Usage Statistics for aivideos.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 66082
Total Files 0
Total Pages 63897
Total Visits 1723
Total kB Files 10289
Total Unique Sites 1680
Total Unique URLs 0
Total Unique Referrers 96
Total Unique User Agents 359
. Avg Max
Hits per Hour 94 360
Hits per Day 2278 3586
Files per Day 0 0
Pages per Day 2203 3574
Sites per Day 57 129
Visits per Day 59 99
kB Files per Day 355 567
Hits by Response Code
Code 301 - Moved Permanently 100.00% 66080
Code 400 - Bad Request 0.00% 1
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 149 0.23% 0 0.00% 121 0.19% 45 2.61% 54 3.21% 22 0.21%
2 1146 1.73% 0 0.00% 1092 1.71% 49 2.84% 55 3.27% 174 1.70%
3 2282 3.45% 0 0.00% 2237 3.50% 53 3.08% 82 4.88% 355 3.45%
4 2565 3.88% 0 0.00% 2474 3.87% 56 3.25% 110 6.55% 393 3.81%
5 2615 3.96% 0 0.00% 2596 4.06% 40 2.32% 53 3.15% 412 4.00%
6 2669 4.04% 0 0.00% 2556 4.00% 44 2.55% 68 4.05% 418 4.07%
7 2707 4.10% 0 0.00% 2521 3.95% 48 2.79% 93 5.54% 418 4.07%
8 2973 4.50% 0 0.00% 2795 4.37% 68 3.95% 111 6.61% 462 4.49%
9 2941 4.45% 0 0.00% 2919 4.57% 61 3.54% 71 4.23% 463 4.50%
10 2739 4.14% 0 0.00% 2665 4.17% 71 4.12% 108 6.43% 425 4.13%
11 2757 4.17% 0 0.00% 2706 4.23% 45 2.61% 49 2.92% 434 4.22%
12 1832 2.77% 0 0.00% 1779 2.78% 65 3.77% 88 5.24% 286 2.78%
13 2500 3.78% 0 0.00% 2413 3.78% 53 3.08% 107 6.37% 381 3.70%
14 2522 3.82% 0 0.00% 2514 3.93% 51 2.96% 51 3.04% 399 3.88%
15 2082 3.15% 0 0.00% 1990 3.11% 83 4.82% 128 7.62% 318 3.09%
16 1892 2.86% 0 0.00% 1807 2.83% 75 4.35% 105 6.25% 290 2.81%
17 1220 1.85% 0 0.00% 1178 1.84% 69 4.00% 90 5.36% 187 1.82%
18 2302 3.48% 0 0.00% 2254 3.53% 55 3.19% 67 3.99% 360 3.50%
19 3392 5.13% 0 0.00% 3383 5.29% 53 3.08% 58 3.45% 537 5.22%
20 2757 4.17% 0 0.00% 2680 4.19% 48 2.79% 87 5.18% 426 4.14%
21 2675 4.05% 0 0.00% 2646 4.14% 87 5.05% 96 5.71% 419 4.08%
22 1740 2.63% 0 0.00% 1700 2.66% 59 3.42% 78 4.64% 269 2.61%
23 3586 5.43% 0 0.00% 3574 5.59% 75 4.35% 63 3.75% 567 5.51%
24 3281 4.97% 0 0.00% 3177 4.97% 99 5.75% 129 7.68% 509 4.94%
25 2756 4.17% 0 0.00% 2267 3.55% 69 4.00% 84 5.00% 432 4.20%
26 2065 3.12% 0 0.00% 2007 3.14% 78 4.53% 102 6.07% 319 3.10%
27 2377 3.60% 0 0.00% 2327 3.64% 85 4.93% 107 6.37% 370 3.59%
28 1162 1.76% 0 0.00% 1137 1.78% 68 3.95% 78 4.64% 182 1.77%
29 398 0.60% 0 0.00% 382 0.60% 12 0.70% 16 0.95% 61 0.59%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 95 2769 4.19% 0 0 0.00% 94 2740 4.29% 15 434 4.22%
1 106 3085 4.67% 0 0 0.00% 100 2914 4.56% 17 480 4.67%
2 99 2894 4.38% 0 0 0.00% 97 2829 4.43% 16 453 4.40%
3 92 2687 4.07% 0 0 0.00% 91 2651 4.15% 15 423 4.11%
4 92 2686 4.06% 0 0 0.00% 89 2604 4.08% 14 413 4.01%
5 104 3028 4.58% 0 0 0.00% 95 2757 4.31% 16 473 4.59%
6 94 2739 4.14% 0 0 0.00% 92 2672 4.18% 15 428 4.16%
7 97 2826 4.28% 0 0 0.00% 90 2633 4.12% 15 436 4.23%
8 93 2723 4.12% 0 0 0.00% 91 2651 4.15% 15 425 4.13%
9 94 2735 4.14% 0 0 0.00% 92 2681 4.20% 15 427 4.15%
10 92 2691 4.07% 0 0 0.00% 90 2632 4.12% 14 417 4.06%
11 88 2553 3.86% 0 0 0.00% 85 2490 3.90% 14 396 3.85%
12 89 2581 3.91% 0 0 0.00% 86 2514 3.93% 14 402 3.90%
13 89 2588 3.92% 0 0 0.00% 87 2534 3.97% 14 402 3.91%
14 84 2462 3.73% 0 0 0.00% 83 2425 3.80% 13 387 3.76%
15 90 2635 3.99% 0 0 0.00% 89 2605 4.08% 14 415 4.03%
16 89 2590 3.92% 0 0 0.00% 87 2548 3.99% 14 405 3.94%
17 88 2568 3.89% 0 0 0.00% 84 2462 3.85% 14 393 3.82%
18 99 2896 4.38% 0 0 0.00% 95 2757 4.31% 15 449 4.36%
19 95 2762 4.18% 0 0 0.00% 92 2682 4.20% 15 431 4.19%
20 102 2961 4.48% 0 0 0.00% 91 2650 4.15% 16 457 4.44%
21 99 2894 4.38% 0 0 0.00% 97 2827 4.42% 15 448 4.36%
22 106 3099 4.69% 0 0 0.00% 106 3082 4.82% 17 488 4.75%
23 90 2630 3.98% 0 0 0.00% 88 2557 4.00% 14 407 3.95%

Top 30 of 1680 Total Sites
# Hits Files kB F Visits Hostname
1 41926 63.45% 0 0.00% 6633 64.47% 6 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 9394 14.22% 0 0.00% 1486 14.44% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1630 2.47% 0 0.00% 258 2.51% 11 0.64% pool-77-222-96-171.is74.ru
4 1436 2.17% 0 0.00% 227 2.21% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
5 1268 1.92% 0 0.00% 201 1.95% 4 0.23% 188x187x31x68.dynamic.spb.ertelecom.ru
6 617 0.93% 0 0.00% 98 0.95% 17 0.99% 5x16x72x84.dynamic.spb.ertelecom.ru
7 493 0.75% 0 0.00% 78 0.76% 25 1.45% 5x16x84x218.dynamic.spb.ertelecom.ru
8 369 0.56% 0 0.00% 58 0.57% 3 0.17% 74.176.186.150
9 278 0.42% 0 0.00% 44 0.43% 7 0.41% 62.60.131.229
10 273 0.41% 0 0.00% 43 0.42% 1 0.06% ec2-13-233-99-43.ap-south-1.compute.amazonaws.com
11 273 0.41% 0 0.00% 43 0.42% 1 0.06% ec2-3-93-173-164.compute-1.amazonaws.com
12 267 0.40% 0 0.00% 42 0.41% 4 0.23% 40.69.165.140
13 261 0.39% 0 0.00% 41 0.40% 2 0.12% 52.138.216.201
14 215 0.33% 0 0.00% 34 0.33% 3 0.17% 13.89.226.197
15 208 0.31% 0 0.00% 33 0.32% 4 0.23% 13.89.45.197
16 205 0.31% 0 0.00% 32 0.32% 3 0.17% 13.86.90.41
17 161 0.24% 0 0.00% 25 0.25% 2 0.12% 40.69.167.109
18 158 0.24% 0 0.00% 25 0.24% 6 0.35% pool-77-222-97-171.is74.ru
19 149 0.23% 0 0.00% 24 0.23% 1 0.06% 40.69.66.178
20 141 0.21% 0 0.00% 22 0.22% 1 0.06% 20.37.120.108
21 131 0.20% 0 0.00% 21 0.20% 1 0.06% 20.78.102.199
22 131 0.20% 0 0.00% 21 0.20% 1 0.06% ec2-13-212-80-170.ap-southeast-1.compute.amazonaws.com
23 123 0.19% 0 0.00% 19 0.19% 3 0.17% 40.69.188.74
24 120 0.18% 0 0.00% 19 0.18% 3 0.17% 51.57.61.70
25 116 0.18% 0 0.00% 18 0.18% 1 0.06% 130.33.67.111
26 111 0.17% 0 0.00% 18 0.17% 1 0.06% 20.19.208.192
27 100 0.15% 0 0.00% 16 0.15% 1 0.06% 40.86.42.83
28 99 0.15% 0 0.00% 16 0.15% 1 0.06% 172.192.65.163
29 98 0.15% 0 0.00% 16 0.15% 1 0.06% 74.235.234.40
30 96 0.15% 0 0.00% 15 0.15% 2 0.12% 45.148.10.160

Top 10 of 1680 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41926 63.45% 0 0.00% 6633 64.47% 6 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 9394 14.22% 0 0.00% 1486 14.44% 4 0.23% host-212-111-80-235.hosted-by-vdsina.com
3 1630 2.47% 0 0.00% 258 2.51% 11 0.64% pool-77-222-96-171.is74.ru
4 1436 2.17% 0 0.00% 227 2.21% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
5 1268 1.92% 0 0.00% 201 1.95% 4 0.23% 188x187x31x68.dynamic.spb.ertelecom.ru
6 617 0.93% 0 0.00% 98 0.95% 17 0.99% 5x16x72x84.dynamic.spb.ertelecom.ru
7 493 0.75% 0 0.00% 78 0.76% 25 1.45% 5x16x84x218.dynamic.spb.ertelecom.ru
8 369 0.56% 0 0.00% 58 0.57% 3 0.17% 74.176.186.150
9 278 0.42% 0 0.00% 44 0.43% 7 0.41% 62.60.131.229
10 273 0.41% 0 0.00% 43 0.42% 1 0.06% ec2-13-233-99-43.ap-south-1.compute.amazonaws.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 20955 31.71% https://seo-creative.ru/
2 20895 31.62% https://gifts-shop.su/
3 7437 11.25% - (Direct Request)
4 1812 2.74% https://dez-tsentr.ru/
5 1670 2.53% https://mega-main.shop
6 1268 1.92% https://vetosh-optom.ru
7 1210 1.83% https://glaz-bogatg.pro
8 1168 1.77% https://megamy.shop
9 1148 1.74% https://megatut.shop
10 1110 1.68% https://builder-spb.ru
11 1087 1.64% https://mega-mirror.shop
12 1081 1.64% https://megalinkmoriarty.pro
13 1057 1.60% https://mega-link.shop
14 990 1.50% https://mega-link.shop/
15 743 1.12% https://securitylabkra.pro
16 677 1.02% https://www.google.com/
17 445 0.67% https://megalinkmoriarty.pro/
18 230 0.35% https://glaz-boga-bot.sbs
19 76 0.12% https://t.me/oW1Borf552H_EKDj_bot
20 57 0.09% https://www.google.com/search
21 15 0.02% aivideos.nl
22 6 0.01% http://aivideos.nl
23 5 0.01% http://acamprol.xobor.de
24 5 0.01% http://inflamac.xobor.de
25 4 0.01% http://ppt.cc/fMq69x
26 4 0.01% http://ppt.cc/faJxjx
27 4 0.01% https://solian-deniban-amisulpride.mozellosite.com
28 4 0.01% https://vermox-receptfritt.swedishforum.se
29 3 0.00% https://www.google.com
30 2 0.00% http://pillen-zum-abnehmen-apotheke.mw.lt/sibutramin

Top 15 of 359 Total User Agents
# Hits User Agent
1 11569 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11471 17.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11370 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11307 17.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11236 17.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 307 0.46% Go-http-client/1.1
7 273 0.41% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/537.29 (KHTML, like Gecko) Chrome/25.0.1490.15 Safari/537.25
8 273 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_5) AppleWebKit/537.32 (KHTML, like Gecko) Chrome/12.0.243.73 Safari/535.28
9 252 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 222 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 210 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 131 0.20% Mozilla/5.0 (Windows NT.6.2; WOW64) AppleWebKit/535.35 (KHTML, like Gecko) Chrome/15.0.1948.59 Safari/537.4
13 112 0.17% Opera/9.80
14 104 0.16% Mozilla/5.0
15 87 0.13% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for October 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 53966 81.67% 0 0.00% 8525 82.85% Commercial (com)
2 7459 11.29% 0 0.00% 1030 10.02% Unresolved/Unknown
3 4218 6.38% 0 0.00% 667 6.49% Russian Federation
4 133 0.20% 0 0.00% 21 0.20% Network (net)
5 92 0.14% 0 0.00% 15 0.14% Poland
6 72 0.11% 0 0.00% 11 0.11% Germany
7 47 0.07% 0 0.00% 7 0.07% Non-Profit (org)
8 28 0.04% 0 0.00% 4 0.04% European Union
9 12 0.02% 0 0.00% 0 0.00% Romania
10 9 0.01% 0 0.00% 1 0.01% Netherlands
11 9 0.01% 0 0.00% 1 0.01% Vietnam
12 8 0.01% 0 0.00% 1 0.01% China
13 7 0.01% 0 0.00% 0 0.00% Brazil
14 4 0.01% 0 0.00% 1 0.01% Anguilla
15 3 0.00% 0 0.00% 0 0.00% Zimbabwe
16 2 0.00% 0 0.00% 0 0.00% Canada
17 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 0 0.00% Sweden
19 2 0.00% 0 0.00% 0 0.00% St. Helena
20 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.00% 0 0.00% 0 0.00% Central African Republic
23 1 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
26 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23