Usage Statistics for aivideos.nl

Summary Period: January 2026
Generated 09-Feb-2026 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25743
Total Files 0
Total Pages 24143
Total Visits 3062
Total kB Files 3900
Total kB In 0
Total kB Out 0
Total Unique Sites 2069
Total Unique URLs 0
Total Unique Referrers 390
Total Unique User Agents 291
. Avg Max
Hits per Hour 34 387
Hits per Day 830 2730
Files per Day 0 0
Pages per Day 778 2658
Sites per Day 66 150
Visits per Day 98 184
kB Files per Day 126 422
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25743

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1563 6.07% 0 0.00% 1538 6.37% 152 4.96% 72 3.48% 247 6.34% 0 0.00% 0 0.00%
2 1699 6.60% 0 0.00% 1663 6.89% 135 4.41% 110 5.32% 264 6.77% 0 0.00% 0 0.00%
3 2730 10.60% 0 0.00% 2658 11.01% 172 5.62% 150 7.25% 422 10.83% 0 0.00% 0 0.00%
4 1839 7.14% 0 0.00% 1791 7.42% 184 6.01% 116 5.61% 287 7.36% 0 0.00% 0 0.00%
5 1263 4.91% 0 0.00% 1172 4.85% 160 5.23% 137 6.62% 190 4.87% 0 0.00% 0 0.00%
6 862 3.35% 0 0.00% 825 3.42% 88 2.87% 95 4.59% 133 3.40% 0 0.00% 0 0.00%
7 868 3.37% 0 0.00% 823 3.41% 146 4.77% 106 5.12% 133 3.41% 0 0.00% 0 0.00%
8 682 2.65% 0 0.00% 598 2.48% 164 5.36% 119 5.75% 98 2.52% 0 0.00% 0 0.00%
9 903 3.51% 0 0.00% 860 3.56% 155 5.06% 93 4.49% 141 3.61% 0 0.00% 0 0.00%
10 1036 4.02% 0 0.00% 960 3.98% 162 5.29% 90 4.35% 156 4.00% 0 0.00% 0 0.00%
11 1184 4.60% 0 0.00% 1124 4.66% 163 5.32% 99 4.78% 181 4.64% 0 0.00% 0 0.00%
12 1285 4.99% 0 0.00% 1246 5.16% 141 4.60% 87 4.20% 199 5.12% 0 0.00% 0 0.00%
13 1225 4.76% 0 0.00% 1172 4.85% 139 4.54% 81 3.91% 190 4.87% 0 0.00% 0 0.00%
14 1372 5.33% 0 0.00% 1297 5.37% 129 4.21% 111 5.36% 206 5.28% 0 0.00% 0 0.00%
15 408 1.58% 0 0.00% 363 1.50% 90 2.94% 99 4.78% 59 1.50% 0 0.00% 0 0.00%
16 104 0.40% 0 0.00% 44 0.18% 39 1.27% 86 4.16% 9 0.22% 0 0.00% 0 0.00%
17 106 0.41% 0 0.00% 79 0.33% 47 1.53% 64 3.09% 15 0.37% 0 0.00% 0 0.00%
18 110 0.43% 0 0.00% 95 0.39% 38 1.24% 46 2.22% 17 0.45% 0 0.00% 0 0.00%
19 243 0.94% 0 0.00% 179 0.74% 43 1.40% 90 4.35% 31 0.78% 0 0.00% 0 0.00%
20 335 1.30% 0 0.00% 289 1.20% 66 2.16% 85 4.11% 47 1.21% 0 0.00% 0 0.00%
21 1844 7.16% 0 0.00% 1719 7.12% 75 2.45% 111 5.36% 278 7.14% 0 0.00% 0 0.00%
22 1075 4.18% 0 0.00% 1033 4.28% 63 2.06% 71 3.43% 166 4.26% 0 0.00% 0 0.00%
23 332 1.29% 0 0.00% 281 1.16% 61 1.99% 76 3.67% 47 1.20% 0 0.00% 0 0.00%
24 264 1.03% 0 0.00% 225 0.93% 69 2.25% 98 4.74% 38 0.97% 0 0.00% 0 0.00%
25 150 0.58% 0 0.00% 109 0.45% 63 2.06% 91 4.40% 20 0.50% 0 0.00% 0 0.00%
26 213 0.83% 0 0.00% 178 0.74% 38 1.24% 61 2.95% 30 0.76% 0 0.00% 0 0.00%
27 433 1.68% 0 0.00% 395 1.64% 55 1.80% 79 3.82% 65 1.66% 0 0.00% 0 0.00%
28 183 0.71% 0 0.00% 164 0.68% 61 1.99% 74 3.58% 26 0.67% 0 0.00% 0 0.00%
29 501 1.95% 0 0.00% 462 1.91% 67 2.19% 90 4.35% 75 1.93% 0 0.00% 0 0.00%
30 611 2.37% 0 0.00% 515 2.13% 58 1.89% 95 4.59% 84 2.16% 0 0.00% 0 0.00%
31 320 1.24% 0 0.00% 286 1.18% 63 2.06% 80 3.87% 47 1.20% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1198 4.65% 0 0 0.00% 36 1116 4.62% 6 179 4.58% 0 0 0.00% 0 0 0.00%
1 33 1046 4.06% 0 0 0.00% 31 988 4.09% 5 158 4.04% 0 0 0.00% 0 0 0.00%
2 22 687 2.67% 0 0 0.00% 20 628 2.60% 3 101 2.59% 0 0 0.00% 0 0 0.00%
3 40 1254 4.87% 0 0 0.00% 38 1187 4.92% 6 193 4.94% 0 0 0.00% 0 0 0.00%
4 35 1112 4.32% 0 0 0.00% 33 1048 4.34% 5 166 4.26% 0 0 0.00% 0 0 0.00%
5 33 1036 4.02% 0 0 0.00% 31 985 4.08% 5 158 4.04% 0 0 0.00% 0 0 0.00%
6 32 1016 3.95% 0 0 0.00% 31 975 4.04% 5 157 4.02% 0 0 0.00% 0 0 0.00%
7 31 978 3.80% 0 0 0.00% 29 919 3.81% 5 149 3.82% 0 0 0.00% 0 0 0.00%
8 27 865 3.36% 0 0 0.00% 26 808 3.35% 4 132 3.38% 0 0 0.00% 0 0 0.00%
9 38 1207 4.69% 0 0 0.00% 35 1110 4.60% 6 179 4.60% 0 0 0.00% 0 0 0.00%
10 39 1216 4.72% 0 0 0.00% 37 1148 4.76% 6 185 4.73% 0 0 0.00% 0 0 0.00%
11 28 885 3.44% 0 0 0.00% 26 817 3.38% 4 134 3.44% 0 0 0.00% 0 0 0.00%
12 25 795 3.09% 0 0 0.00% 24 748 3.10% 4 122 3.13% 0 0 0.00% 0 0 0.00%
13 30 946 3.67% 0 0 0.00% 27 866 3.59% 5 140 3.59% 0 0 0.00% 0 0 0.00%
14 53 1670 6.49% 0 0 0.00% 51 1582 6.55% 8 255 6.53% 0 0 0.00% 0 0 0.00%
15 39 1216 4.72% 0 0 0.00% 37 1150 4.76% 6 187 4.78% 0 0 0.00% 0 0 0.00%
16 29 902 3.50% 0 0 0.00% 26 827 3.43% 4 134 3.42% 0 0 0.00% 0 0 0.00%
17 32 997 3.87% 0 0 0.00% 31 968 4.01% 5 157 4.04% 0 0 0.00% 0 0 0.00%
18 44 1375 5.34% 0 0 0.00% 43 1336 5.53% 7 215 5.51% 0 0 0.00% 0 0 0.00%
19 40 1255 4.88% 0 0 0.00% 37 1151 4.77% 6 191 4.90% 0 0 0.00% 0 0 0.00%
20 28 890 3.46% 0 0 0.00% 26 833 3.45% 4 133 3.42% 0 0 0.00% 0 0 0.00%
21 34 1084 4.21% 0 0 0.00% 32 999 4.14% 5 163 4.19% 0 0 0.00% 0 0 0.00%
22 39 1210 4.70% 0 0 0.00% 35 1114 4.61% 6 178 4.57% 0 0 0.00% 0 0 0.00%
23 29 903 3.51% 0 0 0.00% 27 840 3.48% 4 135 3.46% 0 0 0.00% 0 0 0.00%

Top 30 of 2069 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2493 9.68% 0 0.00% 394 10.11% 0 0.00% 0 0.00% 185 6.04% host-109-107-186-56.hosted-by-vdsina.com
2 2352 9.14% 0 0.00% 372 9.54% 0 0.00% 0 0.00% 1 0.03% v619055.hosted-by-vdsina.com
3 2061 8.01% 0 0.00% 326 8.36% 0 0.00% 0 0.00% 3 0.10% host-91-84-99-54.hosted-by-vdsina.com
4 1273 4.95% 0 0.00% 201 5.16% 0 0.00% 0 0.00% 3 0.10% 94.141.124.186
5 455 1.77% 0 0.00% 72 1.85% 0 0.00% 0 0.00% 203 6.63% server12.hoztingworlds.com
6 369 1.43% 0 0.00% 58 1.50% 0 0.00% 0 0.00% 6 0.20% 4.213.160.187
7 369 1.43% 0 0.00% 58 1.50% 0 0.00% 0 0.00% 6 0.20% 74.225.193.147
8 353 1.37% 0 0.00% 56 1.43% 0 0.00% 0 0.00% 57 1.86% 5x16x72x126.dynamic.spb.ertelecom.ru
9 350 1.36% 0 0.00% 55 1.42% 0 0.00% 0 0.00% 5 0.16% 4.194.133.126
10 337 1.31% 0 0.00% 53 1.37% 0 0.00% 0 0.00% 4 0.13% 40.83.95.233
11 310 1.20% 0 0.00% 49 1.26% 0 0.00% 0 0.00% 5 0.16% 52.141.42.203
12 302 1.17% 0 0.00% 48 1.23% 0 0.00% 0 0.00% 2 0.07% 4.217.184.154
13 264 1.03% 0 0.00% 42 1.07% 0 0.00% 0 0.00% 3 0.10% 20.42.220.101
14 254 0.99% 0 0.00% 40 1.03% 0 0.00% 0 0.00% 3 0.10% 4.189.120.245
15 249 0.97% 0 0.00% 39 1.01% 0 0.00% 0 0.00% 5 0.16% 20.184.35.52
16 249 0.97% 0 0.00% 39 1.01% 0 0.00% 0 0.00% 1 0.03% 4.194.89.24
17 247 0.96% 0 0.00% 39 1.00% 0 0.00% 0 0.00% 4 0.13% 4.214.32.32
18 246 0.96% 0 0.00% 39 1.00% 0 0.00% 0 0.00% 4 0.13% 4.190.203.84
19 228 0.89% 0 0.00% 36 0.92% 0 0.00% 0 0.00% 4 0.13% 52.147.68.81
20 220 0.85% 0 0.00% 35 0.89% 0 0.00% 0 0.00% 1 0.03% 4.217.187.11
21 216 0.84% 0 0.00% 34 0.88% 0 0.00% 0 0.00% 4 0.13% 4.194.99.179
22 212 0.82% 0 0.00% 34 0.86% 0 0.00% 0 0.00% 3 0.10% 4.213.136.62
23 197 0.77% 0 0.00% 31 0.80% 0 0.00% 0 0.00% 4 0.13% 4.230.44.177
24 196 0.76% 0 0.00% 31 0.80% 0 0.00% 0 0.00% 3 0.10% 4.197.176.45
25 196 0.76% 0 0.00% 31 0.80% 0 0.00% 0 0.00% 4 0.13% 74.225.136.96
26 192 0.75% 0 0.00% 30 0.78% 0 0.00% 0 0.00% 3 0.10% 74.176.56.30
27 191 0.74% 0 0.00% 30 0.77% 0 0.00% 0 0.00% 3 0.10% 74.225.218.73
28 173 0.67% 0 0.00% 27 0.70% 0 0.00% 0 0.00% 3 0.10% ppp-171-97-231-226.revip8.asianet.co.th
29 171 0.66% 0 0.00% 27 0.69% 0 0.00% 0 0.00% 1 0.03% 74.176.58.226
30 170 0.66% 0 0.00% 27 0.69% 0 0.00% 0 0.00% 1 0.03% 4.197.94.190

Top 10 of 2069 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2493 9.68% 0 0.00% 394 10.11% 0 0.00% 0 0.00% 185 6.04% host-109-107-186-56.hosted-by-vdsina.com
2 2352 9.14% 0 0.00% 372 9.54% 0 0.00% 0 0.00% 1 0.03% v619055.hosted-by-vdsina.com
3 2061 8.01% 0 0.00% 326 8.36% 0 0.00% 0 0.00% 3 0.10% host-91-84-99-54.hosted-by-vdsina.com
4 1273 4.95% 0 0.00% 201 5.16% 0 0.00% 0 0.00% 3 0.10% 94.141.124.186
5 455 1.77% 0 0.00% 72 1.85% 0 0.00% 0 0.00% 203 6.63% server12.hoztingworlds.com
6 369 1.43% 0 0.00% 58 1.50% 0 0.00% 0 0.00% 6 0.20% 4.213.160.187
7 369 1.43% 0 0.00% 58 1.50% 0 0.00% 0 0.00% 6 0.20% 74.225.193.147
8 353 1.37% 0 0.00% 56 1.43% 0 0.00% 0 0.00% 57 1.86% 5x16x72x126.dynamic.spb.ertelecom.ru
9 350 1.36% 0 0.00% 55 1.42% 0 0.00% 0 0.00% 5 0.16% 4.194.133.126
10 337 1.31% 0 0.00% 53 1.37% 0 0.00% 0 0.00% 4 0.13% 40.83.95.233

Top 30 of 390 Total Referrers
# Hits Referrer
1 6317 24.54% - (Direct Request)
2 3015 11.71% https://seo-creative.ru/
3 2352 9.14% https://familyicon.ru
4 1116 4.34% https://www.bing.com/
5 1097 4.26% https://www.google.fr/
6 1093 4.25% https://www.google.com/
7 1080 4.20% https://www.google.de/
8 1076 4.18% https://www.yahoo.com/
9 1057 4.11% https://www.google.co.uk/
10 1007 3.91% https://duckduckgo.com/
11 951 3.69% https://ortoportpro.ru/
12 624 2.42% https://builder-spb.ru
13 355 1.38% https://xn--m14-psa.com
14 326 1.27% https://xn--m13-psa.com
15 87 0.34% https://www.taxiterminal.cz/
16 70 0.27% https://t.me/kiteanapaschool
17 64 0.25% https://t.me/obucheniexrumer
18 51 0.20% https://t.me/KohLantaKrabiThailand
19 50 0.19% https://kraken-shop24.com
20 49 0.19% https://t.me/detivetrachat
21 48 0.19% https://casifree.website
22 47 0.18% https://xn--krken-ucc.cc
23 47 0.18% https://xn--krken12-bn4c.com
24 44 0.17% https://bonus-casinoo.fun
25 44 0.17% https://www.google.com/search
26 44 0.17% https://xn--krken21-bn4c.com
27 44 0.17% https://xn--krken25-bn4c.com
28 42 0.16% https://vavada1-offisiall.fun
29 41 0.16% https://kraken2025-links.com
30 41 0.16% https://sykaaa-casinos.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 291 Total User Agents
# Hits User Agent
1 2160 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2142 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2126 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2102 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2093 8.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 407 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 398 1.55% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 398 1.55% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 395 1.53% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 390 1.51% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 385 1.50% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 383 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 382 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 382 1.48% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 381 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 15452 60.02% 0 0.00% 2278 58.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 8112 31.51% 0 0.00% 1282 32.88% 0 0.00% 0 0.00% Commercial (com)
3 665 2.58% 0 0.00% 105 2.70% 0 0.00% 0 0.00% Russian Federation
4 327 1.27% 0 0.00% 51 1.32% 0 0.00% 0 0.00% Network (net)
5 234 0.91% 0 0.00% 37 0.95% 0 0.00% 0 0.00% Thailand
6 207 0.80% 0 0.00% 33 0.84% 0 0.00% 0 0.00% Hong Kong
7 161 0.63% 0 0.00% 25 0.65% 0 0.00% 0 0.00% British Indian Ocean Territory
8 100 0.39% 0 0.00% 16 0.41% 0 0.00% 0 0.00% European Union
9 95 0.37% 0 0.00% 15 0.39% 0 0.00% 0 0.00% Germany
10 87 0.34% 0 0.00% 14 0.35% 0 0.00% 0 0.00% Ascension Island
11 85 0.33% 0 0.00% 13 0.34% 0 0.00% 0 0.00% Singapore
12 41 0.16% 0 0.00% 6 0.17% 0 0.00% 0 0.00% Taiwan
13 25 0.10% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Ukraine
14 23 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Non-Profit (org)
15 14 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Vietnam
16 13 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 13 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Colombia
18 12 0.05% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
19 10 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% India
20 9 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
21 9 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% St. Helena
22 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
23 8 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
24 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Australia
25 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Iran
26 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
27 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Argentina
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
29 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
30 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23