Usage Statistics for aivideos.nl

Summary Period: April 2026
Generated 02-May-2026 08:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 25039
Total Files 0
Total Pages 24199
Total Visits 5922
Total kB Files 3945
Total kB In 0
Total kB Out 0
Total Unique Sites 1291
Total Unique URLs 0
Total Unique Referrers 116
Total Unique User Agents 370
. Avg Max
Hits per Hour 34 1306
Hits per Day 834 1868
Files per Day 0 0
Pages per Day 806 1772
Sites per Day 43 108
Visits per Day 197 251
kB Files per Day 131 295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25039

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 569 2.27% 0 0.00% 548 2.26% 219 3.70% 77 5.96% 90 2.28% 0 0.00% 0 0.00%
2 541 2.16% 0 0.00% 514 2.12% 241 4.07% 87 6.74% 86 2.17% 0 0.00% 0 0.00%
3 961 3.84% 0 0.00% 939 3.88% 242 4.09% 89 6.89% 152 3.85% 0 0.00% 0 0.00%
4 472 1.89% 0 0.00% 459 1.90% 231 3.90% 83 6.43% 73 1.85% 0 0.00% 0 0.00%
5 886 3.54% 0 0.00% 867 3.58% 233 3.93% 99 7.67% 140 3.55% 0 0.00% 0 0.00%
6 746 2.98% 0 0.00% 731 3.02% 219 3.70% 79 6.12% 118 2.99% 0 0.00% 0 0.00%
7 650 2.60% 0 0.00% 629 2.60% 207 3.50% 73 5.65% 102 2.58% 0 0.00% 0 0.00%
8 690 2.76% 0 0.00% 659 2.72% 198 3.34% 83 6.43% 108 2.74% 0 0.00% 0 0.00%
9 681 2.72% 0 0.00% 670 2.77% 213 3.60% 83 6.43% 107 2.71% 0 0.00% 0 0.00%
10 1046 4.18% 0 0.00% 1038 4.29% 200 3.38% 70 5.42% 165 4.19% 0 0.00% 0 0.00%
11 632 2.52% 0 0.00% 625 2.58% 181 3.06% 59 4.57% 100 2.53% 0 0.00% 0 0.00%
12 825 3.29% 0 0.00% 806 3.33% 189 3.19% 76 5.89% 129 3.26% 0 0.00% 0 0.00%
13 436 1.74% 0 0.00% 419 1.73% 207 3.50% 89 6.89% 68 1.73% 0 0.00% 0 0.00%
14 718 2.87% 0 0.00% 708 2.93% 215 3.63% 87 6.74% 113 2.86% 0 0.00% 0 0.00%
15 1868 7.46% 0 0.00% 1772 7.32% 221 3.73% 68 5.27% 295 7.47% 0 0.00% 0 0.00%
16 848 3.39% 0 0.00% 804 3.32% 251 4.24% 87 6.74% 134 3.40% 0 0.00% 0 0.00%
17 1061 4.24% 0 0.00% 932 3.85% 240 4.05% 91 7.05% 167 4.24% 0 0.00% 0 0.00%
18 829 3.31% 0 0.00% 793 3.28% 212 3.58% 78 6.04% 130 3.29% 0 0.00% 0 0.00%
19 577 2.30% 0 0.00% 564 2.33% 192 3.24% 93 7.20% 90 2.29% 0 0.00% 0 0.00%
20 551 2.20% 0 0.00% 540 2.23% 170 2.87% 80 6.20% 87 2.21% 0 0.00% 0 0.00%
21 749 2.99% 0 0.00% 736 3.04% 178 3.01% 85 6.58% 118 2.98% 0 0.00% 0 0.00%
22 1138 4.54% 0 0.00% 1090 4.50% 152 2.57% 78 6.04% 180 4.56% 0 0.00% 0 0.00%
23 1343 5.36% 0 0.00% 1320 5.45% 191 3.23% 108 8.37% 211 5.36% 0 0.00% 0 0.00%
24 1612 6.44% 0 0.00% 1598 6.60% 197 3.33% 84 6.51% 255 6.46% 0 0.00% 0 0.00%
25 1300 5.19% 0 0.00% 1287 5.32% 157 2.65% 80 6.20% 206 5.21% 0 0.00% 0 0.00%
26 459 1.83% 0 0.00% 426 1.76% 156 2.63% 68 5.27% 71 1.80% 0 0.00% 0 0.00%
27 565 2.26% 0 0.00% 534 2.21% 156 2.63% 75 5.81% 89 2.27% 0 0.00% 0 0.00%
28 696 2.78% 0 0.00% 673 2.78% 144 2.43% 83 6.43% 110 2.79% 0 0.00% 0 0.00%
29 972 3.88% 0 0.00% 922 3.81% 153 2.58% 89 6.89% 154 3.89% 0 0.00% 0 0.00%
30 618 2.47% 0 0.00% 596 2.46% 187 3.16% 77 5.96% 97 2.47% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1203 4.80% 0 0 0.00% 37 1112 4.60% 6 190 4.82% 0 0 0.00% 0 0 0.00%
1 36 1082 4.32% 0 0 0.00% 35 1060 4.38% 6 171 4.34% 0 0 0.00% 0 0 0.00%
2 42 1265 5.05% 0 0 0.00% 41 1244 5.14% 7 199 5.05% 0 0 0.00% 0 0 0.00%
3 20 614 2.45% 0 0 0.00% 19 590 2.44% 3 95 2.41% 0 0 0.00% 0 0 0.00%
4 30 907 3.62% 0 0 0.00% 29 891 3.68% 5 143 3.63% 0 0 0.00% 0 0 0.00%
5 22 669 2.67% 0 0 0.00% 21 641 2.65% 3 104 2.64% 0 0 0.00% 0 0 0.00%
6 29 885 3.53% 0 0 0.00% 28 861 3.56% 5 140 3.55% 0 0 0.00% 0 0 0.00%
7 21 643 2.57% 0 0 0.00% 20 625 2.58% 3 101 2.55% 0 0 0.00% 0 0 0.00%
8 38 1167 4.66% 0 0 0.00% 38 1150 4.75% 6 183 4.64% 0 0 0.00% 0 0 0.00%
9 40 1206 4.82% 0 0 0.00% 39 1179 4.87% 6 190 4.82% 0 0 0.00% 0 0 0.00%
10 22 671 2.68% 0 0 0.00% 22 662 2.74% 4 106 2.69% 0 0 0.00% 0 0 0.00%
11 31 947 3.78% 0 0 0.00% 27 820 3.39% 5 149 3.77% 0 0 0.00% 0 0 0.00%
12 35 1070 4.27% 0 0 0.00% 34 1043 4.31% 6 167 4.23% 0 0 0.00% 0 0 0.00%
13 29 888 3.55% 0 0 0.00% 28 858 3.55% 5 140 3.56% 0 0 0.00% 0 0 0.00%
14 36 1108 4.43% 0 0 0.00% 36 1090 4.50% 6 173 4.40% 0 0 0.00% 0 0 0.00%
15 77 2311 9.23% 0 0 0.00% 75 2278 9.41% 12 366 9.27% 0 0 0.00% 0 0 0.00%
16 30 904 3.61% 0 0 0.00% 28 867 3.58% 5 142 3.61% 0 0 0.00% 0 0 0.00%
17 38 1140 4.55% 0 0 0.00% 36 1103 4.56% 6 180 4.57% 0 0 0.00% 0 0 0.00%
18 38 1146 4.58% 0 0 0.00% 36 1104 4.56% 6 181 4.59% 0 0 0.00% 0 0 0.00%
19 47 1422 5.68% 0 0 0.00% 45 1374 5.68% 7 225 5.69% 0 0 0.00% 0 0 0.00%
20 37 1138 4.54% 0 0 0.00% 36 1090 4.50% 6 180 4.56% 0 0 0.00% 0 0 0.00%
21 31 937 3.74% 0 0 0.00% 29 895 3.70% 5 148 3.76% 0 0 0.00% 0 0 0.00%
22 33 992 3.96% 0 0 0.00% 31 953 3.94% 5 157 3.97% 0 0 0.00% 0 0 0.00%
23 24 724 2.89% 0 0 0.00% 23 709 2.93% 4 114 2.90% 0 0 0.00% 0 0 0.00%

Top 30 of 1291 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4443 17.74% 0 0.00% 703 17.82% 0 0.00% 0 0.00% 462 7.80% host-109-107-186-56.hosted-by-vdsina.com
2 1492 5.96% 0 0.00% 235 5.96% 0 0.00% 0 0.00% 511 8.63% 12-50-107-222.att-inc.com
3 1290 5.15% 0 0.00% 204 5.17% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
4 736 2.94% 0 0.00% 116 2.95% 0 0.00% 0 0.00% 4 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
5 554 2.21% 0 0.00% 88 2.22% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
6 508 2.03% 0 0.00% 80 2.04% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
7 508 2.03% 0 0.00% 80 2.04% 0 0.00% 0 0.00% 1 0.02% 85.203.23.93
8 504 2.01% 0 0.00% 80 2.02% 0 0.00% 0 0.00% 1 0.02% 85.203.21.114
9 408 1.63% 0 0.00% 65 1.64% 0 0.00% 0 0.00% 10 0.17% 217.15.57.158
10 381 1.52% 0 0.00% 60 1.53% 0 0.00% 0 0.00% 295 4.98% 23.247.136.254
11 381 1.52% 0 0.00% 60 1.53% 0 0.00% 0 0.00% 302 5.10% 31.133.32.102
12 350 1.40% 0 0.00% 55 1.40% 0 0.00% 0 0.00% 41 0.69% 144.31.233.194
13 343 1.37% 0 0.00% 54 1.38% 0 0.00% 0 0.00% 3 0.05% 172.190.142.176
14 329 1.31% 0 0.00% 52 1.32% 0 0.00% 0 0.00% 2 0.03% 20.48.184.58
15 312 1.25% 0 0.00% 49 1.25% 0 0.00% 0 0.00% 2 0.03% 20.151.229.110
16 296 1.18% 0 0.00% 47 1.19% 0 0.00% 0 0.00% 246 4.15% 159.203.174.207
17 241 0.96% 0 0.00% 38 0.97% 0 0.00% 0 0.00% 1 0.02% 89.251.0.237
18 236 0.94% 0 0.00% 37 0.95% 0 0.00% 0 0.00% 2 0.03% 20.151.201.236
19 234 0.93% 0 0.00% 37 0.94% 0 0.00% 0 0.00% 187 3.16% plxserver01.cyphersoftware.com
20 219 0.87% 0 0.00% 35 0.88% 0 0.00% 0 0.00% 182 3.07% server.ariabirdpoducts.com
21 204 0.81% 0 0.00% 32 0.82% 0 0.00% 0 0.00% 1 0.02% 172.202.75.66
22 191 0.76% 0 0.00% 30 0.77% 0 0.00% 0 0.00% 164 2.77% 222.198.209.35.bc.googleusercontent.com
23 189 0.75% 0 0.00% 30 0.76% 0 0.00% 0 0.00% 160 2.70% 24.166.135.34.bc.googleusercontent.com
24 182 0.73% 0 0.00% 29 0.73% 0 0.00% 0 0.00% 160 2.70% 202.55.67.194
25 178 0.71% 0 0.00% 28 0.71% 0 0.00% 0 0.00% 1 0.02% 20.100.169.43
26 163 0.65% 0 0.00% 26 0.65% 0 0.00% 0 0.00% 2 0.03% 141.98.11.171
27 162 0.65% 0 0.00% 26 0.65% 0 0.00% 0 0.00% 127 2.14% 159.65.221.25
28 162 0.65% 0 0.00% 26 0.65% 0 0.00% 0 0.00% 134 2.26% static.209.135.168.41.dartnode.net
29 160 0.64% 0 0.00% 25 0.64% 0 0.00% 0 0.00% 1 0.02% 20.151.104.6
30 157 0.63% 0 0.00% 25 0.63% 0 0.00% 0 0.00% 142 2.40% 150.63.245.49.unknown.m1.com.sg

Top 10 of 1291 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4443 17.74% 0 0.00% 703 17.82% 0 0.00% 0 0.00% 462 7.80% host-109-107-186-56.hosted-by-vdsina.com
2 1492 5.96% 0 0.00% 235 5.96% 0 0.00% 0 0.00% 511 8.63% 12-50-107-222.att-inc.com
3 1290 5.15% 0 0.00% 204 5.17% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
4 736 2.94% 0 0.00% 116 2.95% 0 0.00% 0 0.00% 4 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
5 554 2.21% 0 0.00% 88 2.22% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
6 508 2.03% 0 0.00% 80 2.04% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
7 508 2.03% 0 0.00% 80 2.04% 0 0.00% 0 0.00% 1 0.02% 85.203.23.93
8 504 2.01% 0 0.00% 80 2.02% 0 0.00% 0 0.00% 1 0.02% 85.203.21.114
9 408 1.63% 0 0.00% 65 1.64% 0 0.00% 0 0.00% 10 0.17% 217.15.57.158
10 381 1.52% 0 0.00% 60 1.53% 0 0.00% 0 0.00% 295 4.98% 23.247.136.254

Top 30 of 116 Total Referrers
# Hits Referrer
1 11446 45.71% - (Direct Request)
2 6729 26.87% https://seo-creative.ru/
3 3366 13.44% https://ortoportpro.ru/
4 1286 5.14% https://negabaritz.ru
5 200 0.80% http://185.172.129.65
6 162 0.65% https://t.me/cheburnet_bot_vpn
7 155 0.62% https://t.me/VPN_BEST_PRICE_BOT
8 151 0.60% https://t.me/s/cheburnet_bot_vpn
9 149 0.60% https://outsideluck.com
10 144 0.58% https://cabinet.outsideluck.com
11 37 0.15% https://www.google.com/search
12 36 0.14% https://aivideos.nl
13 26 0.10% https://generik78.ru/
14 23 0.09% http://www.rx365.cn
15 23 0.09% https://m.77wenku.com
16 23 0.09% https://m.cdrsks.cn
17 12 0.05% binance.com
18 7 0.03% aivideos.nl
19 7 0.03% http://aivideos.nl
20 5 0.02% http://cgmood.com/get3714rybelsus
21 5 0.02% http://isotroin20tretiva.iftopic.com
22 5 0.02% http://lidocaine-prilocaine.forumgaming.fr
23 5 0.02% http://ppt.cc/f25dxx
24 5 0.02% http://prednisone-deltasone.mw.lt
25 5 0.02% http://reductil15meridia.forumotion.me
26 5 0.02% http://tobrexkaufen.forumieren.de
27 5 0.02% http://trouver-lioresal.cours.net
28 5 0.02% http://xyzalachatxyzall.brushd.com
29 5 0.02% https://isotroinonlinetretiva10.wap.sh/
30 5 0.02% https://ppt.cc/f2ZaXx

Top 15 of 370 Total User Agents
# Hits User Agent
1 2461 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2459 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2451 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2433 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2400 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1123 4.49% Go-http-client/1.1
7 448 1.79% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 374 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 346 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 200 0.80% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 154 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 147 0.59% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 125 0.50% Mozilla/4.0
14 71 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 70 0.28% Opera/9.80

Usage by Country for April 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 14275 57.01% 0 0.00% 2248 56.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 8233 32.88% 0 0.00% 1300 32.96% 0 0.00% 0 0.00% Commercial (com)
3 1321 5.28% 0 0.00% 209 5.29% 0 0.00% 0 0.00% Russian Federation
4 425 1.70% 0 0.00% 66 1.68% 0 0.00% 0 0.00% Network (net)
5 157 0.63% 0 0.00% 25 0.63% 0 0.00% 0 0.00% Singapore
6 138 0.55% 0 0.00% 22 0.55% 0 0.00% 0 0.00% Ukraine
7 98 0.39% 0 0.00% 16 0.39% 0 0.00% 0 0.00% Brazil
8 69 0.28% 0 0.00% 11 0.28% 0 0.00% 0 0.00% Non-Profit (org)
9 53 0.21% 0 0.00% 8 0.21% 0 0.00% 0 0.00% United States
10 52 0.21% 0 0.00% 7 0.19% 0 0.00% 0 0.00% Poland
11 40 0.16% 0 0.00% 6 0.16% 0 0.00% 0 0.00% European Union
12 35 0.14% 0 0.00% 6 0.14% 0 0.00% 0 0.00% Germany
13 35 0.14% 0 0.00% 6 0.14% 0 0.00% 0 0.00% Vietnam
14 24 0.10% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Colombia
15 18 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Spain
16 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Finland
17 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
18 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
19 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Hong Kong
20 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
21 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
22 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Norway
29 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23