Usage Statistics for aivideos.nl

Summary by Month
Generated 09-Sep-2025 08:27 CEST

Usage summary for aivideos.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 509 100 413 131 990 22681 1180 3725 907 4585
Aug 2025 701 106 590 174 3530 107968 5405 18312 3286 21745
Jul 2025 666 110 507 151 2784 74459 4702 15738 3439 20672
Jun 2025 431 129 287 121 3416 33548 3644 8617 3878 12952
May 2025 441 138 259 133 3315 38016 4135 8058 4283 13680
Apr 2025 445 110 311 147 3535 41854 4412 9333 3326 13361
Mar 2025 431 108 330 144 3304 30055 4476 10240 3354 13365
Feb 2025 346 96 238 94 2525 26196 2643 6667 2699 9712
Jan 2025 392 124 277 98 2932 123128 3065 8607 3864 12175
Dec 2024 264 86 166 67 2150 25973 2101 5154 2670 8197
Nov 2024 264 92 154 60 1896 46970 1813 4643 2785 7943
Oct 2024 208 114 51 31 1660 78373 964 1590 3562 6477
Totals 649221 38540 100684 38053 144864


Generated by Webalizer Version 2.23