Usage Statistics for aivideos.nl

Summary by Month
Generated 29-Oct-2024 06:47 CET

Usage summary for aivideos.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 196 115 41 29 1483 74536 865 1201 3344 5702
Sep 2024 247 156 83 32 1271 85218 977 2502 4691 7421
Aug 2024 338 245 128 51 1969 73908 1588 3976 7617 10495
Jul 2024 232 176 59 34 1324 96831 1077 1835 5481 7206
Jun 2024 286 208 57 32 1492 115280 980 1724 6254 8608
May 2024 409 329 73 30 1450 124706 954 2278 10208 12688
Apr 2024 462 416 50 26 1181 162218 807 1524 12490 13883
Mar 2024 101 38 38 27 1245 11178 839 1190 1179 3157
Feb 2024 125 39 51 24 1386 15371 723 1480 1156 3631
Jan 2024 88 38 34 25 1250 12834 775 1066 1178 2748
Dec 2023 52 32 31 22 630 9235 710 964 1022 1621
Nov 2023 69 44 37 25 699 9524 752 1123 1324 2080
Totals 790839 11047 20863 55944 79240


Generated by Webalizer Version 2.23