Usage Statistics for aivideos.nl

Summary Period: April 2024
Generated 01-May-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 13883
Total Files 12490
Total Pages 1524
Total Visits 807
Total kB Files 162218
Total kB In 0
Total kB Out 0
Total Unique Sites 1181
Total Unique URLs 30
Total Unique Referrers 34
Total Unique User Agents 285
. Avg Max
Hits per Hour 19 336
Hits per Day 462 1367
Files per Day 416 1232
Pages per Day 50 197
Sites per Day 39 304
Visits per Day 26 58
kB Files per Day 5407 21467
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.97% 12490
Code 301 - Moved Permanently 0.06% 9
Code 304 - Not Modified 0.08% 11
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 1.08% 150
Code 404 - Not Found 8.77% 1218

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 0.57% 42 0.34% 58 3.81% 25 3.10% 27 2.29% 620 0.38% 0 0.00% 0 0.00%
2 67 0.48% 38 0.30% 35 2.30% 28 3.47% 47 3.98% 224 0.14% 0 0.00% 0 0.00%
3 16 0.12% 12 0.10% 12 0.79% 12 1.49% 15 1.27% 49 0.03% 0 0.00% 0 0.00%
4 120 0.86% 47 0.38% 46 3.02% 16 1.98% 53 4.49% 725 0.45% 0 0.00% 0 0.00%
5 353 2.54% 44 0.35% 74 4.86% 30 3.72% 214 18.12% 899 0.55% 0 0.00% 0 0.00%
6 38 0.27% 20 0.16% 26 1.71% 24 2.97% 32 2.71% 100 0.06% 0 0.00% 0 0.00%
7 32 0.23% 22 0.18% 16 1.05% 14 1.73% 18 1.52% 277 0.17% 0 0.00% 0 0.00%
8 63 0.45% 39 0.31% 29 1.90% 22 2.73% 27 2.29% 222 0.14% 0 0.00% 0 0.00%
9 71 0.51% 29 0.23% 53 3.48% 33 4.09% 36 3.05% 156 0.10% 0 0.00% 0 0.00%
10 54 0.39% 43 0.34% 26 1.71% 20 2.48% 23 1.95% 545 0.34% 0 0.00% 0 0.00%
11 37 0.27% 23 0.18% 17 1.12% 16 1.98% 23 1.95% 112 0.07% 0 0.00% 0 0.00%
12 58 0.42% 34 0.27% 25 1.64% 22 2.73% 31 2.62% 493 0.30% 0 0.00% 0 0.00%
13 52 0.37% 37 0.30% 21 1.38% 19 2.35% 28 2.37% 196 0.12% 0 0.00% 0 0.00%
14 933 6.72% 919 7.36% 33 2.17% 25 3.10% 29 2.46% 16988 10.47% 0 0.00% 0 0.00%
15 1367 9.85% 968 7.75% 60 3.94% 44 5.45% 304 25.74% 10281 6.34% 0 0.00% 0 0.00%
16 675 4.86% 669 5.36% 25 1.64% 22 2.73% 23 1.95% 15851 9.77% 0 0.00% 0 0.00%
17 1000 7.20% 990 7.93% 133 8.73% 26 3.22% 30 2.54% 10149 6.26% 0 0.00% 0 0.00%
18 307 2.21% 296 2.37% 37 2.43% 32 3.97% 36 3.05% 2456 1.51% 0 0.00% 0 0.00%
19 319 2.30% 286 2.29% 43 2.82% 30 3.72% 38 3.22% 1447 0.89% 0 0.00% 0 0.00%
20 341 2.46% 305 2.44% 21 1.38% 15 1.86% 29 2.46% 7703 4.75% 0 0.00% 0 0.00%
21 240 1.73% 220 1.76% 41 2.69% 25 3.10% 32 2.71% 4395 2.71% 0 0.00% 0 0.00%
22 299 2.15% 288 2.31% 28 1.84% 20 2.48% 22 1.86% 1826 1.13% 0 0.00% 0 0.00%
23 228 1.64% 191 1.53% 65 4.27% 36 4.46% 42 3.56% 3643 2.25% 0 0.00% 0 0.00%
24 836 6.02% 806 6.45% 63 4.13% 36 4.46% 39 3.30% 5182 3.19% 0 0.00% 0 0.00%
25 1278 9.21% 1232 9.86% 197 12.93% 58 7.19% 60 5.08% 20224 12.47% 0 0.00% 0 0.00%
26 1046 7.53% 1019 8.16% 56 3.67% 40 4.96% 45 3.81% 21467 13.23% 0 0.00% 0 0.00%
27 988 7.12% 973 7.79% 138 9.06% 30 3.72% 35 2.96% 12334 7.60% 0 0.00% 0 0.00%
28 1095 7.89% 1048 8.39% 64 4.20% 33 4.09% 40 3.39% 8603 5.30% 0 0.00% 0 0.00%
29 1062 7.65% 1028 8.23% 50 3.28% 31 3.84% 36 3.05% 9081 5.60% 0 0.00% 0 0.00%
30 829 5.97% 822 6.58% 32 2.10% 23 2.85% 24 2.03% 5970 3.68% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 362 2.61% 10 323 2.59% 1 31 2.03% 93 2804 1.73% 0 0 0.00% 0 0 0.00%
1 6 188 1.35% 5 150 1.20% 1 30 1.97% 128 3842 2.37% 0 0 0.00% 0 0 0.00%
2 28 865 6.23% 27 814 6.52% 1 47 3.08% 611 18345 11.31% 0 0 0.00% 0 0 0.00%
3 3 95 0.68% 1 33 0.26% 1 43 2.82% 6 195 0.12% 0 0 0.00% 0 0 0.00%
4 12 382 2.75% 8 268 2.15% 2 88 5.77% 40 1186 0.73% 0 0 0.00% 0 0 0.00%
5 19 585 4.21% 16 502 4.02% 2 64 4.20% 370 11105 6.85% 0 0 0.00% 0 0 0.00%
6 37 1123 8.09% 34 1032 8.26% 2 61 4.00% 215 6454 3.98% 0 0 0.00% 0 0 0.00%
7 5 167 1.20% 1 53 0.42% 2 62 4.07% 13 389 0.24% 0 0 0.00% 0 0 0.00%
8 19 599 4.31% 16 505 4.04% 2 63 4.13% 80 2408 1.48% 0 0 0.00% 0 0 0.00%
9 36 1084 7.81% 34 1026 8.21% 1 43 2.82% 1025 30737 18.95% 0 0 0.00% 0 0 0.00%
10 17 539 3.88% 16 492 3.94% 4 138 9.06% 182 5447 3.36% 0 0 0.00% 0 0 0.00%
11 7 222 1.60% 5 154 1.23% 2 82 5.38% 102 3067 1.89% 0 0 0.00% 0 0 0.00%
12 6 188 1.35% 4 149 1.19% 4 138 9.06% 54 1625 1.00% 0 0 0.00% 0 0 0.00%
13 17 522 3.76% 16 484 3.88% 1 33 2.17% 327 9820 6.05% 0 0 0.00% 0 0 0.00%
14 25 778 5.60% 24 725 5.80% 2 70 4.59% 99 2979 1.84% 0 0 0.00% 0 0 0.00%
15 18 541 3.90% 16 497 3.98% 1 48 3.15% 65 1950 1.20% 0 0 0.00% 0 0 0.00%
16 20 604 4.35% 19 570 4.56% 1 32 2.10% 183 5483 3.38% 0 0 0.00% 0 0 0.00%
17 9 289 2.08% 7 238 1.91% 1 40 2.62% 25 752 0.46% 0 0 0.00% 0 0 0.00%
18 14 436 3.14% 12 373 2.99% 1 43 2.82% 125 3749 2.31% 0 0 0.00% 0 0 0.00%
19 46 1386 9.98% 44 1329 10.64% 5 161 10.56% 263 7879 4.86% 0 0 0.00% 0 0 0.00%
20 24 732 5.27% 23 691 5.53% 1 40 2.62% 496 14870 9.17% 0 0 0.00% 0 0 0.00%
21 20 612 4.41% 19 576 4.61% 1 41 2.69% 165 4956 3.05% 0 0 0.00% 0 0 0.00%
22 18 552 3.98% 17 521 4.17% 1 57 3.74% 107 3196 1.97% 0 0 0.00% 0 0 0.00%
23 34 1032 7.43% 32 985 7.89% 2 69 4.53% 633 18979 11.70% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 4627 33.33% 7373 4.54% 0 0.00% 0 0.00% /js/main.js
2 1327 9.56% 32974 20.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1217 8.77% 2766 1.71% 0 0.00% 0 0.00% /styles/main_responsive.css
4 917 6.61% 35906 22.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 781 5.63% 32386 19.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 773 5.57% 7027 4.33% 0 0.00% 0 0.00% /styles/main.css
7 621 4.47% 2049 1.26% 0 0.00% 0 0.00% /
8 485 3.49% 31571 19.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 433 3.12% 4296 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 26 0.19% 802 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 25 0.18% 822 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 25 0.18% 537 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 24 0.17% 854 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.04% 26 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.04% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 917 6.61% 35906 22.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 1327 9.56% 32974 20.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 781 5.63% 32386 19.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 485 3.49% 31571 19.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 4627 33.33% 7373 4.54% 0 0.00% 0 0.00% /js/main.js
6 773 5.57% 7027 4.33% 0 0.00% 0 0.00% /styles/main.css
7 433 3.12% 4296 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 1217 8.77% 2766 1.71% 0 0.00% 0 0.00% /styles/main_responsive.css
9 621 4.47% 2049 1.26% 0 0.00% 0 0.00% /
10 24 0.17% 854 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 621 4.47% 578 89.06% /
2 433 3.12% 21 3.24% /plesk-stat/webstat-ssl/
3 25 0.18% 12 1.85% /plesk-stat/webstat-ssl/usage_202404.html
4 1 0.01% 10 1.54% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.19% 10 1.54% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.18% 9 1.39% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.17% 9 1.39% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 621 4.47% 477 74.30% /
2 433 3.12% 105 16.36% /plesk-stat/webstat-ssl/
3 1 0.01% 13 2.02% /plesk-stat/webstat-ssl/usage_202312.html
4 25 0.18% 13 2.02% /plesk-stat/webstat-ssl/usage_202404.html
5 25 0.18% 12 1.87% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.19% 12 1.87% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.17% 10 1.56% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268 1.93% 268 2.15% 4196 2.59% 0 0.00% 0 0.00% 2 0.25% 10.77.186.123.broad.fs.ln.dynamic.163data.com.cn
2 256 1.84% 256 2.05% 2066 1.27% 0 0.00% 0 0.00% 2 0.25% 39.165.179.187
3 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 11.131.244.123.broad.pj.ln.dynamic.163data.com.cn
4 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 110.154.132.142
5 218 1.57% 218 1.75% 2291 1.41% 0 0.00% 0 0.00% 1 0.12% 110.154.97.41
6 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 110.154.97.64
7 218 1.57% 218 1.75% 594 0.37% 0 0.00% 0 0.00% 1 0.12% 110.154.99.106
8 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 110.155.198.127
9 218 1.57% 218 1.75% 14347 8.84% 0 0.00% 0 0.00% 1 0.12% 120.227.158.160
10 218 1.57% 218 1.75% 5461 3.37% 0 0.00% 0 0.00% 1 0.12% 120.227.159.42
11 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 120.227.240.146
12 218 1.57% 218 1.75% 594 0.37% 0 0.00% 0 0.00% 1 0.12% 120.228.236.109
13 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 123.245.128.107
14 218 1.57% 218 1.75% 862 0.53% 0 0.00% 0 0.00% 1 0.12% 123.245.128.253
15 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 153.79.186.123.broad.fs.ln.dynamic.163data.com.cn
16 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 162.73.186.123.broad.fs.ln.dynamic.163data.com.cn
17 218 1.57% 218 1.75% 594 0.37% 0 0.00% 0 0.00% 1 0.12% 171.130.244.123.broad.pj.ln.dynamic.163data.com.cn
18 218 1.57% 218 1.75% 862 0.53% 0 0.00% 0 0.00% 1 0.12% 192.77.186.123.broad.fs.ln.dynamic.163data.com.cn
19 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 201.74.186.123.broad.fs.ln.dynamic.163data.com.cn
20 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 209.74.186.123.broad.fs.ln.dynamic.163data.com.cn
21 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 223.254.16.175.adsl-pool.jlccptt.net.cn
22 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 223.88.223.0
23 218 1.57% 218 1.75% 5461 3.37% 0 0.00% 0 0.00% 1 0.12% 223.88.228.221
24 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 3.95.22.175.adsl-pool.jlccptt.net.cn
25 218 1.57% 218 1.75% 719 0.44% 0 0.00% 0 0.00% 1 0.12% 36.148.166.111
26 218 1.57% 218 1.75% 718 0.44% 0 0.00% 0 0.00% 1 0.12% 39.163.152.39
27 218 1.57% 218 1.75% 594 0.37% 0 0.00% 0 0.00% 1 0.12% 39.163.154.16
28 218 1.57% 218 1.75% 862 0.53% 0 0.00% 0 0.00% 1 0.12% 39.163.155.108
29 218 1.57% 218 1.75% 2291 1.41% 0 0.00% 0 0.00% 1 0.12% 39.163.156.79
30 218 1.57% 218 1.75% 8451 5.21% 0 0.00% 0 0.00% 1 0.12% 39.164.24.119

Top 10 of 1181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.57% 218 1.75% 14347 8.84% 0 0.00% 0 0.00% 1 0.12% 120.227.158.160
2 218 1.57% 218 1.75% 8939 5.51% 0 0.00% 0 0.00% 1 0.12% 39.165.158.190
3 218 1.57% 218 1.75% 8451 5.21% 0 0.00% 0 0.00% 1 0.12% 39.164.24.119
4 180 1.30% 180 1.44% 7315 4.51% 0 0.00% 0 0.00% 1 0.12% 204.130.244.123.broad.pj.ln.dynamic.163data.com.cn
5 180 1.30% 180 1.44% 6921 4.27% 0 0.00% 0 0.00% 1 0.12% 42.202.21.240
6 94 0.68% 94 0.75% 5699 3.51% 0 0.00% 0 0.00% 1 0.12% 142.129.244.123.broad.pj.ln.dynamic.163data.com.cn
7 218 1.57% 218 1.75% 5461 3.37% 0 0.00% 0 0.00% 1 0.12% 120.227.159.42
8 218 1.57% 218 1.75% 5461 3.37% 0 0.00% 0 0.00% 1 0.12% 223.88.228.221
9 214 1.54% 214 1.71% 5363 3.31% 0 0.00% 0 0.00% 1 0.12% 120.227.158.193
10 130 0.94% 130 1.04% 5180 3.19% 0 0.00% 0 0.00% 1 0.12% 182.204.142.173

Top 14 of 34 Total Referrers
# Hits Referrer
1 13479 97.09% - (Direct Request)
2 57 0.41% http://www.aivideos.nl
3 41 0.30% http://aivideos.nl
4 9 0.06% aivideos.nl
5 6 0.04% http://91.198.171.169:80/
6 6 0.04% https://aivideos.nl
7 4 0.03% http://www.google.com.hk
8 3 0.02% http://www.google.com
9 3 0.02% www.google.com
10 2 0.01% http://85.17.55.109:80/
11 2 0.01% http://baidu.com/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% https://domeinmakelaar.info
14 1 0.01% https://www.google.com/

Top 15 of 285 Total User Agents
# Hits User Agent
1 11357 81.81% Go-http-client/1.1
2 130 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 123 0.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 105 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 65 0.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 56 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 47 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 42 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 36 0.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 36 0.26% Mozilla/5.0 (compatible; Dataprovider.com)
11 36 0.26% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 35 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 34 0.24% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 34 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 28 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 9006 64.87% 8053 64.48% 113197 69.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 3918 28.22% 3911 31.31% 44505 27.44% 0 0.00% 0 0.00% China
3 495 3.57% 294 2.35% 2623 1.62% 0 0.00% 0 0.00% Commercial (com)
4 146 1.05% 58 0.46% 481 0.30% 0 0.00% 0 0.00% Non-Profit (org)
5 120 0.86% 36 0.29% 338 0.21% 0 0.00% 0 0.00% Network (net)
6 70 0.50% 46 0.37% 578 0.36% 0 0.00% 0 0.00% Germany
7 35 0.25% 24 0.19% 140 0.09% 0 0.00% 0 0.00% European Union
8 31 0.22% 26 0.21% 157 0.10% 0 0.00% 0 0.00% Netherlands
9 26 0.19% 16 0.13% 50 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
10 18 0.13% 18 0.14% 97 0.06% 0 0.00% 0 0.00% Hungary
11 3 0.02% 3 0.02% 22 0.01% 0 0.00% 0 0.00% St. Helena
12 2 0.01% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Sweden
13 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
14 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
16 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
18 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Lithuania
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Russian Federation
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23