Usage Statistics for aivideos.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 13680
Total Files 4283
Total Pages 8058
Total Visits 4135
Total kB Files 38016
Total kB In 0
Total kB Out 0
Total Unique Sites 3315
Total Unique URLs 54
Total Unique Referrers 500
Total Unique User Agents 478
. Avg Max
Hits per Hour 18 1092
Hits per Day 441 1458
Files per Day 138 302
Pages per Day 259 503
Sites per Day 106 391
Visits per Day 133 227
kB Files per Day 1226 3549
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.31% 4283
Code 301 - Moved Permanently 0.12% 17
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.33% 45
Code 403 - Forbidden 33.55% 4589
Code 404 - Not Found 34.67% 4743

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 178 1.30% 69 1.61% 149 1.85% 103 2.49% 99 2.99% 835 2.20% 0 0.00% 0 0.00%
2 273 2.00% 104 2.43% 216 2.68% 95 2.30% 109 3.29% 1015 2.67% 0 0.00% 0 0.00%
3 302 2.21% 83 1.94% 244 3.03% 93 2.25% 112 3.38% 920 2.42% 0 0.00% 0 0.00%
4 204 1.49% 81 1.89% 150 1.86% 85 2.06% 87 2.62% 524 1.38% 0 0.00% 0 0.00%
5 345 2.52% 106 2.47% 292 3.62% 133 3.22% 115 3.47% 1215 3.20% 0 0.00% 0 0.00%
6 988 7.22% 116 2.71% 424 5.26% 157 3.80% 361 10.89% 1544 4.06% 0 0.00% 0 0.00%
7 300 2.19% 78 1.82% 226 2.80% 137 3.31% 150 4.52% 1070 2.81% 0 0.00% 0 0.00%
8 449 3.28% 124 2.90% 408 5.06% 182 4.40% 124 3.74% 980 2.58% 0 0.00% 0 0.00%
9 461 3.37% 169 3.95% 306 3.80% 203 4.91% 193 5.82% 2054 5.40% 0 0.00% 0 0.00%
10 371 2.71% 125 2.92% 349 4.33% 171 4.14% 122 3.68% 753 1.98% 0 0.00% 0 0.00%
11 444 3.25% 141 3.29% 339 4.21% 227 5.49% 190 5.73% 1131 2.98% 0 0.00% 0 0.00%
12 451 3.30% 181 4.23% 365 4.53% 176 4.26% 118 3.56% 1184 3.12% 0 0.00% 0 0.00%
13 400 2.92% 203 4.74% 255 3.16% 178 4.30% 172 5.19% 1305 3.43% 0 0.00% 0 0.00%
14 1458 10.66% 223 5.21% 503 6.24% 212 5.13% 391 11.79% 3402 8.95% 0 0.00% 0 0.00%
15 230 1.68% 74 1.73% 140 1.74% 89 2.15% 88 2.65% 574 1.51% 0 0.00% 0 0.00%
16 441 3.22% 302 7.05% 160 1.99% 89 2.15% 102 3.08% 1223 3.22% 0 0.00% 0 0.00%
17 368 2.69% 131 3.06% 290 3.60% 136 3.29% 138 4.16% 1009 2.65% 0 0.00% 0 0.00%
18 217 1.59% 123 2.87% 152 1.89% 58 1.40% 68 2.05% 597 1.57% 0 0.00% 0 0.00%
19 305 2.23% 137 3.20% 239 2.97% 157 3.80% 159 4.80% 876 2.31% 0 0.00% 0 0.00%
20 466 3.41% 240 5.60% 283 3.51% 143 3.46% 159 4.80% 1397 3.67% 0 0.00% 0 0.00%
21 267 1.95% 112 2.61% 207 2.57% 108 2.61% 108 3.26% 684 1.80% 0 0.00% 0 0.00%
22 277 2.02% 103 2.40% 194 2.41% 101 2.44% 106 3.20% 763 2.01% 0 0.00% 0 0.00%
23 256 1.87% 116 2.71% 150 1.86% 94 2.27% 101 3.05% 1201 3.16% 0 0.00% 0 0.00%
24 332 2.43% 134 3.13% 193 2.40% 103 2.49% 114 3.44% 1544 4.06% 0 0.00% 0 0.00%
25 694 5.07% 217 5.07% 300 3.72% 125 3.02% 184 5.55% 2321 6.11% 0 0.00% 0 0.00%
26 560 4.09% 115 2.69% 228 2.83% 148 3.58% 269 8.11% 999 2.63% 0 0.00% 0 0.00%
27 1416 10.35% 194 4.53% 378 4.69% 134 3.24% 128 3.86% 3549 9.34% 0 0.00% 0 0.00%
28 415 3.03% 155 3.62% 308 3.82% 140 3.39% 144 4.34% 1068 2.81% 0 0.00% 0 0.00%
29 262 1.92% 141 3.29% 165 2.05% 82 1.98% 91 2.75% 816 2.15% 0 0.00% 0 0.00%
30 243 1.78% 110 2.57% 195 2.42% 132 3.19% 143 4.31% 641 1.69% 0 0.00% 0 0.00%
31 307 2.24% 76 1.77% 250 3.10% 145 3.51% 147 4.43% 821 2.16% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 395 2.89% 4 131 3.06% 8 278 3.45% 43 1348 3.55% 0 0 0.00% 0 0 0.00%
1 29 907 6.63% 2 90 2.10% 13 409 5.08% 55 1698 4.47% 0 0 0.00% 0 0 0.00%
2 18 574 4.20% 4 132 3.08% 11 368 4.57% 43 1321 3.48% 0 0 0.00% 0 0 0.00%
3 14 452 3.30% 5 163 3.81% 7 246 3.05% 37 1136 2.99% 0 0 0.00% 0 0 0.00%
4 12 395 2.89% 4 131 3.06% 11 341 4.23% 38 1175 3.09% 0 0 0.00% 0 0 0.00%
5 17 551 4.03% 5 169 3.95% 11 360 4.47% 73 2268 5.97% 0 0 0.00% 0 0 0.00%
6 21 663 4.85% 9 301 7.03% 12 402 4.99% 61 1889 4.97% 0 0 0.00% 0 0 0.00%
7 15 477 3.49% 7 225 5.25% 10 324 4.02% 79 2450 6.45% 0 0 0.00% 0 0 0.00%
8 20 623 4.55% 5 159 3.71% 13 407 5.05% 49 1520 4.00% 0 0 0.00% 0 0 0.00%
9 18 566 4.14% 7 219 5.11% 12 383 4.75% 68 2118 5.57% 0 0 0.00% 0 0 0.00%
10 11 371 2.71% 3 110 2.57% 8 275 3.41% 25 784 2.06% 0 0 0.00% 0 0 0.00%
11 10 327 2.39% 3 104 2.43% 7 232 2.88% 28 853 2.24% 0 0 0.00% 0 0 0.00%
12 15 483 3.53% 5 168 3.92% 9 295 3.66% 42 1303 3.43% 0 0 0.00% 0 0 0.00%
13 22 698 5.10% 12 397 9.27% 11 363 4.50% 62 1935 5.09% 0 0 0.00% 0 0 0.00%
14 17 553 4.04% 3 122 2.85% 13 414 5.14% 40 1226 3.23% 0 0 0.00% 0 0 0.00%
15 14 451 3.30% 6 216 5.04% 8 267 3.31% 50 1548 4.07% 0 0 0.00% 0 0 0.00%
16 13 430 3.14% 5 175 4.09% 8 273 3.39% 39 1196 3.15% 0 0 0.00% 0 0 0.00%
17 15 487 3.56% 5 163 3.81% 9 299 3.71% 44 1349 3.55% 0 0 0.00% 0 0 0.00%
18 18 566 4.14% 6 215 5.02% 14 450 5.58% 44 1365 3.59% 0 0 0.00% 0 0 0.00%
19 16 518 3.79% 4 140 3.27% 9 303 3.76% 40 1227 3.23% 0 0 0.00% 0 0 0.00%
20 17 554 4.05% 4 141 3.29% 10 338 4.19% 40 1237 3.25% 0 0 0.00% 0 0 0.00%
21 46 1442 10.54% 3 119 2.78% 12 390 4.84% 87 2711 7.13% 0 0 0.00% 0 0 0.00%
22 21 665 4.86% 9 279 6.51% 10 340 4.22% 63 1961 5.16% 0 0 0.00% 0 0 0.00%
23 17 532 3.89% 6 214 5.00% 9 301 3.74% 77 2395 6.30% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1564 11.43% 5283 13.90% 0 0.00% 0 0.00% /
2 789 5.77% 2249 5.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 408 2.98% 539 1.42% 0 0.00% 0 0.00% /js/main.js
4 182 1.33% 3758 9.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 174 1.27% 2813 7.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 168 1.23% 1788 4.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 164 1.20% 3363 8.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 160 1.17% 484 1.27% 0 0.00% 0 0.00% /styles/main.css
9 158 1.15% 169 0.44% 0 0.00% 0 0.00% /styles/main_responsive.css
10 87 0.64% 116 0.31% 0 0.00% 0 0.00% /plesk-stat/
11 86 0.63% 1229 3.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
12 31 0.23% 576 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 25 0.18% 74 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 25 0.18% 189 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
15 23 0.17% 527 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 19 0.14% 338 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
17 17 0.12% 21 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 17 0.12% 42 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 15 0.11% 219 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
20 13 0.10% 198 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 12 0.09% 194 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 7 0.05% 49 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.04% 14 0.04% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1564 11.43% 5283 13.90% 0 0.00% 0 0.00% /
2 182 1.33% 3758 9.89% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 164 1.20% 3363 8.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 174 1.27% 2813 7.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 789 5.77% 2249 5.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 168 1.23% 1788 4.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 86 0.63% 1229 3.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
8 31 0.23% 576 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 408 2.98% 539 1.42% 0 0.00% 0 0.00% /js/main.js
10 23 0.17% 527 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1564 11.43% 1418 51.53% /
2 789 5.77% 1090 39.61% /plesk-stat/webstat-ssl/
3 87 0.64% 75 2.73% /plesk-stat/
4 31 0.23% 23 0.84% /plesk-stat/webstat-ssl/usage_202504.html
5 86 0.63% 22 0.80% /plesk-stat/webstat-ssl/usage_202505.html
6 25 0.18% 22 0.80% /plesk-stat/webstat/usage_202504.html
7 25 0.18% 19 0.69% /plesk-stat/webstat/
8 17 0.12% 14 0.51% /plesk-stat/ftpstat/
9 19 0.14% 13 0.47% /plesk-stat/webstat-ssl/usage_202502.html
10 23 0.17% 13 0.47% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1564 11.43% 1350 57.87% /
2 789 5.77% 679 29.10% /plesk-stat/webstat-ssl/
3 86 0.63% 80 3.43% /plesk-stat/webstat-ssl/usage_202505.html
4 87 0.64% 73 3.13% /plesk-stat/
5 31 0.23% 24 1.03% /plesk-stat/webstat-ssl/usage_202504.html
6 25 0.18% 23 0.99% /plesk-stat/webstat/usage_202504.html
7 25 0.18% 19 0.81% /plesk-stat/webstat/
8 19 0.14% 16 0.69% /plesk-stat/webstat-ssl/usage_202502.html
9 15 0.11% 13 0.56% /plesk-stat/webstat/usage_202505.html
10 17 0.12% 12 0.51% /plesk-stat/ftpstat/

Top 30 of 3315 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1072 7.84% 10 0.23% 1848 4.86% 0 0.00% 0 0.00% 1 0.02% 185.177.72.204
2 601 4.39% 14 0.33% 1113 2.93% 0 0.00% 0 0.00% 1 0.02% 154.83.103.179
3 585 4.28% 574 13.40% 3953 10.40% 0 0.00% 0 0.00% 63 1.52% hn.kd.ny.adsl
4 287 2.10% 57 1.33% 491 1.29% 0 0.00% 0 0.00% 56 1.35% 125-228-216-16.hinet-ip.hinet.net
5 252 1.84% 1 0.02% 386 1.02% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
6 218 1.59% 218 5.09% 718 1.89% 0 0.00% 0 0.00% 1 0.02% 183.93.225.30
7 138 1.01% 20 0.47% 203 0.53% 0 0.00% 0 0.00% 4 0.10% 185.93.89.97
8 133 0.97% 91 2.12% 509 1.34% 0 0.00% 0 0.00% 1 0.02% 20.171.207.219
9 132 0.96% 7 0.16% 231 0.61% 0 0.00% 0 0.00% 1 0.02% 155.94.172.112
10 81 0.59% 17 0.40% 139 0.37% 0 0.00% 0 0.00% 21 0.51% host-170-199-228-224.static.sprious.com
11 73 0.53% 13 0.30% 124 0.33% 0 0.00% 0 0.00% 26 0.63% 74.80.182.88
12 67 0.49% 29 0.68% 981 2.58% 0 0.00% 0 0.00% 24 0.58% 216.244.66.231
13 67 0.49% 13 0.30% 114 0.30% 0 0.00% 0 0.00% 18 0.44% 74.80.182.78
14 63 0.46% 13 0.30% 108 0.28% 0 0.00% 0 0.00% 17 0.41% 74.80.182.85
15 63 0.46% 6 0.14% 102 0.27% 0 0.00% 0 0.00% 20 0.48% host-172-96-89-145.static.sprious.com
16 59 0.43% 12 0.28% 103 0.27% 0 0.00% 0 0.00% 19 0.46% 74.80.182.73
17 58 0.42% 19 0.44% 115 0.30% 0 0.00% 0 0.00% 18 0.44% no-rdns-yet.veloxserv.net
18 51 0.37% 10 0.23% 87 0.23% 0 0.00% 0 0.00% 16 0.39% 74.80.182.98
19 50 0.37% 9 0.21% 85 0.22% 0 0.00% 0 0.00% 19 0.46% host-170-199-229-222.static.sprious.com
20 49 0.36% 6 0.14% 226 0.60% 0 0.00% 0 0.00% 6 0.15% 196.251.115.39
21 49 0.36% 45 1.05% 239 0.63% 0 0.00% 0 0.00% 5 0.12% crawl-66-249-72-132.googlebot.com
22 47 0.34% 1 0.02% 79 0.21% 0 0.00% 0 0.00% 1 0.02% 159.89.170.107
23 47 0.34% 36 0.84% 488 1.28% 0 0.00% 0 0.00% 1 0.02% 188.143.244.138
24 46 0.34% 37 0.86% 475 1.25% 0 0.00% 0 0.00% 1 0.02% crawler-52.nicecrawler.com
25 46 0.34% 4 0.09% 93 0.24% 0 0.00% 0 0.00% 1 0.02% hostglobal.plus
26 46 0.34% 9 0.21% 79 0.21% 0 0.00% 0 0.00% 10 0.24% unn-212-102-40-69.cdn77.com
27 45 0.33% 7 0.16% 75 0.20% 0 0.00% 0 0.00% 16 0.39% host-147-53-114-52.static.sprious.com
28 44 0.32% 9 0.21% 75 0.20% 0 0.00% 0 0.00% 21 0.51% host-170-199-227-214.static.sprious.com
29 43 0.31% 9 0.21% 74 0.19% 0 0.00% 0 0.00% 9 0.22% unn-37-19-200-109.datapacket.com
30 42 0.31% 40 0.93% 110 0.29% 0 0.00% 0 0.00% 2 0.05% 125.88.226.216

Top 10 of 3315 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 585 4.28% 574 13.40% 3953 10.40% 0 0.00% 0 0.00% 63 1.52% hn.kd.ny.adsl
2 1072 7.84% 10 0.23% 1848 4.86% 0 0.00% 0 0.00% 1 0.02% 185.177.72.204
3 601 4.39% 14 0.33% 1113 2.93% 0 0.00% 0 0.00% 1 0.02% 154.83.103.179
4 67 0.49% 29 0.68% 981 2.58% 0 0.00% 0 0.00% 24 0.58% 216.244.66.231
5 38 0.28% 38 0.89% 797 2.10% 0 0.00% 0 0.00% 2 0.05% 27.115.124.38
6 34 0.25% 34 0.79% 775 2.04% 0 0.00% 0 0.00% 2 0.05% 27.115.124.53
7 218 1.59% 218 5.09% 718 1.89% 0 0.00% 0 0.00% 1 0.02% 183.93.225.30
8 21 0.15% 9 0.21% 642 1.69% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-213.dataproviderbot.com
9 133 0.97% 91 2.12% 509 1.34% 0 0.00% 0 0.00% 1 0.02% 20.171.207.219
10 287 2.10% 57 1.33% 491 1.29% 0 0.00% 0 0.00% 56 1.35% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 500 Total Referrers
# Hits Referrer
1 10602 77.50% - (Direct Request)
2 509 3.72% https://www.google.com/search
3 154 1.13% http://aivideos.nl
4 46 0.34% www.google.com
5 24 0.18% https://dreamproxies.com/
6 24 0.18% https://google.com
7 20 0.15% https://aivideos.nl
8 18 0.13% https://goplay.se/
9 16 0.12% https://proxiescheap.com/
10 15 0.11% https://play.google.com/store/apps/details
11 12 0.09% aivideos.nl
12 11 0.08% https://www.google.com
13 8 0.06% https://maxiproxies.com/
14 8 0.06% https://playslope.io/
15 8 0.06% https://retrobowl.me
16 5 0.04% http://91.198.171.169:80/
17 5 0.04% http://au.gel.aldara.online.otc.us.imiquadimiquimod.brushd.com
18 5 0.04% http://misoone400misoprostolcomprimes.mystrikingly.com
19 5 0.04% http://misoprost-cytotec.forumieren.de
20 5 0.04% http://ventacytoteccompramisoprost.mystrikingly.com
21 5 0.04% http://vetmedinpimobendan.canadian-forum.com
22 5 0.04% https://bupropionhandelsname.forumotion.me
23 5 0.04% https://eboilers.nl//wp-login.php
24 5 0.04% https://get-misoprost-otc-nz.mystrikingly.com
25 5 0.04% https://ivomec.jw.lt/stromectol
26 5 0.04% https://progesteron.xobor.de/t7f63684-utrogestan-comprime-sans-ordonnance.html
27 5 0.04% https://writinggoodpapers.mystrikingly.com
28 5 0.04% https://www.google.com/
29 4 0.03% http://acquaspring.eu/en/changecurrency/6
30 4 0.03% http://bir.localmesh.org/doku.php

Top 15 of 478 Total User Agents
# Hits User Agent
1 2018 14.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1047 7.65% Opera/9.80
3 944 6.90% Mozilla/5.0
4 841 6.15% Mozilla/4.0
5 387 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 360 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 296 2.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 251 1.83% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 247 1.81% Go-http-client/1.1
10 183 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 174 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 158 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
13 137 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 128 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 126 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2025

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 9513 69.54% 2735 63.86% 25328 66.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 2498 18.26% 837 19.54% 7907 20.80% 0 0.00% 0 0.00% Commercial (com)
3 936 6.84% 393 9.18% 2525 6.64% 0 0.00% 0 0.00% Network (net)
4 126 0.92% 46 1.07% 400 1.05% 0 0.00% 0 0.00% European Union
5 119 0.87% 10 0.23% 205 0.54% 0 0.00% 0 0.00% British Indian Ocean Territory
6 58 0.42% 32 0.75% 161 0.42% 0 0.00% 0 0.00% Russian Federation
7 48 0.35% 48 1.12% 263 0.69% 0 0.00% 0 0.00% Belarus
8 45 0.33% 11 0.26% 108 0.28% 0 0.00% 0 0.00% Germany
9 42 0.31% 20 0.47% 83 0.22% 0 0.00% 0 0.00% Czech Republic
10 37 0.27% 24 0.56% 175 0.46% 0 0.00% 0 0.00% Netherlands
11 29 0.21% 23 0.54% 68 0.18% 0 0.00% 0 0.00% Brazil
12 24 0.18% 7 0.16% 33 0.09% 0 0.00% 0 0.00% Vietnam
13 23 0.17% 13 0.30% 91 0.24% 0 0.00% 0 0.00% Non-Profit (org)
14 21 0.15% 2 0.05% 30 0.08% 0 0.00% 0 0.00% Romania
15 20 0.15% 2 0.05% 40 0.11% 0 0.00% 0 0.00% Canada
16 19 0.14% 18 0.42% 97 0.26% 0 0.00% 0 0.00% China
17 17 0.12% 6 0.14% 46 0.12% 0 0.00% 0 0.00% Colombia
18 14 0.10% 1 0.02% 22 0.06% 0 0.00% 0 0.00% Poland
19 11 0.08% 4 0.09% 39 0.10% 0 0.00% 0 0.00% St. Helena
20 10 0.07% 9 0.21% 224 0.59% 0 0.00% 0 0.00% France
21 9 0.07% 4 0.09% 19 0.05% 0 0.00% 0 0.00% India
22 6 0.04% 4 0.09% 14 0.04% 0 0.00% 0 0.00% Indonesia
23 6 0.04% 4 0.09% 12 0.03% 0 0.00% 0 0.00% Italy
24 5 0.04% 1 0.02% 9 0.02% 0 0.00% 0 0.00% Sri Lanka
25 4 0.03% 1 0.02% 7 0.02% 0 0.00% 0 0.00% Spain
26 4 0.03% 4 0.09% 11 0.03% 0 0.00% 0 0.00% Cambodia
27 3 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Argentina
28 3 0.02% 2 0.05% 7 0.02% 0 0.00% 0 0.00% Mexico
29 3 0.02% 3 0.07% 8 0.02% 0 0.00% 0 0.00% Paraguay
30 3 0.02% 3 0.07% 22 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23