Usage Statistics for aivideos.nl

Summary Period: May 2025
Generated 19-May-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 7908
Total Files 2443
Total Pages 4991
Total Visits 2538
Total kB Files 21409
Total Unique Sites 1994
Total Unique URLs 47
Total Unique Referrers 218
Total Unique User Agents 277
. Avg Max
Hits per Hour 17 618
Hits per Day 416 1458
Files per Day 128 302
Pages per Day 262 503
Sites per Day 104 391
Visits per Day 133 227
kB Files per Day 1127 3402
Hits by Response Code
Code 200 - OK 30.89% 2443
Code 301 - Moved Permanently 0.06% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.27% 21
Code 403 - Forbidden 30.75% 2432
Code 404 - Not Found 38.01% 3006

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 178 2.25% 69 2.82% 149 2.99% 103 4.06% 99 4.96% 835 3.90%
2 273 3.45% 104 4.26% 216 4.33% 95 3.74% 109 5.47% 1015 4.74%
3 302 3.82% 83 3.40% 244 4.89% 93 3.66% 112 5.62% 920 4.30%
4 204 2.58% 81 3.32% 150 3.01% 85 3.35% 87 4.36% 524 2.45%
5 345 4.36% 106 4.34% 292 5.85% 133 5.24% 115 5.77% 1215 5.68%
6 988 12.49% 116 4.75% 424 8.50% 157 6.19% 361 18.10% 1544 7.21%
7 300 3.79% 78 3.19% 226 4.53% 137 5.40% 150 7.52% 1070 5.00%
8 449 5.68% 124 5.08% 408 8.17% 182 7.17% 124 6.22% 980 4.58%
9 461 5.83% 169 6.92% 306 6.13% 203 8.00% 193 9.68% 2054 9.60%
10 371 4.69% 125 5.12% 349 6.99% 171 6.74% 122 6.12% 753 3.52%
11 444 5.61% 141 5.77% 339 6.79% 227 8.94% 190 9.53% 1131 5.28%
12 451 5.70% 181 7.41% 365 7.31% 176 6.93% 118 5.92% 1184 5.53%
13 400 5.06% 203 8.31% 255 5.11% 178 7.01% 172 8.63% 1305 6.10%
14 1458 18.44% 223 9.13% 503 10.08% 212 8.35% 391 19.61% 3402 15.89%
15 230 2.91% 74 3.03% 140 2.81% 89 3.51% 88 4.41% 574 2.68%
16 441 5.58% 302 12.36% 160 3.21% 89 3.51% 102 5.12% 1223 5.71%
17 368 4.65% 131 5.36% 290 5.81% 136 5.36% 138 6.92% 1009 4.71%
18 217 2.74% 123 5.03% 152 3.05% 58 2.29% 68 3.41% 597 2.79%
19 28 0.35% 10 0.41% 23 0.46% 14 0.55% 18 0.90% 72 0.33%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 241 3.05% 3 68 2.78% 10 199 3.99% 45 857 4.00%
1 40 767 9.70% 2 54 2.21% 16 313 6.27% 75 1430 6.68%
2 21 415 5.25% 3 66 2.70% 13 262 5.25% 47 889 4.15%
3 12 232 2.93% 4 91 3.72% 8 167 3.35% 32 599 2.80%
4 11 223 2.82% 3 70 2.87% 10 204 4.09% 36 679 3.17%
5 21 412 5.21% 7 140 5.73% 12 242 4.85% 107 2032 9.49%
6 16 314 3.97% 7 144 5.89% 11 219 4.39% 44 833 3.89%
7 13 248 3.14% 5 96 3.93% 10 190 3.81% 42 799 3.73%
8 18 343 4.34% 5 96 3.93% 12 242 4.85% 53 1003 4.68%
9 17 331 4.19% 5 112 4.58% 12 244 4.89% 59 1126 5.26%
10 14 280 3.54% 3 74 3.03% 10 207 4.15% 30 576 2.69%
11 9 183 2.31% 3 58 2.37% 7 139 2.79% 28 533 2.49%
12 19 375 4.74% 6 123 5.03% 10 196 3.93% 58 1101 5.14%
13 27 529 6.69% 17 323 13.22% 12 243 4.87% 73 1396 6.52%
14 19 369 4.67% 3 67 2.74% 14 269 5.39% 33 623 2.91%
15 12 235 2.97% 5 100 4.09% 7 148 2.97% 30 577 2.69%
16 15 288 3.64% 5 95 3.89% 9 181 3.63% 35 661 3.09%
17 11 215 2.72% 2 54 2.21% 7 134 2.68% 32 614 2.87%
18 20 394 4.98% 6 126 5.16% 15 298 5.97% 49 923 4.31%
19 14 267 3.38% 4 93 3.81% 8 163 3.27% 39 749 3.50%
20 19 367 4.64% 4 89 3.64% 10 200 4.01% 43 826 3.86%
21 11 220 2.78% 4 77 3.15% 7 141 2.83% 32 602 2.81%
22 20 391 4.94% 7 135 5.53% 10 204 4.09% 54 1030 4.81%
23 14 269 3.40% 4 92 3.77% 9 186 3.73% 50 951 4.44%

Top 23 of 47 Total URLs
# Hits kB F URL
1 902 11.41% 3036 14.18% /
2 454 5.74% 1277 5.96% /plesk-stat/webstat-ssl/
3 308 3.89% 435 2.03% /js/main.js
4 94 1.19% 2004 9.36% /js/jquery-3.2.1.min.js
5 86 1.09% 1426 6.66% /styles/bootstrap-4.1.2/popper.js
6 84 1.06% 2002 9.35% /styles/bootstrap-4.1.2/bootstrap.min.css
7 84 1.06% 914 4.27% /styles/bootstrap-4.1.2/bootstrap.min.js
8 78 0.99% 85 0.40% /styles/main_responsive.css
9 76 0.96% 243 1.13% /styles/main.css
10 47 0.59% 657 3.07% /plesk-stat/webstat-ssl/usage_202505.html
11 42 0.53% 62 0.29% /plesk-stat/
12 21 0.27% 159 0.74% /plesk-stat/webstat/usage_202504.html
13 16 0.20% 275 1.28% /plesk-stat/webstat-ssl/usage_202504.html
14 15 0.19% 51 0.24% /plesk-stat/webstat/
15 11 0.14% 263 1.23% /plesk-stat/webstat-ssl/usage_202503.html
16 10 0.13% 13 0.06% /plesk-stat/anon_ftpstat/
17 10 0.13% 28 0.13% /plesk-stat/ftpstat/
18 9 0.11% 92 0.43% /plesk-stat/webstat-ssl/usage_202502.html
19 9 0.11% 179 0.84% /plesk-stat/webstat/usage_202505.html
20 7 0.09% 158 0.74% /plesk-stat/webstat/usage_202502.html
21 6 0.08% 148 0.69% /plesk-stat/webstat/usage_202503.html
22 4 0.05% 10 0.05% /error_docs/styles.css
23 3 0.04% 24 0.11% /error_docs/server.svg

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 902 11.41% 3036 14.18% /
2 94 1.19% 2004 9.36% /js/jquery-3.2.1.min.js
3 84 1.06% 2002 9.35% /styles/bootstrap-4.1.2/bootstrap.min.css
4 86 1.09% 1426 6.66% /styles/bootstrap-4.1.2/popper.js
5 454 5.74% 1277 5.96% /plesk-stat/webstat-ssl/
6 84 1.06% 914 4.27% /styles/bootstrap-4.1.2/bootstrap.min.js
7 47 0.59% 657 3.07% /plesk-stat/webstat-ssl/usage_202505.html
8 308 3.89% 435 2.03% /js/main.js
9 16 0.20% 275 1.28% /plesk-stat/webstat-ssl/usage_202504.html
10 11 0.14% 263 1.23% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 902 11.41% 815 50.72% /
2 454 5.74% 644 40.07% /plesk-stat/webstat-ssl/
3 42 0.53% 37 2.30% /plesk-stat/
4 21 0.27% 19 1.18% /plesk-stat/webstat/usage_202504.html
5 16 0.20% 16 1.00% /plesk-stat/webstat-ssl/usage_202504.html
6 47 0.59% 14 0.87% /plesk-stat/webstat-ssl/usage_202505.html
7 15 0.19% 13 0.81% /plesk-stat/webstat/
8 10 0.13% 9 0.56% /plesk-stat/ftpstat/
9 11 0.14% 9 0.56% /plesk-stat/webstat-ssl/usage_202503.html
10 9 0.11% 8 0.50% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 902 11.41% 765 57.48% /
2 454 5.74% 383 28.78% /plesk-stat/webstat-ssl/
3 47 0.59% 46 3.46% /plesk-stat/webstat-ssl/usage_202505.html
4 42 0.53% 37 2.78% /plesk-stat/
5 21 0.27% 20 1.50% /plesk-stat/webstat/usage_202504.html
6 16 0.20% 17 1.28% /plesk-stat/webstat-ssl/usage_202504.html
7 15 0.19% 12 0.90% /plesk-stat/webstat/
8 11 0.14% 9 0.68% /plesk-stat/webstat-ssl/usage_202503.html
9 10 0.13% 8 0.60% /plesk-stat/ftpstat/
10 9 0.11% 8 0.60% /plesk-stat/webstat/usage_202505.html

Top 30 of 1994 Total Sites
# Hits Files kB F Visits Hostname
1 601 7.60% 14 0.57% 1113 5.20% 1 0.04% 154.83.103.179
2 252 3.19% 1 0.04% 386 1.80% 1 0.04% 154.83.103.205
3 233 2.95% 227 9.29% 1314 6.14% 30 1.18% hn.kd.ny.adsl
4 218 2.76% 218 8.92% 718 3.35% 1 0.04% 183.93.225.30
5 181 2.29% 36 1.47% 310 1.45% 36 1.42% 125-228-216-16.hinet-ip.hinet.net
6 86 1.09% 10 0.41% 125 0.58% 2 0.08% 185.93.89.97
7 78 0.99% 14 0.57% 132 0.62% 18 0.71% host-170-199-228-224.static.sprious.com
8 67 0.85% 29 1.19% 981 4.58% 24 0.95% 216.244.66.231
9 62 0.78% 5 0.20% 100 0.47% 19 0.75% host-172-96-89-145.static.sprious.com
10 54 0.68% 17 0.70% 106 0.50% 16 0.63% no-rdns-yet.veloxserv.net
11 49 0.62% 6 0.25% 226 1.06% 6 0.24% 196.251.115.39
12 49 0.62% 8 0.33% 82 0.38% 18 0.71% host-170-199-229-222.static.sprious.com
13 47 0.59% 1 0.04% 79 0.37% 1 0.04% 159.89.170.107
14 46 0.58% 37 1.51% 475 2.22% 1 0.04% crawler-52.nicecrawler.com
15 46 0.58% 9 0.37% 79 0.37% 10 0.39% unn-212-102-40-69.cdn77.com
16 44 0.56% 6 0.25% 73 0.34% 15 0.59% host-147-53-114-52.static.sprious.com
17 43 0.54% 9 0.37% 74 0.35% 9 0.35% unn-37-19-200-109.datapacket.com
18 42 0.53% 4 0.16% 84 0.39% 2 0.08% 85.204.70.112
19 42 0.53% 4 0.16% 84 0.39% 2 0.08% ec2-34-228-247-17.compute-1.amazonaws.com
20 42 0.53% 4 0.16% 84 0.39% 2 0.08% ec2-44-201-93-247.compute-1.amazonaws.com
21 41 0.52% 6 0.25% 68 0.32% 18 0.71% host-170-199-227-214.static.sprious.com
22 38 0.48% 38 1.56% 797 3.72% 2 0.08% 27.115.124.38
23 38 0.48% 9 0.37% 66 0.31% 11 0.43% unn-169-150-254-72.datapacket.com
24 34 0.43% 34 1.39% 775 3.62% 2 0.08% 27.115.124.53
25 34 0.43% 34 1.39% 198 0.93% 2 0.08% 84-87-205-123.fixed.kpn.net
26 34 0.43% 8 0.33% 59 0.28% 7 0.28% unn-169-150-254-98.datapacket.com
27 30 0.38% 3 0.12% 49 0.23% 3 0.12% 149.28.148.86.vultrusercontent.com
28 28 0.35% 4 0.16% 48 0.23% 1 0.04% 196.251.86.72
29 28 0.35% 5 0.20% 47 0.22% 8 0.32% 2.56.189.81
30 27 0.34% 6 0.25% 47 0.22% 7 0.28% 2.56.189.97

Top 10 of 1994 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 233 2.95% 227 9.29% 1314 6.14% 30 1.18% hn.kd.ny.adsl
2 601 7.60% 14 0.57% 1113 5.20% 1 0.04% 154.83.103.179
3 67 0.85% 29 1.19% 981 4.58% 24 0.95% 216.244.66.231
4 38 0.48% 38 1.56% 797 3.72% 2 0.08% 27.115.124.38
5 34 0.43% 34 1.39% 775 3.62% 2 0.08% 27.115.124.53
6 218 2.76% 218 8.92% 718 3.35% 1 0.04% 183.93.225.30
7 46 0.58% 37 1.51% 475 2.22% 1 0.04% crawler-52.nicecrawler.com
8 17 0.21% 17 0.70% 390 1.82% 1 0.04% 27.115.124.6
9 252 3.19% 1 0.04% 386 1.80% 1 0.04% 154.83.103.205
10 181 2.29% 36 1.47% 310 1.45% 36 1.42% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 218 Total Referrers
# Hits Referrer
1 6196 78.35% - (Direct Request)
2 338 4.27% https://www.google.com/search
3 82 1.04% http://aivideos.nl
4 43 0.54% www.google.com
5 18 0.23% https://goplay.se/
6 14 0.18% https://aivideos.nl
7 11 0.14% https://www.google.com
8 8 0.10% https://play.google.com/store/apps/details
9 8 0.10% https://playslope.io/
10 8 0.10% https://proxiescheap.com/
11 8 0.10% https://retrobowl.me
12 5 0.06% http://misoone400misoprostolcomprimes.mystrikingly.com
13 5 0.06% http://ventacytoteccompramisoprost.mystrikingly.com
14 5 0.06% https://bupropionhandelsname.forumotion.me
15 5 0.06% https://get-misoprost-otc-nz.mystrikingly.com
16 5 0.06% https://ivomec.jw.lt/stromectol
17 5 0.06% https://writinggoodpapers.mystrikingly.com
18 4 0.05% aivideos.nl
19 4 0.05% http://acquaspring.eu/en/changecurrency/6
20 4 0.05% http://bir.localmesh.org/doku.php
21 4 0.05% http://creditwave.ru/
22 4 0.05% http://dsc-logistics.us/__media__/js/netsoltrademark.php
23 4 0.05% http://genome-tech.ucsd.edu/LabNotes/index.php
24 4 0.05% http://global.gwangju.ac.kr/bbs/board.php
25 4 0.05% http://godarea.net/light/light.cgi
26 4 0.05% http://inthink.ca/wiki/doku.php
27 4 0.05% http://kpocenka.ru/bitrix/redirect.php
28 4 0.05% http://n.i.gh.t.m.a.re.zzro@masuda-khrs.sakura.ne.jp/hsy/yybbs/yybbs.cgi
29 4 0.05% http://unwro.org/bbs/board.php
30 4 0.05% http://www.gbsa.kr/bbs/board.php

Top 15 of 277 Total User Agents
# Hits User Agent
1 885 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 668 8.45% Opera/9.80
3 557 7.04% Mozilla/4.0
4 537 6.79% Mozilla/5.0
5 230 2.91% Go-http-client/1.1
6 197 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 180 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 167 2.11% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 160 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 126 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 112 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 109 1.38% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 98 1.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 88 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 88 1.11% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for May 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 4993 63.14% 1458 59.68% 13428 62.72% Unresolved/Unknown
2 1854 23.44% 535 21.90% 4997 23.34% Commercial (com)
3 582 7.36% 265 10.85% 1652 7.72% Network (net)
4 116 1.47% 8 0.33% 186 0.87% British Indian Ocean Territory
5 67 0.85% 24 0.98% 240 1.12% European Union
6 51 0.64% 25 1.02% 134 0.63% Russian Federation
7 30 0.38% 30 1.23% 158 0.74% Belarus
8 24 0.30% 18 0.74% 116 0.54% Netherlands
9 23 0.29% 5 0.20% 40 0.19% Czech Republic
10 22 0.28% 4 0.16% 46 0.21% Germany
11 20 0.25% 2 0.08% 40 0.19% Canada
12 18 0.23% 17 0.70% 95 0.44% China
13 17 0.21% 15 0.61% 40 0.19% Brazil
14 17 0.21% 6 0.25% 46 0.21% Colombia
15 13 0.16% 1 0.04% 21 0.10% Poland
16 11 0.14% 4 0.16% 39 0.18% St. Helena
17 8 0.10% 3 0.12% 15 0.07% Vietnam
18 6 0.08% 5 0.20% 32 0.15% Non-Profit (org)
19 5 0.06% 0 0.00% 8 0.04% India
20 5 0.06% 1 0.04% 9 0.04% Sri Lanka
21 4 0.05% 1 0.04% 7 0.03% Spain
22 3 0.04% 2 0.08% 7 0.03% Indonesia
23 2 0.03% 1 0.04% 4 0.02% Chile
24 2 0.03% 2 0.08% 5 0.03% Ecuador
25 2 0.03% 2 0.08% 5 0.03% Hungary
26 2 0.03% 2 0.08% 5 0.03% Cambodia
27 2 0.03% 2 0.08% 5 0.03% Turkey
28 2 0.03% 2 0.08% 5 0.03% Uruguay
29 1 0.01% 0 0.00% 2 0.01% Argentina
30 1 0.01% 1 0.04% 7 0.03% Austria


Generated by Webalizer Version 2.23