Usage Statistics for aivideos.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 19784
Total Files 2871
Total Pages 16738
Total Visits 4922
Total kB Files 97988
Total Unique Sites 3148
Total Unique URLs 55
Total Unique Referrers 763
Total Unique User Agents 409
. Avg Max
Hits per Hour 29 590
Hits per Day 706 1782
Files per Day 102 234
Pages per Day 597 1708
Sites per Day 112 340
Visits per Day 175 325
kB Files per Day 3500 8339
Hits by Response Code
Code 200 - OK 14.51% 2871
Code 301 - Moved Permanently 0.07% 13
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.09% 17
Code 403 - Forbidden 22.75% 4501
Code 404 - Not Found 62.58% 12380

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1124 5.68% 106 3.69% 1053 6.29% 229 4.65% 226 7.18% 5142 5.25%
2 804 4.06% 85 2.96% 762 4.55% 176 3.58% 170 5.40% 3719 3.80%
3 1782 9.01% 145 5.05% 1708 10.20% 162 3.29% 160 5.08% 8339 8.51%
4 893 4.51% 127 4.42% 805 4.81% 242 4.92% 202 6.42% 4662 4.76%
5 1510 7.63% 86 3.00% 1447 8.64% 246 5.00% 208 6.61% 6617 6.75%
6 920 4.65% 101 3.52% 761 4.55% 168 3.41% 211 6.70% 4490 4.58%
7 1000 5.05% 111 3.87% 830 4.96% 172 3.49% 241 7.66% 4905 5.01%
8 721 3.64% 217 7.56% 466 2.78% 223 4.53% 233 7.40% 4268 4.36%
9 810 4.09% 87 3.03% 743 4.44% 121 2.46% 133 4.22% 3734 3.81%
10 303 1.53% 82 2.86% 236 1.41% 141 2.86% 132 4.19% 1747 1.78%
11 370 1.87% 56 1.95% 336 2.01% 97 1.97% 100 3.18% 1752 1.79%
12 555 2.81% 122 4.25% 333 1.99% 244 4.96% 273 8.67% 2819 2.88%
13 703 3.55% 171 5.96% 394 2.35% 303 6.16% 340 10.80% 4260 4.35%
14 500 2.53% 131 4.56% 446 2.66% 325 6.60% 222 7.05% 2645 2.70%
15 272 1.37% 71 2.47% 219 1.31% 107 2.17% 116 3.68% 1387 1.42%
16 205 1.04% 69 2.40% 121 0.72% 81 1.65% 103 3.27% 1645 1.68%
17 366 1.85% 101 3.52% 292 1.74% 109 2.21% 95 3.02% 2195 2.24%
18 337 1.70% 76 2.65% 277 1.65% 108 2.19% 114 3.62% 1739 1.77%
19 1215 6.14% 50 1.74% 1171 7.00% 154 3.13% 133 4.22% 5409 5.52%
20 580 2.93% 142 4.95% 479 2.86% 214 4.35% 229 7.27% 3207 3.27%
21 1133 5.73% 66 2.30% 1031 6.16% 175 3.56% 182 5.78% 5098 5.20%
22 481 2.43% 80 2.79% 366 2.19% 130 2.64% 163 5.18% 2309 2.36%
23 388 1.96% 52 1.81% 252 1.51% 188 3.82% 236 7.50% 1852 1.89%
24 1079 5.45% 234 8.15% 819 4.89% 192 3.90% 231 7.34% 5355 5.46%
25 691 3.49% 83 2.89% 606 3.62% 198 4.02% 185 5.88% 3227 3.29%
26 477 2.41% 113 3.94% 356 2.13% 210 4.27% 223 7.08% 2368 2.42%
27 457 2.31% 71 2.47% 346 2.07% 144 2.93% 170 5.40% 2227 2.27%
28 108 0.55% 36 1.25% 83 0.50% 65 1.32% 59 1.87% 871 0.89%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 940 4.75% 4 138 4.81% 29 821 4.91% 158 4425 4.52%
1 17 503 2.54% 3 92 3.20% 14 417 2.49% 98 2748 2.80%
2 40 1122 5.67% 5 160 5.57% 35 994 5.94% 199 5567 5.68%
3 24 690 3.49% 4 116 4.04% 20 574 3.43% 129 3613 3.69%
4 40 1133 5.73% 4 119 4.14% 34 978 5.84% 186 5215 5.32%
5 19 537 2.71% 4 119 4.14% 12 351 2.10% 96 2694 2.75%
6 37 1045 5.28% 3 90 3.13% 32 917 5.48% 173 4844 4.94%
7 14 397 2.01% 2 61 2.12% 11 333 1.99% 71 1984 2.02%
8 15 421 2.13% 3 102 3.55% 9 252 1.51% 95 2656 2.71%
9 39 1101 5.57% 4 133 4.63% 35 981 5.86% 190 5306 5.41%
10 30 866 4.38% 2 67 2.33% 27 764 4.56% 144 4039 4.12%
11 24 680 3.44% 3 87 3.03% 20 570 3.41% 124 3462 3.53%
12 18 524 2.65% 7 215 7.49% 13 389 2.32% 123 3437 3.51%
13 26 733 3.71% 5 141 4.91% 21 605 3.61% 138 3868 3.95%
14 35 995 5.03% 3 110 3.83% 31 881 5.26% 166 4662 4.76%
15 27 760 3.84% 3 96 3.34% 23 661 3.95% 128 3597 3.67%
16 33 932 4.71% 3 92 3.20% 30 854 5.10% 177 4963 5.07%
17 21 602 3.04% 3 110 3.83% 18 504 3.01% 105 2943 3.00%
18 38 1078 5.45% 8 246 8.57% 28 795 4.75% 199 5580 5.69%
19 35 996 5.03% 6 171 5.96% 29 832 4.97% 182 5093 5.20%
20 26 750 3.79% 4 114 3.97% 22 616 3.68% 128 3580 3.65%
21 47 1341 6.78% 2 76 2.65% 44 1256 7.50% 215 6025 6.15%
22 39 1093 5.52% 3 110 3.83% 34 972 5.81% 180 5030 5.13%
23 19 545 2.75% 3 106 3.69% 15 421 2.52% 95 2658 2.71%

Top 24 of 55 Total URLs
# Hits kB F URL
1 1193 6.03% 7974 8.14% /
2 658 3.33% 4255 4.34% /plesk-stat/webstat-ssl/
3 120 0.61% 317 0.32% /js/main.js
4 98 0.50% 1879 1.92% /styles/bootstrap-4.1.2/popper.js
5 96 0.49% 1255 1.28% /styles/bootstrap-4.1.2/bootstrap.min.js
6 90 0.45% 2138 2.18% /js/jquery-3.2.1.min.js
7 82 0.41% 412 0.42% /styles/main.css
8 76 0.38% 204 0.21% /styles/main_responsive.css
9 74 0.37% 1903 1.94% /styles/bootstrap-4.1.2/bootstrap.min.css
10 70 0.35% 305 0.31% /plesk-stat/
11 62 0.31% 900 0.92% /plesk-stat/webstat-ssl/usage_202508.html
12 37 0.19% 201 0.21% /plesk-stat/webstat/
13 16 0.08% 82 0.08% /plesk-stat/ftpstat/
14 15 0.08% 335 0.34% /plesk-stat/webstat-ssl/usage_202506.html
15 14 0.07% 323 0.33% /plesk-stat/webstat-ssl/usage_202505.html
16 13 0.07% 57 0.06% /plesk-stat/anon_ftpstat/
17 12 0.06% 308 0.31% /plesk-stat/webstat-ssl/usage_202507.html
18 12 0.06% 131 0.13% /plesk-stat/webstat/usage_202506.html
19 12 0.06% 132 0.13% /plesk-stat/webstat/usage_202507.html
20 10 0.05% 108 0.11% /plesk-stat/webstat/usage_202505.html
21 10 0.05% 97 0.10% /plesk-stat/webstat/usage_202508.html
22 7 0.04% 78 0.08% /error_docs/server.svg
23 5 0.03% 0 0.00% /.well-known/acme-challenge/7t5mvNsY0NsSGy-ZWpv-8JYmN4Yuq-3uw1x1RhOzTYQ
24 4 0.02% 20 0.02% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 1193 6.03% 7974 8.14% /
2 658 3.33% 4255 4.34% /plesk-stat/webstat-ssl/
3 90 0.45% 2138 2.18% /js/jquery-3.2.1.min.js
4 74 0.37% 1903 1.94% /styles/bootstrap-4.1.2/bootstrap.min.css
5 98 0.50% 1879 1.92% /styles/bootstrap-4.1.2/popper.js
6 96 0.49% 1255 1.28% /styles/bootstrap-4.1.2/bootstrap.min.js
7 62 0.31% 900 0.92% /plesk-stat/webstat-ssl/usage_202508.html
8 82 0.41% 412 0.42% /styles/main.css
9 15 0.08% 335 0.34% /plesk-stat/webstat-ssl/usage_202506.html
10 14 0.07% 323 0.33% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1193 6.03% 1815 54.41% /
2 658 3.33% 1401 42.00% /plesk-stat/webstat-ssl/
3 70 0.35% 35 1.05% /plesk-stat/
4 37 0.19% 12 0.36% /plesk-stat/webstat/
5 16 0.08% 11 0.33% /plesk-stat/ftpstat/
6 62 0.31% 9 0.27% /plesk-stat/webstat-ssl/usage_202508.html
7 15 0.08% 8 0.24% /plesk-stat/webstat-ssl/usage_202506.html
8 12 0.06% 8 0.24% /plesk-stat/webstat/usage_202507.html
9 13 0.07% 7 0.21% /plesk-stat/anon_ftpstat/
10 10 0.05% 7 0.21% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1193 6.03% 1659 53.69% /
2 658 3.33% 1263 40.87% /plesk-stat/webstat-ssl/
3 62 0.31% 56 1.81% /plesk-stat/webstat-ssl/usage_202508.html
4 70 0.35% 30 0.97% /plesk-stat/
5 16 0.08% 11 0.36% /plesk-stat/ftpstat/
6 37 0.19% 11 0.36% /plesk-stat/webstat/
7 13 0.07% 8 0.26% /plesk-stat/anon_ftpstat/
8 14 0.07% 8 0.26% /plesk-stat/webstat-ssl/usage_202505.html
9 15 0.08% 8 0.26% /plesk-stat/webstat-ssl/usage_202506.html
10 12 0.06% 8 0.26% /plesk-stat/webstat/usage_202506.html

Top 30 of 3148 Total Sites
# Hits Files kB F Visits Hostname
1 877 4.43% 1 0.03% 3764 3.84% 4 0.08% 40.69.222.88
2 786 3.97% 0 0.00% 3250 3.32% 2 0.04% 52.164.218.73
3 631 3.19% 3 0.10% 2693 2.75% 2 0.04% 13.70.202.147
4 565 2.86% 1 0.03% 2367 2.42% 2 0.04% 52.178.193.33
5 511 2.58% 1 0.03% 2284 2.33% 2 0.04% 135.220.171.207
6 511 2.58% 2 0.07% 2239 2.28% 13 0.26% 68.218.88.48
7 471 2.38% 0 0.00% 1986 2.03% 1 0.02% 52.138.139.71
8 429 2.17% 1 0.03% 1871 1.91% 1 0.02% 185.238.231.229
9 380 1.92% 3 0.10% 1598 1.63% 1 0.02% 40.69.37.104
10 374 1.89% 1 0.03% 1589 1.62% 1 0.02% 52.164.127.110
11 374 1.89% 1 0.03% 1589 1.62% 1 0.02% 52.164.127.143
12 374 1.89% 1 0.03% 1589 1.62% 1 0.02% 52.169.228.225
13 335 1.69% 0 0.00% 1542 1.57% 3 0.06% 135.220.19.8
14 243 1.23% 1 0.03% 1036 1.06% 1 0.02% 13.79.53.95
15 230 1.16% 0 0.00% 1010 1.03% 1 0.02% 40.113.91.248
16 230 1.16% 0 0.00% 1010 1.03% 1 0.02% 52.169.252.46
17 192 0.97% 0 0.00% 811 0.83% 1 0.02% 135.220.18.39
18 192 0.97% 0 0.00% 811 0.83% 1 0.02% 135.220.180.240
19 192 0.97% 0 0.00% 811 0.83% 1 0.02% 52.169.144.103
20 192 0.97% 0 0.00% 811 0.83% 1 0.02% 9.141.167.195
21 180 0.91% 0 0.00% 759 0.77% 1 0.02% 52.138.179.62
22 175 0.88% 0 0.00% 742 0.76% 1 0.02% 52.164.121.34
23 131 0.66% 0 0.00% 528 0.54% 1 0.02% 4.223.89.255
24 125 0.63% 0 0.00% 522 0.53% 1 0.02% 40.69.44.217
25 119 0.60% 0 0.00% 548 0.56% 1 0.02% 135.220.170.84
26 109 0.55% 0 0.00% 508 0.52% 1 0.02% 13.74.145.33
27 106 0.54% 21 0.73% 514 0.52% 20 0.41% vmi2696469.contaboserver.net
28 95 0.48% 19 0.66% 461 0.47% 19 0.39% 125-228-216-16.hinet-ip.hinet.net
29 94 0.48% 70 2.44% 896 0.91% 1 0.02% checkthat.de
30 91 0.46% 58 2.02% 832 0.85% 1 0.02% 188.143.244.137

Top 10 of 3148 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 877 4.43% 1 0.03% 3764 3.84% 4 0.08% 40.69.222.88
2 786 3.97% 0 0.00% 3250 3.32% 2 0.04% 52.164.218.73
3 631 3.19% 3 0.10% 2693 2.75% 2 0.04% 13.70.202.147
4 565 2.86% 1 0.03% 2367 2.42% 2 0.04% 52.178.193.33
5 511 2.58% 1 0.03% 2284 2.33% 2 0.04% 135.220.171.207
6 511 2.58% 2 0.07% 2239 2.28% 13 0.26% 68.218.88.48
7 471 2.38% 0 0.00% 1986 2.03% 1 0.02% 52.138.139.71
8 429 2.17% 1 0.03% 1871 1.91% 1 0.02% 185.238.231.229
9 380 1.92% 3 0.10% 1598 1.63% 1 0.02% 40.69.37.104
10 374 1.89% 1 0.03% 1589 1.62% 1 0.02% 52.164.127.110

Top 30 of 763 Total Referrers
# Hits Referrer
1 14845 75.04% - (Direct Request)
2 699 3.53% https://www.google.com/search
3 151 0.76% http://aivideos.nl
4 40 0.20% https://retrobowl.me
5 32 0.16% https://www.hugemins.com
6 24 0.12% https://retrobowl.gg
7 24 0.12% https://www.ntcinfo.org/
8 20 0.10% https://theredgoesblack.com/
9 20 0.10% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
10 17 0.09% http://www.aivideos.nl
11 16 0.08% https://applebtcs.com
12 16 0.08% https://bitcryptomarket.com
13 16 0.08% https://bitgolder.com
14 13 0.07% https://play.google.com/store/apps/details
15 12 0.06% aivideos.nl
16 12 0.06% binance.com
17 12 0.06% http://bitlifegame.com
18 12 0.06% https://aivideos.nl
19 12 0.06% https://t.me/in7474
20 12 0.06% https://tamingio.org
21 9 0.05% https://www.foreximf.com/analisa-forex
22 8 0.04% https://allslotwallet.games/try-spinning-the-slots/
23 8 0.04% https://applebitcoins.net
24 8 0.04% https://basketballlegends2020.org
25 8 0.04% https://cryptobitmart.com
26 8 0.04% https://itformula.ca/index.php
27 8 0.04% https://laweasy.kr/토토사이트-추천/
28 8 0.04% https://merkelistan.com/index.php
29 8 0.04% https://www.abcinvestissement.com/les-nft-ont-ils-encore-un-avenir-comme-investissement/
30 7 0.04% https://www.gambling.com/uk/online-casinos

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.footballlive-th.com/

Top 15 of 409 Total User Agents
# Hits User Agent
1 1278 6.46% Mozilla/4.0
2 1208 6.11% Opera/9.80
3 1205 6.09% Mozilla/5.0
4 447 2.26% Go-http-client/2.0
5 200 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 179 0.90% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 162 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 124 0.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 122 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 104 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 104 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 93 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
13 82 0.41% Go-http-client/1.1
14 75 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 73 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for August 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 16560 83.70% 1531 53.33% 77843 79.44% Unresolved/Unknown
2 1897 9.59% 695 24.21% 11559 11.80% Commercial (com)
3 543 2.74% 191 6.65% 2995 3.06% Network (net)
4 149 0.75% 91 3.17% 949 0.97% European Union
5 146 0.74% 94 3.27% 1340 1.37% Germany
6 82 0.41% 80 2.79% 951 0.97% Russian Federation
7 55 0.28% 20 0.70% 329 0.34% Non-Profit (org)
8 44 0.22% 13 0.45% 219 0.22% Poland
9 36 0.18% 7 0.24% 175 0.18% Czech Republic
10 35 0.18% 24 0.84% 262 0.27% Netherlands
11 32 0.16% 32 1.11% 267 0.27% Belarus
12 21 0.11% 3 0.10% 102 0.10% British Indian Ocean Territory
13 18 0.09% 13 0.45% 100 0.10% Vietnam
14 17 0.09% 2 0.07% 81 0.08% Indonesia
15 16 0.08% 7 0.24% 82 0.08% Brazil
16 16 0.08% 3 0.10% 77 0.08% Turkey
17 16 0.08% 5 0.17% 84 0.09% United States
18 15 0.08% 5 0.17% 81 0.08% France
19 11 0.06% 7 0.24% 54 0.05% China
20 8 0.04% 5 0.17% 43 0.04% Argentina
21 8 0.04% 0 0.00% 38 0.04% Austria
22 7 0.04% 7 0.24% 41 0.04% Anguilla
23 6 0.03% 5 0.17% 60 0.06% Address Routing (arpa)
24 6 0.03% 6 0.21% 35 0.04% Cambodia
25 5 0.03% 1 0.03% 22 0.02% United Kingdom
26 4 0.02% 4 0.14% 23 0.02% St. Helena
27 4 0.02% 3 0.10% 22 0.02% South Africa
28 3 0.02% 2 0.07% 16 0.02% India
29 3 0.02% 3 0.10% 18 0.02% Mexico
30 3 0.02% 0 0.00% 14 0.01% Thailand


Generated by Webalizer Version 2.23