Usage Statistics for aivideos.nl

Summary Period: September 2026
Generated 29-Sep-2026 09:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 60513
Total Files 10131
Total Pages 44627
Total Visits 3242
Total kB Files 1073796
Total Unique Sites 2515
Total Unique URLs 49
Total Unique Referrers 1008
Total Unique User Agents 1140
. Avg Max
Hits per Hour 86 3629
Hits per Day 2086 7010
Files per Day 349 1753
Pages per Day 1538 4620
Sites per Day 86 228
Visits per Day 111 242
kB Files per Day 37027 251395
Hits by Response Code
Code 200 - OK 16.74% 10131
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 1.35% 819
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.43% 263
Code 403 - Forbidden 14.47% 8757
Code 404 - Not Found 66.94% 40507
Code 405 - Method Not Allowed 0.02% 12

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 7010 11.58% 1503 14.84% 4142 9.28% 101 3.12% 134 5.33% 233608 21.76%
2 3975 6.57% 1753 17.30% 3866 8.66% 118 3.64% 113 4.49% 251395 23.41%
3 4004 6.62% 811 8.01% 3836 8.60% 107 3.30% 130 5.17% 129657 12.07%
4 4146 6.85% 259 2.56% 3985 8.93% 121 3.73% 115 4.57% 26447 2.46%
5 4488 7.42% 92 0.91% 4418 9.90% 71 2.19% 88 3.50% 27957 2.60%
6 4831 7.98% 291 2.87% 4620 10.35% 90 2.78% 101 4.02% 31401 2.92%
7 4964 8.20% 228 2.25% 4411 9.88% 115 3.55% 100 3.98% 30935 2.88%
8 2286 3.78% 189 1.87% 1746 3.91% 98 3.02% 109 4.33% 14301 1.33%
9 819 1.35% 155 1.53% 448 1.00% 113 3.49% 129 5.13% 5621 0.52%
10 1008 1.67% 290 2.86% 546 1.22% 130 4.01% 148 5.88% 7213 0.67%
11 982 1.62% 149 1.47% 399 0.89% 64 1.97% 76 3.02% 6532 0.61%
12 542 0.90% 150 1.48% 186 0.42% 80 2.47% 104 4.14% 3766 0.35%
13 720 1.19% 117 1.15% 399 0.89% 79 2.44% 95 3.78% 4406 0.41%
14 907 1.50% 150 1.48% 461 1.03% 135 4.16% 157 6.24% 5804 0.54%
15 1926 3.18% 167 1.65% 809 1.81% 94 2.90% 108 4.29% 12179 1.13%
16 1522 2.52% 193 1.91% 626 1.40% 117 3.61% 115 4.57% 10368 0.97%
17 928 1.53% 165 1.63% 302 0.68% 92 2.84% 102 4.06% 6061 0.56%
18 1880 3.11% 324 3.20% 1548 3.47% 98 3.02% 106 4.21% 12187 1.13%
19 1259 2.08% 136 1.34% 398 0.89% 108 3.33% 119 4.73% 8293 0.77%
20 1836 3.03% 129 1.27% 528 1.18% 118 3.64% 126 5.01% 11954 1.11%
21 847 1.40% 145 1.43% 232 0.52% 92 2.84% 113 4.49% 5947 0.55%
22 1165 1.93% 188 1.86% 377 0.84% 102 3.15% 118 4.69% 8174 0.76%
23 1153 1.91% 243 2.40% 851 1.91% 242 7.46% 228 9.07% 7543 0.70%
24 1663 2.75% 444 4.38% 1108 2.48% 147 4.53% 145 5.77% 40479 3.77%
25 1859 3.07% 1075 10.61% 1388 3.11% 111 3.42% 119 4.73% 117799 10.97%
26 1114 1.84% 486 4.80% 942 2.11% 123 3.79% 136 5.41% 37176 3.46%
27 1688 2.79% 161 1.59% 1203 2.70% 172 5.31% 185 7.36% 10439 0.97%
28 564 0.93% 88 0.87% 463 1.04% 140 4.32% 149 5.92% 3560 0.33%
29 427 0.71% 50 0.49% 389 0.87% 81 2.50% 87 3.46% 2594 0.24%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 95 2759 4.56% 18 542 5.35% 62 1799 4.03% 2029 58838 5.48%
1 142 4130 6.82% 17 507 5.00% 76 2219 4.97% 2305 66841 6.22%
2 80 2327 3.85% 15 459 4.53% 65 1907 4.27% 1939 56224 5.24%
3 75 2203 3.64% 18 540 5.33% 60 1766 3.96% 1891 54853 5.11%
4 80 2344 3.87% 18 547 5.40% 65 1904 4.27% 1965 56990 5.31%
5 91 2644 4.37% 15 459 4.53% 71 2083 4.67% 1908 55327 5.15%
6 61 1778 2.94% 14 410 4.05% 51 1500 3.36% 1654 47979 4.47%
7 105 3055 5.05% 15 457 4.51% 78 2283 5.12% 1671 48456 4.51%
8 92 2685 4.44% 13 383 3.78% 70 2046 4.58% 1332 38627 3.60%
9 59 1731 2.86% 9 289 2.85% 56 1645 3.69% 1140 33058 3.08%
10 76 2205 3.64% 11 329 3.25% 59 1716 3.85% 1023 29679 2.76%
11 69 2024 3.34% 14 413 4.08% 50 1457 3.26% 1028 29823 2.78%
12 64 1857 3.07% 12 366 3.61% 48 1406 3.15% 1035 30008 2.79%
13 59 1729 2.86% 13 381 3.76% 47 1374 3.08% 1204 34914 3.25%
14 106 3094 5.11% 13 379 3.74% 76 2215 4.96% 1412 40962 3.81%
15 67 1966 3.25% 11 333 3.29% 58 1683 3.77% 1128 32719 3.05%
16 79 2303 3.81% 9 288 2.84% 62 1809 4.05% 1181 34252 3.19%
17 117 3412 5.64% 12 356 3.51% 73 2139 4.79% 1407 40798 3.80%
18 213 6203 10.25% 22 658 6.49% 116 3387 7.59% 2355 68281 6.36%
19 53 1562 2.58% 11 346 3.42% 49 1449 3.25% 1370 39738 3.70%
20 62 1805 2.98% 12 359 3.54% 50 1457 3.26% 1452 42117 3.92%
21 74 2162 3.57% 13 380 3.75% 53 1564 3.50% 1499 43469 4.05%
22 73 2117 3.50% 15 436 4.30% 64 1883 4.22% 1523 44170 4.11%
23 83 2418 4.00% 17 514 5.07% 66 1936 4.34% 1575 45673 4.25%

Top 29 of 49 Total URLs
# Hits kB F URL
1 3286 5.43% 540058 50.29% /plesk-stat/webstat-ssl/usage_202605.html
2 2121 3.51% 19887 1.85% /
3 1627 2.69% 176945 16.48% /plesk-stat/webstat-ssl/usage_202609.html
4 863 1.43% 4814 0.45% /robots.txt
5 351 0.58% 2661 0.25% /plesk-stat/webstat-ssl/
6 229 0.38% 804 0.07% /js/main.js
7 178 0.29% 5526 0.51% /js/jquery-3.2.1.min.js
8 172 0.28% 3164 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
9 172 0.28% 4714 0.44% /styles/bootstrap-4.1.2/popper.js
10 106 0.18% 613 0.06% /plesk-stat/
11 97 0.16% 1783 0.17% /plesk-stat/webstat-ssl/usage_202608.html
12 93 0.15% 1692 0.16% /plesk-stat/webstat-ssl/usage_202606.html
13 90 0.15% 1678 0.16% /plesk-stat/webstat-ssl/usage_202607.html
14 85 0.14% 638 0.06% /over.php
15 70 0.12% 361 0.03% /styles/main.css
16 68 0.11% 222 0.02% /styles/main_responsive.css
17 66 0.11% 1380 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
18 46 0.08% 259 0.02% /sitemap.xml
19 33 0.05% 228 0.02% /plesk-stat/webstat/
20 32 0.05% 221 0.02% /plesk-stat/ftpstat/usage_202606.html
21 31 0.05% 375 0.03% /plesk-stat/webstat/usage_202606.html
22 28 0.05% 183 0.02% /plesk-stat/ftpstat/
23 27 0.04% 287 0.03% /plesk-stat/webstat/usage_202609.html
24 26 0.04% 151 0.01% /plesk-stat/anon_ftpstat/
25 26 0.04% 317 0.03% /plesk-stat/webstat/usage_202608.html
26 24 0.04% 286 0.03% /plesk-stat/webstat/usage_202607.html
27 23 0.04% 145 0.01% /error_docs/styles.css
28 18 0.03% 219 0.02% /error_docs/server.svg
29 2 0.00% 25 0.00% /plesk-stat/webstat/usage_202605.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 3286 5.43% 540058 50.29% /plesk-stat/webstat-ssl/usage_202605.html
2 1627 2.69% 176945 16.48% /plesk-stat/webstat-ssl/usage_202609.html
3 2121 3.51% 19887 1.85% /
4 178 0.29% 5526 0.51% /js/jquery-3.2.1.min.js
5 863 1.43% 4814 0.45% /robots.txt
6 172 0.28% 4714 0.44% /styles/bootstrap-4.1.2/popper.js
7 172 0.28% 3164 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
8 351 0.58% 2661 0.25% /plesk-stat/webstat-ssl/
9 97 0.16% 1783 0.17% /plesk-stat/webstat-ssl/usage_202608.html
10 93 0.15% 1692 0.16% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2121 3.51% 1862 70.24% /
2 351 0.58% 562 21.20% /plesk-stat/webstat-ssl/
3 106 0.18% 29 1.09% /plesk-stat/
4 3286 5.43% 24 0.91% /plesk-stat/webstat-ssl/usage_202605.html
5 1627 2.69% 24 0.91% /plesk-stat/webstat-ssl/usage_202609.html
6 85 0.14% 21 0.79% /over.php
7 33 0.05% 16 0.60% /plesk-stat/webstat/
8 32 0.05% 14 0.53% /plesk-stat/ftpstat/usage_202606.html
9 31 0.05% 14 0.53% /plesk-stat/webstat/usage_202606.html
10 93 0.15% 13 0.49% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2121 3.51% 1629 68.07% /
2 351 0.58% 515 21.52% /plesk-stat/webstat-ssl/
3 1627 2.69% 38 1.59% /plesk-stat/webstat-ssl/usage_202609.html
4 85 0.14% 35 1.46% /over.php
5 106 0.18% 27 1.13% /plesk-stat/
6 97 0.16% 17 0.71% /plesk-stat/webstat-ssl/usage_202608.html
7 27 0.04% 16 0.67% /plesk-stat/webstat/usage_202609.html
8 33 0.05% 15 0.63% /plesk-stat/webstat/
9 3286 5.43% 14 0.59% /plesk-stat/webstat-ssl/usage_202605.html
10 32 0.05% 13 0.54% /plesk-stat/ftpstat/usage_202606.html

Top 30 of 2515 Total Sites
# Hits Files kB F Visits Hostname
1 23914 39.52% 3283 32.41% 666619 62.08% 9 0.28% v828811.hosted-by-vdsina.com
2 2943 4.86% 44 0.43% 18220 1.70% 1 0.03% 185.177.72.29
3 1509 2.49% 1509 14.89% 174793 16.28% 2 0.06% v976370.hosted-by-vdsina.com
4 833 1.38% 66 0.65% 5276 0.49% 3 0.09% 195.178.110.53
5 808 1.34% 10 0.10% 4812 0.45% 4 0.12% 93.123.109.53
6 655 1.08% 25 0.25% 3820 0.36% 2 0.06% 130.129.123.34.bc.googleusercontent.com
7 635 1.05% 101 1.00% 4145 0.39% 1 0.03% 195.178.110.155
8 635 1.05% 5 0.05% 3553 0.33% 4 0.12% 52.141.4.134
9 620 1.02% 112 1.11% 4088 0.38% 1 0.03% 93.123.109.165
10 603 1.00% 19 0.19% 4075 0.38% 2 0.06% 222.22.156.34.bc.googleusercontent.com
11 554 0.92% 12 0.12% 3401 0.32% 2 0.06% 10.104.151.34.bc.googleusercontent.com
12 432 0.71% 6 0.06% 2483 0.23% 6 0.19% 20.214.105.208
13 425 0.70% 7 0.07% 2642 0.25% 1 0.03% 225.73.229.8.bc.googleusercontent.com
14 418 0.69% 19 0.19% 2939 0.27% 2 0.06% 132.132.140.34.bc.googleusercontent.com
15 401 0.66% 4 0.04% 2261 0.21% 4 0.12% 52.172.235.175
16 393 0.65% 52 0.51% 2543 0.24% 1 0.03% 45.148.10.15
17 385 0.64% 11 0.11% 2138 0.20% 2 0.06% 185.46.102.34.bc.googleusercontent.com
18 356 0.59% 37 0.37% 2278 0.21% 1 0.03% 195.178.110.31
19 356 0.59% 4 0.04% 2048 0.19% 1 0.03% 6.202.26.34.bc.googleusercontent.com
20 353 0.58% 30 0.30% 2237 0.21% 1 0.03% 45.148.10.59
21 352 0.58% 47 0.46% 2272 0.21% 1 0.03% 45.148.10.9
22 325 0.54% 2 0.02% 1863 0.17% 2 0.06% 20.220.217.91
23 323 0.53% 227 2.24% 3228 0.30% 3 0.09% 213.209.159.133
24 322 0.53% 12 0.12% 1884 0.18% 1 0.03% 194.202.68.34.bc.googleusercontent.com
25 322 0.53% 12 0.12% 1884 0.18% 1 0.03% 47.198.139.34.bc.googleusercontent.com
26 315 0.52% 11 0.11% 1833 0.17% 1 0.03% 141.197.124.34.bc.googleusercontent.com
27 310 0.51% 13 0.13% 1933 0.18% 1 0.03% 45.148.10.13
28 294 0.49% 9 0.09% 1989 0.19% 1 0.03% ec2-54-242-49-203.compute-1.amazonaws.com
29 291 0.48% 4 0.04% 1685 0.16% 1 0.03% 13.231.175.207.bc.googleusercontent.com
30 291 0.48% 10 0.10% 1970 0.18% 1 0.03% 32.206.156.34.bc.googleusercontent.com

Top 10 of 2515 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23914 39.52% 3283 32.41% 666619 62.08% 9 0.28% v828811.hosted-by-vdsina.com
2 1509 2.49% 1509 14.89% 174793 16.28% 2 0.06% v976370.hosted-by-vdsina.com
3 2943 4.86% 44 0.43% 18220 1.70% 1 0.03% 185.177.72.29
4 833 1.38% 66 0.65% 5276 0.49% 3 0.09% 195.178.110.53
5 808 1.34% 10 0.10% 4812 0.45% 4 0.12% 93.123.109.53
6 635 1.05% 101 1.00% 4145 0.39% 1 0.03% 195.178.110.155
7 620 1.02% 112 1.11% 4088 0.38% 1 0.03% 93.123.109.165
8 603 1.00% 19 0.19% 4075 0.38% 2 0.06% 222.22.156.34.bc.googleusercontent.com
9 655 1.08% 25 0.25% 3820 0.36% 2 0.06% 130.129.123.34.bc.googleusercontent.com
10 635 1.05% 5 0.05% 3553 0.33% 4 0.12% 52.141.4.134

Top 30 of 1008 Total Referrers
# Hits Referrer
1 28274 46.72% - (Direct Request)
2 11868 19.61% https://novosibirsk.tstn.ru
3 3781 6.25% https://perevodpravo.ru/services/perevod-pismennyy
4 3779 6.24% https://www.perevod-kit.ru/
5 3779 6.24% https://www.tstn.ru/
6 1509 2.49% https://mygamestick.com/
7 347 0.57% https://www.google.com/search
8 274 0.45% http://aivideos.nl
9 239 0.39% https://www.google.com/
10 177 0.29% http://www.aivideos.nl
11 177 0.29% https://autoservise1.ru/
12 177 0.29% https://fotosessiya-spb.ru/
13 149 0.25% https://domeinmakelaar.info/
14 120 0.20% https://remont-dvigatelja-avto.ru/
15 117 0.19% https://kuzovnoi-msk.ru/
16 117 0.19% https://kuzovnoi-spb.ru/
17 55 0.09% https://m.baidu.com/s
18 36 0.06% https://aivideos.nl
19 27 0.04% www.google.com
20 12 0.02% binance.com
21 12 0.02% https://thaisport.co/news457/
22 8 0.01% http://52.wugumil.com/index/d1
23 8 0.01% http://away3d.com/
24 8 0.01% http://cse.google.co.mz/
25 8 0.01% http://skin-mobile4--shop2.ddungshop.cafe24.com/member/login.html
26 8 0.01% http://www.aytastarim.net/user/NannieStrader/
27 8 0.01% https://domeinmakelaar.info
28 8 0.01% https://evartunitedmethodist.org/page16.php
29 8 0.01% https://kostromama.ru/forum/index.php
30 8 0.01% https://m.votta.co.kr/member/login.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 80.00% aivideos.nl
2 2 20.00% aivideos

Top 15 of 1140 Total User Agents
# Hits User Agent
1 6826 11.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5223 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5180 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5128 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5093 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4943 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3418 5.65% curl/8.7.1
8 2743 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1810 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1339 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 775 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
12 729 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 686 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 604 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 585 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0

Usage by Country for September 2026

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 39156 64.71% 6249 61.68% 930156 86.62% Commercial (com)
2 19719 32.59% 2980 29.41% 130196 12.12% Unresolved/Unknown
3 432 0.71% 263 2.60% 3130 0.29% Network (net)
4 323 0.53% 216 2.13% 3200 0.30% Germany
5 180 0.30% 131 1.29% 1267 0.12% European Union
6 141 0.23% 39 0.38% 958 0.09% Non-Profit (org)
7 64 0.11% 31 0.31% 491 0.05% Netherlands
8 63 0.10% 2 0.02% 390 0.04% Italy
9 62 0.10% 12 0.12% 389 0.04% Spain
10 38 0.06% 25 0.25% 267 0.02% Austria
11 38 0.06% 31 0.31% 321 0.03% Brazil
12 32 0.05% 31 0.31% 373 0.03% Russian Federation
13 31 0.05% 0 0.00% 177 0.02% China
14 21 0.03% 17 0.17% 184 0.02% Anguilla
15 20 0.03% 10 0.10% 131 0.01% Greece
16 18 0.03% 14 0.14% 156 0.01% Address Routing (arpa)
17 17 0.03% 12 0.12% 146 0.01% Sweden
18 15 0.02% 2 0.02% 94 0.01% France
19 11 0.02% 7 0.07% 84 0.01% Colombia
20 11 0.02% 2 0.02% 68 0.01% Pakistan
21 10 0.02% 5 0.05% 76 0.01% Belarus
22 10 0.02% 8 0.08% 678 0.06% Finland
23 10 0.02% 2 0.02% 63 0.01% Hungary
24 7 0.01% 6 0.06% 57 0.01% Argentina
25 7 0.01% 2 0.02% 45 0.00% Canada
26 7 0.01% 3 0.03% 47 0.00% Poland
27 6 0.01% 3 0.03% 33 0.00% Vietnam
28 5 0.01% 1 0.01% 32 0.00% Israel
29 5 0.01% 4 0.04% 41 0.00% Mexico
30 4 0.01% 2 0.02% 30 0.00% Ukraine


Generated by Webalizer Version 2.23