Usage Statistics for aivideos.nl

Summary Period: October 2026
Generated 25-Oct-2026 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 50330
Total Files 17721
Total Pages 38050
Total Visits 13129
Total kB Files 451280
Total Unique Sites 9978
Total Unique URLs 66
Total Unique Referrers 442
Total Unique User Agents 850
. Avg Max
Hits per Hour 83 3117
Hits per Day 2013 5191
Files per Day 708 2018
Pages per Day 1522 2810
Sites per Day 399 1089
Visits per Day 525 1153
kB Files per Day 18051 43088
Hits by Response Code
Code 200 - OK 35.21% 17721
Code 206 - Partial Content 0.07% 36
Code 301 - Moved Permanently 0.80% 403
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 0.71% 356
Code 403 - Forbidden 17.81% 8962
Code 404 - Not Found 45.38% 22841

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 780 1.55% 126 0.71% 500 1.31% 177 1.35% 166 1.66% 5030 1.11%
2 625 1.24% 136 0.77% 400 1.05% 181 1.38% 185 1.85% 4404 0.98%
3 1256 2.50% 231 1.30% 1104 2.90% 156 1.19% 166 1.66% 7982 1.77%
4 1484 2.95% 222 1.25% 1137 2.99% 152 1.16% 142 1.42% 9230 2.05%
5 1335 2.65% 191 1.08% 1047 2.75% 140 1.07% 139 1.39% 9454 2.10%
6 1644 3.27% 260 1.47% 1257 3.30% 159 1.21% 184 1.84% 10233 2.27%
7 2435 4.84% 193 1.09% 2272 5.97% 250 1.90% 197 1.97% 14598 3.23%
8 1872 3.72% 145 0.82% 1373 3.61% 199 1.52% 143 1.43% 11519 2.55%
9 1471 2.92% 190 1.07% 1307 3.43% 283 2.16% 278 2.79% 9227 2.04%
10 1390 2.76% 416 2.35% 1102 2.90% 483 3.68% 442 4.43% 10920 2.42%
11 1113 2.21% 282 1.59% 762 2.00% 379 2.89% 336 3.37% 8713 1.93%
12 3500 6.95% 305 1.72% 1454 3.82% 347 2.64% 280 2.81% 22315 4.94%
13 1470 2.92% 224 1.26% 1305 3.43% 425 3.24% 330 3.31% 10022 2.22%
14 1764 3.50% 357 2.01% 1663 4.37% 516 3.93% 455 4.56% 13283 2.94%
15 2162 4.30% 974 5.50% 1886 4.96% 932 7.10% 883 8.85% 21883 4.85%
16 2350 4.67% 944 5.33% 1590 4.18% 1057 8.05% 997 9.99% 23198 5.14%
17 1798 3.57% 867 4.89% 1549 4.07% 504 3.84% 429 4.30% 18606 4.12%
18 3005 5.97% 2018 11.39% 2810 7.39% 1095 8.34% 992 9.94% 37067 8.21%
19 3126 6.21% 1944 10.97% 2524 6.63% 1153 8.78% 1089 10.91% 37566 8.32%
20 2747 5.46% 1707 9.63% 2113 5.55% 1020 7.77% 984 9.86% 33121 7.34%
21 2567 5.10% 1621 9.15% 2195 5.77% 920 7.01% 840 8.42% 30651 6.79%
22 2334 4.64% 1316 7.43% 1790 4.70% 770 5.86% 669 6.70% 26202 5.81%
23 5191 10.31% 1322 7.46% 2622 6.89% 838 6.38% 680 6.81% 43088 9.55%
24 1846 3.67% 1305 7.36% 1665 4.38% 764 5.82% 698 7.00% 22748 5.04%
25 1065 2.12% 425 2.40% 623 1.64% 249 1.90% 229 2.30% 10219 2.26%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 1748 3.47% 29 727 4.10% 52 1316 3.46% 688 17190 3.81%
1 71 1779 3.53% 28 718 4.05% 60 1508 3.96% 675 16868 3.74%
2 62 1559 3.10% 35 875 4.94% 53 1333 3.50% 650 16260 3.60%
3 74 1851 3.68% 27 693 3.91% 54 1351 3.55% 695 17366 3.85%
4 60 1524 3.03% 31 792 4.47% 50 1263 3.32% 649 16226 3.60%
5 103 2591 5.15% 31 779 4.40% 77 1934 5.08% 876 21909 4.85%
6 57 1446 2.87% 32 801 4.52% 51 1296 3.41% 593 14833 3.29%
7 73 1837 3.65% 35 885 4.99% 65 1646 4.33% 707 17666 3.91%
8 101 2534 5.03% 29 730 4.12% 77 1932 5.08% 853 21323 4.72%
9 98 2457 4.88% 29 726 4.10% 73 1826 4.80% 812 20302 4.50%
10 75 1878 3.73% 28 708 4.00% 69 1745 4.59% 689 17224 3.82%
11 103 2588 5.14% 28 702 3.96% 68 1701 4.47% 856 21411 4.74%
12 52 1322 2.63% 26 669 3.78% 46 1174 3.09% 562 14054 3.11%
13 93 2336 4.64% 27 698 3.94% 69 1746 4.59% 790 19749 4.38%
14 94 2360 4.69% 27 681 3.84% 69 1734 4.56% 794 19861 4.40%
15 61 1537 3.05% 25 642 3.62% 57 1437 3.78% 592 14795 3.28%
16 77 1936 3.85% 27 688 3.88% 58 1471 3.87% 705 17624 3.91%
17 77 1932 3.84% 30 772 4.36% 60 1515 3.98% 720 18007 3.99%
18 71 1792 3.56% 26 660 3.72% 52 1312 3.45% 648 16188 3.59%
19 179 4499 8.94% 28 717 4.05% 82 2069 5.44% 1326 33161 7.35%
20 109 2746 5.46% 30 765 4.32% 83 2084 5.48% 921 23023 5.10%
21 47 1180 2.34% 26 674 3.80% 41 1043 2.74% 518 12947 2.87%
22 116 2922 5.81% 34 851 4.80% 77 1944 5.11% 1007 25181 5.58%
23 79 1976 3.93% 30 768 4.33% 66 1670 4.39% 725 18113 4.01%

Top 30 of 66 Total URLs
# Hits kB F URL
1 13982 27.78% 217824 48.27% /
2 1020 2.03% 10757 2.38% /plesk-stat/webstat-ssl/
3 715 1.42% 3988 0.88% /robots.txt
4 225 0.45% 776 0.17% /js/main.js
5 187 0.37% 4618 1.02% /styles/bootstrap-4.1.2/popper.js
6 179 0.36% 5419 1.20% /js/jquery-3.2.1.min.js
7 173 0.34% 3022 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
8 129 0.26% 753 0.17% /plesk-stat/
9 121 0.24% 1005 0.22% /over.php
10 94 0.19% 3276 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
11 94 0.19% 341 0.08% /styles/main_responsive.css
12 90 0.18% 612 0.14% /styles/main.css
13 65 0.13% 1195 0.26% /plesk-stat/webstat-ssl/usage_202609.html
14 53 0.11% 1111 0.25% /plesk-stat/webstat-ssl/usage_202607.html
15 53 0.11% 1109 0.25% /plesk-stat/webstat-ssl/usage_202608.html
16 49 0.10% 276 0.06% /sitemap.xml
17 45 0.09% 828 0.18% /plesk-stat/webstat-ssl/usage_202606.html
18 28 0.06% 210 0.05% /plesk-stat/webstat/
19 24 0.05% 140 0.03% /plesk-stat/anon_ftpstat/
20 24 0.05% 164 0.04% /plesk-stat/ftpstat/
21 24 0.05% 195 0.04% /plesk-stat/ftpstat/usage_202606.html
22 22 0.04% 368 0.08% /plesk-stat/webstat/usage_202607.html
23 22 0.04% 378 0.08% /plesk-stat/webstat/usage_202608.html
24 22 0.04% 339 0.08% /plesk-stat/webstat/usage_202609.html
25 19 0.04% 342 0.08% /plesk-stat/webstat/usage_202606.html
26 12 0.02% 144 0.03% /error_docs/server.svg
27 12 0.02% 77 0.02% /error_docs/styles.css
28 11 0.02% 266 0.06% /plesk-stat/webstat-ssl/usage_202610.html
29 5 0.01% 0 0.00% /.well-known/acme-challenge/U_IymZI6IK-kMq_Ug7Ujl7cA6FxGLB9FnrnPzD7IU3M
30 3 0.01% 34 0.01% /plesk-stat/webstat/usage_202610.html

Top 10 of 66 Total URLs By kB F
# Hits kB F URL
1 13982 27.78% 217824 48.27% /
2 1020 2.03% 10757 2.38% /plesk-stat/webstat-ssl/
3 179 0.36% 5419 1.20% /js/jquery-3.2.1.min.js
4 187 0.37% 4618 1.02% /styles/bootstrap-4.1.2/popper.js
5 715 1.42% 3988 0.88% /robots.txt
6 94 0.19% 3276 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
7 173 0.34% 3022 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
8 65 0.13% 1195 0.26% /plesk-stat/webstat-ssl/usage_202609.html
9 53 0.11% 1111 0.25% /plesk-stat/webstat-ssl/usage_202607.html
10 53 0.11% 1109 0.25% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 13982 27.78% 8764 88.41% /
2 1020 2.03% 893 9.01% /plesk-stat/webstat-ssl/
3 129 0.26% 73 0.74% /plesk-stat/
4 121 0.24% 35 0.35% /over.php
5 28 0.06% 16 0.16% /plesk-stat/webstat/
6 24 0.05% 15 0.15% /plesk-stat/anon_ftpstat/
7 24 0.05% 15 0.15% /plesk-stat/ftpstat/usage_202606.html
8 24 0.05% 14 0.14% /plesk-stat/ftpstat/
9 65 0.13% 13 0.13% /plesk-stat/webstat-ssl/usage_202609.html
10 22 0.04% 12 0.12% /plesk-stat/webstat/usage_202609.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 13982 27.78% 8337 86.81% /
2 1020 2.03% 971 10.11% /plesk-stat/webstat-ssl/
3 129 0.26% 73 0.76% /plesk-stat/
4 121 0.24% 53 0.55% /over.php
5 65 0.13% 23 0.24% /plesk-stat/webstat-ssl/usage_202609.html
6 24 0.05% 17 0.18% /plesk-stat/ftpstat/usage_202606.html
7 28 0.06% 16 0.17% /plesk-stat/webstat/
8 24 0.05% 15 0.16% /plesk-stat/ftpstat/
9 53 0.11% 14 0.15% /plesk-stat/webstat-ssl/usage_202607.html
10 22 0.04% 14 0.15% /plesk-stat/webstat/usage_202609.html

Top 30 of 9978 Total Sites
# Hits Files kB F Visits Hostname
1 6121 12.16% 6121 34.54% 99239 21.99% 23 0.18% 135-4-5-149.static.solidrdns.com
2 3014 5.99% 5 0.03% 17963 3.98% 1 0.01% 185.177.72.66
3 1501 2.98% 20 0.11% 8469 1.88% 21 0.16% 20.219.185.206
4 1178 2.34% 23 0.13% 6468 1.43% 24 0.18% 13.70.107.184
5 1048 2.08% 6 0.03% 5927 1.31% 7 0.05% 20.210.128.125
6 812 1.61% 16 0.09% 4686 1.04% 1 0.01% 206.169.70.136.bc.googleusercontent.com
7 770 1.53% 7 0.04% 4328 0.96% 7 0.05% 20.211.97.120
8 713 1.42% 12 0.07% 4103 0.91% 13 0.10% 20.194.31.140
9 578 1.15% 12 0.07% 3583 0.79% 129 0.98% emeraldonion.net
10 554 1.10% 12 0.07% 3400 0.75% 2 0.02% 240.36.142.34.bc.googleusercontent.com
11 526 1.05% 6 0.03% 2954 0.65% 7 0.05% 20.197.26.46
12 463 0.92% 0 0.00% 2592 0.57% 3 0.02% 20.213.164.192
13 433 0.86% 8 0.05% 2515 0.56% 1 0.01% 134.80.107.136.bc.googleusercontent.com
14 425 0.84% 8 0.05% 2466 0.55% 1 0.01% 149.130.82.34.bc.googleusercontent.com
15 410 0.81% 0 0.00% 2343 0.52% 3 0.02% 52.141.3.247
16 406 0.81% 8 0.05% 2343 0.52% 1 0.01% 136.219.19.34.bc.googleusercontent.com
17 406 0.81% 8 0.05% 2343 0.52% 1 0.01% 26.176.19.34.bc.googleusercontent.com
18 406 0.81% 8 0.05% 2343 0.52% 1 0.01% 39.27.175.207.bc.googleusercontent.com
19 395 0.78% 395 2.23% 6008 1.33% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
20 341 0.68% 4 0.02% 2079 0.46% 3 0.02% 244.129.238.35.bc.googleusercontent.com
21 335 0.67% 1 0.01% 1895 0.42% 2 0.02% 20.194.96.114
22 326 0.65% 11 0.06% 1876 0.42% 1 0.01% 14.56.196.104.bc.googleusercontent.com
23 326 0.65% 11 0.06% 1876 0.42% 1 0.01% 86.132.181.34.bc.googleusercontent.com
24 324 0.64% 2 0.01% 1827 0.40% 2 0.02% 13.70.110.189
25 316 0.63% 7 0.04% 1798 0.40% 1 0.01% 163.15.148.146.bc.googleusercontent.com
26 300 0.60% 0 0.00% 1609 0.36% 4 0.03% 20.200.211.114
27 286 0.57% 5 0.03% 1611 0.36% 4 0.03% 20.196.208.116
28 277 0.55% 6 0.03% 1700 0.38% 1 0.01% 2.173.151.34.bc.googleusercontent.com
29 277 0.55% 6 0.03% 1700 0.38% 1 0.01% 20.64.147.34.bc.googleusercontent.com
30 277 0.55% 6 0.03% 1700 0.38% 1 0.01% 206.163.150.34.bc.googleusercontent.com

Top 10 of 9978 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6121 12.16% 6121 34.54% 99239 21.99% 23 0.18% 135-4-5-149.static.solidrdns.com
2 3014 5.99% 5 0.03% 17963 3.98% 1 0.01% 185.177.72.66
3 1501 2.98% 20 0.11% 8469 1.88% 21 0.16% 20.219.185.206
4 1178 2.34% 23 0.13% 6468 1.43% 24 0.18% 13.70.107.184
5 395 0.78% 395 2.23% 6008 1.33% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
6 1048 2.08% 6 0.03% 5927 1.31% 7 0.05% 20.210.128.125
7 812 1.61% 16 0.09% 4686 1.04% 1 0.01% 206.169.70.136.bc.googleusercontent.com
8 770 1.53% 7 0.04% 4328 0.96% 7 0.05% 20.211.97.120
9 713 1.42% 12 0.07% 4103 0.91% 13 0.10% 20.194.31.140
10 578 1.15% 12 0.07% 3583 0.79% 129 0.98% emeraldonion.net

Top 30 of 442 Total Referrers
# Hits Referrer
1 31531 62.65% - (Direct Request)
2 7289 14.48% https://tinkr.website/
3 2749 5.46% https://amb888-vip.it.com/
4 2565 5.10% https://gmrwowbot.site/
5 693 1.38% https://www.google.com/search
6 389 0.77% https://kamennyj-stol-hutor.clients.site
7 166 0.33% http://aivideos.nl
8 156 0.31% https://www.google.com/
9 143 0.28% http://www.aivideos.nl
10 108 0.21% https://www.bloggang.com/viewdiary.php
11 94 0.19% https://www.binance.com
12 68 0.14% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
13 66 0.13% https://domeinmakelaar.info/
14 65 0.13% https://aivideos.nl
15 49 0.10% https://m.baidu.com/s
16 36 0.07% www.google.com
17 16 0.03% https://techannouncer.com/how-to-pay-with-bitcoin-and-cryptocurrency-for-real-products-online/
18 15 0.03% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
19 12 0.02% binance.com
20 12 0.02% https://europeangaming.eu/portal/best-international-online-casinos/
21 12 0.02% https://europeangaming.eu/portal/best-online-casinos-denmark/
22 12 0.02% https://europeangaming.eu/portal/best-online-casinos-germany/
23 12 0.02% https://europeangaming.eu/portal/best-online-casinos-netherlands/
24 12 0.02% https://europeangaming.eu/portal/de/beste-online-casinos/
25 12 0.02% https://www.bing.com/
26 8 0.02% https://bettingstugan.se/spelbolag-utan-svensk-licens
27 8 0.02% https://bitcointalk.org/index.php
28 8 0.02% https://cryptwerk.com/post/buy-with-crypto-2026-guide/
29 8 0.02% https://cryptwerk.com/post/crypto-service-red-flags/
30 8 0.02% https://deadspin.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://stadtbranche.de/thema-https://mobidesign.us/employer/ai-development-services
2 1 25.00% wordpress

Top 15 of 850 Total User Agents
# Hits User Agent
1 7273 14.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3831 7.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3315 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2931 5.82% curl/8.7.1
5 2656 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2613 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2609 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2597 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 2186 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 858 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 705 1.40% Mozilla/4.0
12 676 1.34% Opera/9.80
13 670 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 667 1.33% Mozilla/5.0
15 565 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 115 Total Countries
# Hits Files kB F Country
1 26406 52.47% 5053 28.51% 192471 42.65% Unresolved/Unknown
2 16908 33.59% 8211 46.33% 177807 39.40% Commercial (com)
3 2779 5.52% 1772 10.00% 32713 7.25% Network (net)
4 695 1.38% 678 3.83% 10991 2.44% Brazil
5 633 1.26% 216 1.22% 5259 1.17% Germany
6 541 1.07% 69 0.39% 3546 0.79% Non-Profit (org)
7 434 0.86% 430 2.43% 6531 1.45% Russian Federation
8 165 0.33% 141 0.80% 1189 0.26% European Union
9 154 0.31% 27 0.15% 1031 0.23% Sweden
10 144 0.29% 35 0.20% 1101 0.24% Italy
11 122 0.24% 59 0.33% 1009 0.22% Netherlands
12 117 0.23% 115 0.65% 1838 0.41% Argentina
13 76 0.15% 73 0.41% 1125 0.25% Mexico
14 69 0.14% 51 0.29% 436 0.10% Anguilla
15 63 0.13% 30 0.17% 645 0.14% Address Routing (arpa)
16 62 0.12% 54 0.30% 915 0.20% Vietnam
17 58 0.12% 36 0.20% 672 0.15% Spain
18 53 0.11% 53 0.30% 815 0.18% Chile
19 47 0.09% 42 0.24% 697 0.15% Colombia
20 38 0.08% 38 0.21% 586 0.13% Paraguay
21 37 0.07% 12 0.07% 269 0.06% Seychelles
22 36 0.07% 34 0.19% 537 0.12% Canada
23 35 0.07% 35 0.20% 553 0.12% Australia
24 35 0.07% 33 0.19% 547 0.12% France
25 33 0.07% 31 0.17% 503 0.11% Turkey
26 31 0.06% 27 0.15% 462 0.10% Ecuador
27 30 0.06% 16 0.09% 262 0.06% Belarus
28 30 0.06% 28 0.16% 431 0.10% India
29 26 0.05% 4 0.02% 200 0.04% Ukraine
30 24 0.05% 9 0.05% 177 0.04% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23