Usage Statistics for aivideos.nl

Summary Period: February 2026
Generated 09-Feb-2026 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 3847
Total Files 0
Total Pages 3488
Total Visits 1089
Total kB Files 563
Total Unique Sites 583
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 126
. Avg Max
Hits per Hour 17 187
Hits per Day 427 631
Files per Day 0 0
Pages per Day 387 528
Sites per Day 64 126
Visits per Day 121 181
kB Files per Day 63 86
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3847

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 286 7.43% 0 0.00% 243 6.97% 50 4.59% 70 12.01% 40 7.05%
2 347 9.02% 0 0.00% 322 9.23% 80 7.35% 67 11.49% 53 9.41%
3 480 12.48% 0 0.00% 469 13.45% 181 16.62% 81 13.89% 76 13.48%
4 631 16.40% 0 0.00% 528 15.14% 166 15.24% 126 21.61% 86 15.28%
5 424 11.02% 0 0.00% 383 10.98% 122 11.20% 83 14.24% 61 10.78%
6 530 13.78% 0 0.00% 482 13.82% 145 13.31% 114 19.55% 78 13.82%
7 512 13.31% 0 0.00% 475 13.62% 144 13.22% 90 15.44% 77 13.65%
8 516 13.41% 0 0.00% 492 14.11% 170 15.61% 96 16.47% 79 13.98%
9 121 3.15% 0 0.00% 94 2.69% 35 3.21% 42 7.20% 14 2.56%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 111 2.89% 0 0 0.00% 12 108 3.10% 2 18 3.12%
1 20 187 4.86% 0 0 0.00% 17 153 4.39% 3 25 4.52%
2 14 126 3.28% 0 0 0.00% 11 107 3.07% 2 18 3.20%
3 12 113 2.94% 0 0 0.00% 12 111 3.18% 2 17 3.00%
4 13 124 3.22% 0 0 0.00% 12 110 3.15% 2 18 3.15%
5 15 139 3.61% 0 0 0.00% 13 123 3.53% 2 20 3.57%
6 14 131 3.41% 0 0 0.00% 11 105 3.01% 2 17 3.00%
7 17 153 3.98% 0 0 0.00% 15 140 4.01% 2 22 3.96%
8 29 268 6.97% 0 0 0.00% 29 261 7.48% 5 42 7.53%
9 27 245 6.37% 0 0 0.00% 22 205 5.88% 4 33 5.84%
10 36 328 8.53% 0 0 0.00% 33 303 8.69% 5 48 8.54%
11 19 172 4.47% 0 0 0.00% 14 131 3.76% 2 21 3.79%
12 14 131 3.41% 0 0 0.00% 11 103 2.95% 2 17 3.03%
13 16 145 3.77% 0 0 0.00% 15 139 3.99% 3 23 4.04%
14 28 257 6.68% 0 0 0.00% 26 240 6.88% 4 39 6.88%
15 12 111 2.89% 0 0 0.00% 10 95 2.72% 2 15 2.61%
16 15 139 3.61% 0 0 0.00% 11 106 3.04% 2 18 3.23%
17 14 127 3.30% 0 0 0.00% 14 126 3.61% 2 20 3.57%
18 10 90 2.34% 0 0 0.00% 9 87 2.49% 2 14 2.53%
19 13 117 3.04% 0 0 0.00% 12 115 3.30% 2 19 3.29%
20 12 109 2.83% 0 0 0.00% 11 101 2.90% 2 17 3.06%
21 11 105 2.73% 0 0 0.00% 11 104 2.98% 2 17 2.95%
22 31 279 7.25% 0 0 0.00% 30 276 7.91% 5 43 7.69%
23 15 140 3.64% 0 0 0.00% 15 139 3.99% 2 22 3.90%

Top 30 of 583 Total Sites
# Hits Files kB F Visits Hostname
1 806 20.95% 0 0.00% 128 22.63% 112 10.28% host-109-107-186-56.hosted-by-vdsina.com
2 483 12.56% 0 0.00% 76 13.56% 1 0.09% host-91-84-99-54.hosted-by-vdsina.com
3 283 7.36% 0 0.00% 45 7.95% 2 0.18% 4.194.217.214
4 177 4.60% 0 0.00% 28 4.97% 1 0.09% 23.100.66.55
5 162 4.21% 0 0.00% 26 4.55% 92 8.45% server12.hoztingworlds.com
6 149 3.87% 0 0.00% 24 4.18% 1 0.09% 20.151.200.8
7 111 2.89% 0 0.00% 18 3.12% 2 0.18% 20.205.115.105
8 86 2.24% 0 0.00% 14 2.42% 63 5.79% host-by.dmit.com
9 81 2.11% 0 0.00% 13 2.27% 2 0.18% 20.110.243.199
10 63 1.64% 0 0.00% 10 1.77% 54 4.96% 23.247.136.254
11 49 1.27% 0 0.00% 8 1.38% 41 3.76% plxserver01.cyphersoftware.com
12 42 1.09% 0 0.00% 7 1.18% 1 0.09% 104.28.214.116
13 34 0.88% 0 0.00% 5 0.95% 32 2.94% 159.65.245.255
14 28 0.73% 0 0.00% 4 0.79% 25 2.30% 77.242.177.57
15 27 0.70% 0 0.00% 0 0.08% 2 0.18% 3461-58529.bacloud.info
16 27 0.70% 0 0.00% 4 0.76% 4 0.37% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
17 26 0.68% 0 0.00% 4 0.73% 25 2.30% 150.63.245.49.unknown.m1.com.sg
18 25 0.65% 0 0.00% 4 0.70% 23 2.11% 202.55.67.194
19 23 0.60% 0 0.00% 4 0.65% 1 0.09% 123-205-71-210.adsl.dynamic.seed.net.tw
20 23 0.60% 0 0.00% 4 0.65% 1 0.09% host-185-162-60-45.pool.iplus.hu
21 21 0.55% 0 0.00% 3 0.59% 1 0.09% 113.249.101.172
22 21 0.55% 0 0.00% 3 0.59% 1 0.09% 113.249.101.173
23 21 0.55% 0 0.00% 3 0.59% 1 0.09% 125.88.207.79
24 21 0.55% 0 0.00% 3 0.59% 1 0.09% 36.111.32.234
25 18 0.47% 0 0.00% 3 0.51% 16 1.47% 66-135-16-53.constant.com
26 18 0.47% 0 0.00% 3 0.51% 17 1.56% static.209.135.168.41.dartnode.net
27 16 0.42% 0 0.00% 3 0.45% 16 1.47% ns3155274.ip-51-83-6.eu
28 16 0.42% 0 0.00% 3 0.45% 16 1.47% server.ariabirdpoducts.com
29 16 0.42% 0 0.00% 3 0.45% 16 1.47% v133-18-234-13.vir.kagoya.net
30 15 0.39% 0 0.00% 0 0.03% 1 0.09% 3461-9026.bacloud.info

Top 10 of 583 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 806 20.95% 0 0.00% 128 22.63% 112 10.28% host-109-107-186-56.hosted-by-vdsina.com
2 483 12.56% 0 0.00% 76 13.56% 1 0.09% host-91-84-99-54.hosted-by-vdsina.com
3 283 7.36% 0 0.00% 45 7.95% 2 0.18% 4.194.217.214
4 177 4.60% 0 0.00% 28 4.97% 1 0.09% 23.100.66.55
5 162 4.21% 0 0.00% 26 4.55% 92 8.45% server12.hoztingworlds.com
6 149 3.87% 0 0.00% 24 4.18% 1 0.09% 20.151.200.8
7 111 2.89% 0 0.00% 18 3.12% 2 0.18% 20.205.115.105
8 86 2.24% 0 0.00% 14 2.42% 63 5.79% host-by.dmit.com
9 81 2.11% 0 0.00% 13 2.27% 2 0.18% 20.110.243.199
10 63 1.64% 0 0.00% 10 1.77% 54 4.96% 23.247.136.254

Top 30 of 75 Total Referrers
# Hits Referrer
1 1621 42.14% - (Direct Request)
2 1441 37.46% https://seo-creative.ru/
3 18 0.47% https://xn--kr37-rzb.com
4 18 0.47% https://xn--krakn29-uya.com
5 18 0.47% https://xn--krb1-rzb.com
6 17 0.44% https://xn--krken-ucc.com
7 17 0.44% https://xn--ra2-6ua.cc
8 15 0.39% https://kraken-link2025.com
9 15 0.39% https://kraken-shop24.com
10 15 0.39% https://xn--krakn33-rt4c.com
11 15 0.39% https://xn--krken9-xc8b.com
12 14 0.36% https://xn--kr-kla.com
13 14 0.36% https://xn--kr11-rzb.com
14 14 0.36% https://xn--kr9-onb.com
15 14 0.36% https://xn--krkn1-8za61q.com
16 13 0.34% https://kraken2025-links.com
17 13 0.34% https://xn--krb3-6q5a.com
18 13 0.34% https://xn--krken-ucc.cc
19 13 0.34% https://xn--krken10-bn4c.com
20 13 0.34% https://xn--krken12-bn4c.com
21 12 0.31% https://xn--kr43-rzb.com
22 12 0.31% https://xn--krakn-m0a.cc
23 12 0.31% https://xn--krakn35-uya.com
24 12 0.31% https://xn--krb1-6q5a.com
25 12 0.31% https://xn--krken21-bn4c.com
26 12 0.31% https://xn--krken23-bn4c.com
27 11 0.29% https://kraken-russia.com
28 11 0.29% https://xn--krakn37-rt4c.com
29 11 0.29% https://xn--krb3-rzb.com
30 11 0.29% https://xn--krken9-xoc.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 406 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 391 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 382 9.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 378 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 368 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 87 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 63 1.64% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 50 1.30% Go-http-client/1.1
9 30 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 27 0.70% Mozilla/4.0
11 27 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 26 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
13 21 0.55% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 19 0.49% Mozilla/5.0
15 19 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1804 46.89% 0 0.00% 247 43.89% Unresolved/Unknown
2 1762 45.80% 0 0.00% 278 49.28% Commercial (com)
3 55 1.43% 0 0.00% 9 1.54% Network (net)
4 42 1.09% 0 0.00% 1 0.11% Generic TLD (info)
5 35 0.91% 0 0.00% 6 0.98% Germany
6 26 0.68% 0 0.00% 4 0.73% Singapore
7 23 0.60% 0 0.00% 4 0.65% Hungary
8 23 0.60% 0 0.00% 4 0.65% Taiwan
9 22 0.57% 0 0.00% 3 0.62% European Union
10 21 0.55% 0 0.00% 3 0.59% British Indian Ocean Territory
11 21 0.55% 0 0.00% 3 0.59% Russian Federation
12 7 0.18% 0 0.00% 1 0.20% Colombia
13 4 0.10% 0 0.00% 1 0.11% Brazil
14 2 0.05% 0 0.00% 0 0.06% Netherlands


Generated by Webalizer Version 2.23