Usage Statistics for aivideos.nl

Summary Period: April 2026
Generated 30-Apr-2026 07:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 24602
Total Files 0
Total Pages 23776
Total Visits 5792
Total kB Files 3876
Total Unique Sites 1265
Total Unique URLs 0
Total Unique Referrers 116
Total Unique User Agents 368
. Avg Max
Hits per Hour 34 1306
Hits per Day 820 1868
Files per Day 0 0
Pages per Day 792 1772
Sites per Day 42 108
Visits per Day 193 251
kB Files per Day 129 295
Hits by Response Code
Code 301 - Moved Permanently 100.00% 24602

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 569 2.31% 0 0.00% 548 2.30% 219 3.78% 77 6.09% 90 2.32%
2 541 2.20% 0 0.00% 514 2.16% 241 4.16% 87 6.88% 86 2.21%
3 961 3.91% 0 0.00% 939 3.95% 242 4.18% 89 7.04% 152 3.92%
4 472 1.92% 0 0.00% 459 1.93% 231 3.99% 83 6.56% 73 1.89%
5 886 3.60% 0 0.00% 867 3.65% 233 4.02% 99 7.83% 140 3.62%
6 746 3.03% 0 0.00% 731 3.07% 219 3.78% 79 6.25% 118 3.04%
7 650 2.64% 0 0.00% 629 2.65% 207 3.57% 73 5.77% 102 2.63%
8 690 2.80% 0 0.00% 659 2.77% 198 3.42% 83 6.56% 108 2.79%
9 681 2.77% 0 0.00% 670 2.82% 213 3.68% 83 6.56% 107 2.76%
10 1046 4.25% 0 0.00% 1038 4.37% 200 3.45% 70 5.53% 165 4.27%
11 632 2.57% 0 0.00% 625 2.63% 181 3.12% 59 4.66% 100 2.58%
12 825 3.35% 0 0.00% 806 3.39% 189 3.26% 76 6.01% 129 3.32%
13 436 1.77% 0 0.00% 419 1.76% 207 3.57% 89 7.04% 68 1.76%
14 718 2.92% 0 0.00% 708 2.98% 215 3.71% 87 6.88% 113 2.91%
15 1868 7.59% 0 0.00% 1772 7.45% 221 3.82% 68 5.38% 295 7.60%
16 848 3.45% 0 0.00% 804 3.38% 251 4.33% 87 6.88% 134 3.46%
17 1061 4.31% 0 0.00% 932 3.92% 240 4.14% 91 7.19% 167 4.32%
18 829 3.37% 0 0.00% 793 3.34% 212 3.66% 78 6.17% 130 3.35%
19 577 2.35% 0 0.00% 564 2.37% 192 3.31% 93 7.35% 90 2.33%
20 551 2.24% 0 0.00% 540 2.27% 170 2.94% 80 6.32% 87 2.24%
21 749 3.04% 0 0.00% 736 3.10% 178 3.07% 85 6.72% 118 3.03%
22 1138 4.63% 0 0.00% 1090 4.58% 152 2.62% 78 6.17% 180 4.64%
23 1343 5.46% 0 0.00% 1320 5.55% 191 3.30% 108 8.54% 211 5.45%
24 1612 6.55% 0 0.00% 1598 6.72% 197 3.40% 84 6.64% 255 6.58%
25 1300 5.28% 0 0.00% 1287 5.41% 157 2.71% 80 6.32% 206 5.31%
26 459 1.87% 0 0.00% 426 1.79% 156 2.69% 68 5.38% 71 1.83%
27 565 2.30% 0 0.00% 534 2.25% 156 2.69% 75 5.93% 89 2.31%
28 696 2.83% 0 0.00% 673 2.83% 144 2.49% 83 6.56% 110 2.84%
29 972 3.95% 0 0.00% 922 3.88% 153 2.64% 89 7.04% 154 3.96%
30 181 0.74% 0 0.00% 173 0.73% 57 0.98% 32 2.53% 29 0.74%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 1203 4.89% 0 0 0.00% 37 1112 4.68% 6 190 4.91%
1 36 1082 4.40% 0 0 0.00% 35 1060 4.46% 6 171 4.41%
2 42 1265 5.14% 0 0 0.00% 41 1244 5.23% 7 199 5.13%
3 20 614 2.50% 0 0 0.00% 19 590 2.48% 3 95 2.45%
4 30 907 3.69% 0 0 0.00% 29 891 3.75% 5 143 3.69%
5 22 669 2.72% 0 0 0.00% 21 641 2.70% 3 104 2.69%
6 29 885 3.60% 0 0 0.00% 28 861 3.62% 5 140 3.61%
7 21 641 2.61% 0 0 0.00% 20 623 2.62% 3 100 2.59%
8 38 1140 4.63% 0 0 0.00% 37 1124 4.73% 6 179 4.61%
9 39 1185 4.82% 0 0 0.00% 38 1158 4.87% 6 187 4.82%
10 21 653 2.65% 0 0 0.00% 21 644 2.71% 3 103 2.66%
11 30 926 3.76% 0 0 0.00% 26 799 3.36% 5 146 3.76%
12 34 1025 4.17% 0 0 0.00% 33 999 4.20% 5 160 4.12%
13 28 866 3.52% 0 0 0.00% 27 836 3.52% 5 137 3.53%
14 36 1091 4.43% 0 0 0.00% 35 1074 4.52% 6 171 4.40%
15 76 2284 9.28% 0 0 0.00% 75 2253 9.48% 12 361 9.32%
16 29 882 3.59% 0 0 0.00% 28 845 3.55% 5 139 3.58%
17 37 1111 4.52% 0 0 0.00% 35 1077 4.53% 6 176 4.53%
18 37 1124 4.57% 0 0 0.00% 36 1084 4.56% 6 178 4.58%
19 46 1390 5.65% 0 0 0.00% 44 1342 5.64% 7 220 5.67%
20 35 1077 4.38% 0 0 0.00% 34 1030 4.33% 6 170 4.39%
21 30 914 3.72% 0 0 0.00% 29 872 3.67% 5 145 3.73%
22 32 963 3.91% 0 0 0.00% 30 927 3.90% 5 152 3.93%
23 23 705 2.87% 0 0 0.00% 23 690 2.90% 4 111 2.87%

Top 30 of 1265 Total Sites
# Hits Files kB F Visits Hostname
1 4333 17.61% 0 0.00% 685 17.69% 450 7.77% host-109-107-186-56.hosted-by-vdsina.com
2 1456 5.92% 0 0.00% 230 5.92% 493 8.51% 12-50-107-222.att-inc.com
3 1290 5.24% 0 0.00% 204 5.27% 1 0.02% 193.19.207.97
4 736 2.99% 0 0.00% 116 3.00% 4 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
5 554 2.25% 0 0.00% 88 2.26% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
6 508 2.06% 0 0.00% 80 2.07% 3 0.05% 20.104.201.101
7 508 2.06% 0 0.00% 80 2.07% 1 0.02% 85.203.23.93
8 504 2.05% 0 0.00% 80 2.06% 1 0.02% 85.203.21.114
9 377 1.53% 0 0.00% 60 1.54% 292 5.04% 23.247.136.254
10 374 1.52% 0 0.00% 59 1.53% 296 5.11% 31.133.32.102
11 350 1.42% 0 0.00% 55 1.43% 41 0.71% 144.31.233.194
12 343 1.39% 0 0.00% 54 1.40% 3 0.05% 172.190.142.176
13 329 1.34% 0 0.00% 52 1.34% 2 0.03% 20.48.184.58
14 312 1.27% 0 0.00% 49 1.27% 2 0.03% 20.151.229.110
15 304 1.24% 0 0.00% 48 1.24% 6 0.10% 217.15.57.158
16 291 1.18% 0 0.00% 46 1.19% 241 4.16% 159.203.174.207
17 241 0.98% 0 0.00% 38 0.98% 1 0.02% 89.251.0.237
18 236 0.96% 0 0.00% 37 0.96% 2 0.03% 20.151.201.236
19 234 0.95% 0 0.00% 37 0.96% 187 3.23% plxserver01.cyphersoftware.com
20 218 0.89% 0 0.00% 34 0.89% 181 3.12% server.ariabirdpoducts.com
21 204 0.83% 0 0.00% 32 0.83% 1 0.02% 172.202.75.66
22 189 0.77% 0 0.00% 30 0.77% 162 2.80% 222.198.209.35.bc.googleusercontent.com
23 186 0.76% 0 0.00% 29 0.76% 157 2.71% 24.166.135.34.bc.googleusercontent.com
24 179 0.73% 0 0.00% 28 0.73% 157 2.71% 202.55.67.194
25 178 0.72% 0 0.00% 28 0.73% 1 0.02% 20.100.169.43
26 163 0.66% 0 0.00% 26 0.67% 2 0.03% 141.98.11.171
27 162 0.66% 0 0.00% 26 0.66% 134 2.31% static.209.135.168.41.dartnode.net
28 160 0.65% 0 0.00% 25 0.65% 125 2.16% 159.65.221.25
29 160 0.65% 0 0.00% 25 0.65% 1 0.02% 20.151.104.6
30 156 0.63% 0 0.00% 25 0.64% 1 0.02% 20.215.241.140

Top 10 of 1265 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4333 17.61% 0 0.00% 685 17.69% 450 7.77% host-109-107-186-56.hosted-by-vdsina.com
2 1456 5.92% 0 0.00% 230 5.92% 493 8.51% 12-50-107-222.att-inc.com
3 1290 5.24% 0 0.00% 204 5.27% 1 0.02% 193.19.207.97
4 736 2.99% 0 0.00% 116 3.00% 4 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
5 554 2.25% 0 0.00% 88 2.26% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
6 508 2.06% 0 0.00% 80 2.07% 3 0.05% 20.104.201.101
7 508 2.06% 0 0.00% 80 2.07% 1 0.02% 85.203.23.93
8 504 2.05% 0 0.00% 80 2.06% 1 0.02% 85.203.21.114
9 377 1.53% 0 0.00% 60 1.54% 292 5.04% 23.247.136.254
10 374 1.52% 0 0.00% 59 1.53% 296 5.11% 31.133.32.102

Top 30 of 116 Total Referrers
# Hits Referrer
1 11349 46.13% - (Direct Request)
2 6576 26.73% https://seo-creative.ru/
3 3291 13.38% https://ortoportpro.ru/
4 1286 5.23% https://negabaritz.ru
5 200 0.81% http://185.172.129.65
6 139 0.56% https://t.me/cheburnet_bot_vpn
7 133 0.54% https://cabinet.outsideluck.com
8 132 0.54% https://t.me/VPN_BEST_PRICE_BOT
9 129 0.52% https://t.me/s/cheburnet_bot_vpn
10 124 0.50% https://outsideluck.com
11 37 0.15% https://www.google.com/search
12 36 0.15% https://aivideos.nl
13 26 0.11% https://generik78.ru/
14 23 0.09% http://www.rx365.cn
15 23 0.09% https://m.77wenku.com
16 23 0.09% https://m.cdrsks.cn
17 12 0.05% binance.com
18 7 0.03% http://aivideos.nl
19 6 0.02% aivideos.nl
20 5 0.02% http://cgmood.com/get3714rybelsus
21 5 0.02% http://isotroin20tretiva.iftopic.com
22 5 0.02% http://lidocaine-prilocaine.forumgaming.fr
23 5 0.02% http://ppt.cc/f25dxx
24 5 0.02% http://prednisone-deltasone.mw.lt
25 5 0.02% http://reductil15meridia.forumotion.me
26 5 0.02% http://tobrexkaufen.forumieren.de
27 5 0.02% http://trouver-lioresal.cours.net
28 5 0.02% http://xyzalachatxyzall.brushd.com
29 5 0.02% https://isotroinonlinetretiva10.wap.sh/
30 5 0.02% https://ppt.cc/f2ZaXx

Top 15 of 368 Total User Agents
# Hits User Agent
1 2392 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2389 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2387 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2378 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2326 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1122 4.56% Go-http-client/1.1
7 448 1.82% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 373 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 339 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 200 0.81% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 154 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 126 0.51% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 125 0.51% Mozilla/4.0
14 71 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 70 0.28% Opera/9.80

Usage by Country for April 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 14042 57.08% 0 0.00% 2211 57.05% Unresolved/Unknown
2 8052 32.73% 0 0.00% 1272 32.82% Commercial (com)
3 1321 5.37% 0 0.00% 209 5.39% Russian Federation
4 424 1.72% 0 0.00% 66 1.71% Network (net)
5 154 0.63% 0 0.00% 24 0.63% Singapore
6 138 0.56% 0 0.00% 22 0.56% Ukraine
7 98 0.40% 0 0.00% 16 0.40% Brazil
8 67 0.27% 0 0.00% 11 0.27% Non-Profit (org)
9 53 0.22% 0 0.00% 8 0.22% United States
10 52 0.21% 0 0.00% 7 0.19% Poland
11 38 0.15% 0 0.00% 6 0.15% European Union
12 35 0.14% 0 0.00% 6 0.14% Germany
13 24 0.10% 0 0.00% 4 0.10% Colombia
14 22 0.09% 0 0.00% 3 0.09% Vietnam
15 17 0.07% 0 0.00% 3 0.07% Spain
16 11 0.04% 0 0.00% 2 0.04% Finland
17 9 0.04% 0 0.00% 1 0.04% Netherlands
18 6 0.02% 0 0.00% 0 0.00% India
19 5 0.02% 0 0.00% 1 0.02% Hong Kong
20 5 0.02% 0 0.00% 1 0.02% United Kingdom
21 4 0.02% 0 0.00% 0 0.00% Indonesia
22 4 0.02% 0 0.00% 0 0.00% Zimbabwe
23 3 0.01% 0 0.00% 0 0.01% Argentina
24 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
25 2 0.01% 0 0.00% 0 0.01% Canada
26 2 0.01% 0 0.00% 0 0.01% China
27 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
28 2 0.01% 0 0.00% 0 0.01% Norway
29 2 0.01% 0 0.00% 0 0.01% St. Helena
30 1 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23