Usage Statistics for aivideos.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 19011
Total Files 4272
Total Pages 13469
Total Visits 5051
Total kB Files 148726
Total Unique Sites 3648
Total Unique URLs 57
Total Unique Referrers 245
Total Unique User Agents 600
. Avg Max
Hits per Hour 27 491
Hits per Day 655 1352
Files per Day 147 386
Pages per Day 464 896
Sites per Day 125 282
Visits per Day 174 305
kB Files per Day 5128 15886
Hits by Response Code
Code 200 - OK 22.47% 4272
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.08% 16
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.16% 31
Code 403 - Forbidden 22.80% 4334
Code 404 - Not Found 54.47% 10356

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 528 2.78% 139 3.25% 279 2.07% 183 3.62% 172 4.71% 3628 2.44%
2 374 1.97% 128 3.00% 274 2.03% 187 3.70% 180 4.93% 2730 1.84%
3 679 3.57% 121 2.83% 469 3.48% 222 4.40% 188 5.15% 3635 2.44%
4 475 2.50% 96 2.25% 340 2.52% 152 3.01% 206 5.65% 2256 1.52%
5 749 3.94% 134 3.14% 632 4.69% 210 4.16% 192 5.26% 4391 2.95%
6 577 3.04% 178 4.17% 446 3.31% 161 3.19% 165 4.52% 3504 2.36%
7 630 3.31% 210 4.92% 397 2.95% 156 3.09% 196 5.37% 13915 9.36%
8 1161 6.11% 95 2.22% 896 6.65% 305 6.04% 264 7.24% 5379 3.62%
9 841 4.42% 115 2.69% 750 5.57% 224 4.43% 182 4.99% 4491 3.02%
10 748 3.93% 157 3.68% 540 4.01% 238 4.71% 230 6.30% 15886 10.68%
11 603 3.17% 171 4.00% 341 2.53% 146 2.89% 155 4.25% 7550 5.08%
12 558 2.94% 184 4.31% 420 3.12% 180 3.56% 215 5.89% 10486 7.05%
13 541 2.85% 114 2.67% 336 2.49% 142 2.81% 203 5.56% 2732 1.84%
14 417 2.19% 66 1.54% 394 2.93% 184 3.64% 174 4.77% 1998 1.34%
15 770 4.05% 170 3.98% 598 4.44% 246 4.87% 282 7.73% 4527 3.04%
16 817 4.30% 222 5.20% 553 4.11% 204 4.04% 224 6.14% 15330 10.31%
17 1127 5.93% 113 2.65% 575 4.27% 162 3.21% 186 5.10% 5364 3.61%
18 352 1.85% 167 3.91% 269 2.00% 143 2.83% 153 4.19% 2681 1.80%
19 619 3.26% 86 2.01% 542 4.02% 167 3.31% 170 4.66% 3160 2.12%
20 387 2.04% 77 1.80% 264 1.96% 157 3.11% 188 5.15% 1951 1.31%
21 818 4.30% 92 2.15% 695 5.16% 225 4.45% 210 5.76% 4101 2.76%
22 480 2.52% 169 3.96% 336 2.49% 148 2.93% 172 4.71% 2619 1.76%
23 679 3.57% 277 6.48% 492 3.65% 161 3.19% 139 3.81% 3791 2.55%
24 858 4.51% 190 4.45% 671 4.98% 183 3.62% 226 6.20% 5191 3.49%
25 1352 7.11% 171 4.00% 711 5.28% 127 2.51% 143 3.92% 6766 4.55%
26 725 3.81% 386 9.04% 307 2.28% 128 2.53% 173 4.74% 4724 3.18%
27 710 3.73% 132 3.09% 619 4.60% 161 3.19% 200 5.48% 3765 2.53%
28 352 1.85% 70 1.64% 284 2.11% 118 2.34% 134 3.67% 1674 1.13%
29 84 0.44% 42 0.98% 39 0.29% 33 0.65% 47 1.29% 501 0.34%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 682 3.59% 7 217 5.08% 18 531 3.94% 138 4015 2.70%
1 28 837 4.40% 7 212 4.96% 22 666 4.94% 167 4855 3.26%
2 38 1112 5.85% 14 417 9.76% 27 784 5.82% 493 14303 9.62%
3 24 699 3.68% 7 213 4.99% 18 546 4.05% 164 4749 3.19%
4 23 687 3.61% 4 143 3.35% 17 512 3.80% 116 3360 2.26%
5 33 981 5.16% 4 136 3.18% 21 619 4.60% 179 5179 3.48%
6 24 714 3.76% 5 158 3.70% 17 520 3.86% 136 3947 2.65%
7 32 947 4.98% 9 276 6.46% 17 519 3.85% 573 16626 11.18%
8 28 815 4.29% 6 192 4.49% 21 620 4.60% 167 4840 3.25%
9 33 967 5.09% 6 199 4.66% 25 738 5.48% 331 9610 6.46%
10 23 686 3.61% 6 178 4.17% 19 569 4.22% 126 3664 2.46%
11 24 712 3.75% 4 137 3.21% 19 575 4.27% 154 4453 2.99%
12 20 606 3.19% 4 137 3.21% 14 411 3.05% 113 3272 2.20%
13 19 573 3.01% 4 124 2.90% 15 462 3.43% 99 2873 1.93%
14 18 549 2.89% 4 123 2.88% 16 473 3.51% 106 3088 2.08%
15 24 714 3.76% 4 130 3.04% 19 574 4.26% 126 3661 2.46%
16 18 524 2.76% 3 90 2.11% 15 445 3.30% 91 2634 1.77%
17 33 979 5.15% 5 145 3.39% 11 332 2.46% 172 4997 3.36%
18 28 820 4.31% 4 141 3.30% 21 612 4.54% 155 4490 3.02%
19 35 1037 5.45% 11 340 7.96% 21 613 4.55% 938 27197 18.29%
20 33 981 5.16% 6 183 4.28% 16 472 3.50% 174 5048 3.39%
21 27 786 4.13% 3 89 2.08% 22 651 4.83% 128 3724 2.50%
22 31 910 4.79% 4 140 3.28% 27 802 5.95% 150 4344 2.92%
23 23 693 3.65% 5 152 3.56% 14 423 3.14% 131 3799 2.55%

Top 26 of 57 Total URLs
# Hits kB F URL
1 1244 6.54% 8543 5.74% /
2 884 4.65% 5630 3.79% /plesk-stat/webstat-ssl/
3 262 1.38% 714 0.48% /js/main.js
4 212 1.12% 3232 2.17% /styles/bootstrap-4.1.2/bootstrap.min.js
5 198 1.04% 5074 3.41% /js/jquery-3.2.1.min.js
6 196 1.03% 4177 2.81% /styles/bootstrap-4.1.2/popper.js
7 140 0.74% 3115 2.09% /styles/bootstrap-4.1.2/bootstrap.min.css
8 139 0.73% 616 0.41% /plesk-stat/
9 134 0.70% 350 0.24% /styles/main_responsive.css
10 130 0.68% 602 0.40% /styles/main.css
11 119 0.63% 15684 10.55% /plesk-stat/webstat-ssl/usage_202508.html
12 104 0.55% 11980 8.06% /plesk-stat/webstat-ssl/usage_202509.html
13 82 0.43% 10364 6.97% /plesk-stat/webstat-ssl/usage_202507.html
14 78 0.41% 6513 4.38% /plesk-stat/webstat-ssl/usage_202510.html
15 48 0.25% 270 0.18% /plesk-stat/webstat/
16 42 0.22% 207 0.14% /error_docs/styles.css
17 31 0.16% 167 0.11% /plesk-stat/ftpstat/
18 30 0.16% 444 0.30% /plesk-stat/webstat/usage_202507.html
19 28 0.15% 3724 2.50% /plesk-stat/webstat-ssl/usage_202506.html
20 21 0.11% 93 0.06% /plesk-stat/anon_ftpstat/
21 18 0.09% 419 0.28% /plesk-stat/webstat/usage_202508.html
22 18 0.09% 278 0.19% /plesk-stat/webstat/usage_202509.html
23 13 0.07% 145 0.10% /error_docs/server.svg
24 10 0.05% 98 0.07% /plesk-stat/webstat/usage_202510.html
25 6 0.03% 400 0.27% /plesk-stat/webstat/usage_202506.html
26 5 0.03% 0 0.00% /.well-known/acme-challenge/k0LF2APYaIGMDKNIBkpjVcfMdR-dHqPxMgq31jmpPHw

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 119 0.63% 15684 10.55% /plesk-stat/webstat-ssl/usage_202508.html
2 104 0.55% 11980 8.06% /plesk-stat/webstat-ssl/usage_202509.html
3 82 0.43% 10364 6.97% /plesk-stat/webstat-ssl/usage_202507.html
4 1244 6.54% 8543 5.74% /
5 78 0.41% 6513 4.38% /plesk-stat/webstat-ssl/usage_202510.html
6 884 4.65% 5630 3.79% /plesk-stat/webstat-ssl/
7 198 1.04% 5074 3.41% /js/jquery-3.2.1.min.js
8 196 1.03% 4177 2.81% /styles/bootstrap-4.1.2/popper.js
9 28 0.15% 3724 2.50% /plesk-stat/webstat-ssl/usage_202506.html
10 212 1.12% 3232 2.17% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1244 6.54% 1457 48.84% /
2 884 4.65% 1210 40.56% /plesk-stat/webstat-ssl/
3 139 0.73% 87 2.92% /plesk-stat/
4 48 0.25% 35 1.17% /plesk-stat/webstat/
5 6 0.03% 29 0.97% /plesk-stat/webstat/usage_202506.html
6 31 0.16% 27 0.91% /plesk-stat/ftpstat/
7 30 0.16% 26 0.87% /plesk-stat/webstat/usage_202507.html
8 119 0.63% 16 0.54% /plesk-stat/webstat-ssl/usage_202508.html
9 21 0.11% 14 0.47% /plesk-stat/anon_ftpstat/
10 104 0.55% 14 0.47% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1244 6.54% 1297 45.21% /
2 884 4.65% 1245 43.39% /plesk-stat/webstat-ssl/
3 139 0.73% 88 3.07% /plesk-stat/
4 48 0.25% 32 1.12% /plesk-stat/webstat/
5 6 0.03% 29 1.01% /plesk-stat/webstat/usage_202506.html
6 31 0.16% 26 0.91% /plesk-stat/ftpstat/
7 30 0.16% 26 0.91% /plesk-stat/webstat/usage_202507.html
8 119 0.63% 18 0.63% /plesk-stat/webstat-ssl/usage_202508.html
9 104 0.55% 18 0.63% /plesk-stat/webstat-ssl/usage_202509.html
10 21 0.11% 17 0.59% /plesk-stat/anon_ftpstat/

Top 30 of 3648 Total Sites
# Hits Files kB F Visits Hostname
1 739 3.89% 231 5.41% 25129 16.90% 5 0.10% 45.148.10.159
2 563 2.96% 186 4.35% 22689 15.26% 3 0.06% 45.148.10.160
3 509 2.68% 1 0.02% 2389 1.61% 1 0.02% 139.59.96.93
4 369 1.94% 0 0.00% 1477 0.99% 3 0.06% 74.176.186.150
5 273 1.44% 4 0.09% 1264 0.85% 1 0.02% ec2-13-233-99-43.ap-south-1.compute.amazonaws.com
6 273 1.44% 4 0.09% 1264 0.85% 1 0.02% ec2-3-93-173-164.compute-1.amazonaws.com
7 267 1.40% 2 0.05% 1103 0.74% 4 0.08% 40.69.165.140
8 261 1.37% 0 0.00% 1025 0.69% 2 0.04% 52.138.216.201
9 215 1.13% 2 0.05% 936 0.63% 3 0.06% 13.89.226.197
10 208 1.09% 0 0.00% 877 0.59% 4 0.08% 13.89.45.197
11 205 1.08% 0 0.00% 893 0.60% 3 0.06% 13.86.90.41
12 174 0.92% 43 1.01% 4857 3.27% 1 0.02% 45.148.10.152
13 161 0.85% 18 0.42% 770 0.52% 59 1.17% 185.223.42.72
14 161 0.85% 0 0.00% 714 0.48% 2 0.04% 40.69.167.109
15 160 0.84% 20 0.47% 767 0.52% 56 1.11% 92.240.215.70
16 156 0.82% 0 0.00% 733 0.49% 62 1.23% 6.100.172.144.static.cloudzy.com
17 149 0.78% 0 0.00% 579 0.39% 1 0.02% 40.69.66.178
18 148 0.78% 24 0.56% 714 0.48% 58 1.15% 162.218.122.101
19 141 0.74% 0 0.00% 546 0.37% 1 0.02% 20.37.120.108
20 139 0.73% 11 0.26% 642 0.43% 6 0.12% 62.60.131.229
21 131 0.69% 0 0.00% 502 0.34% 1 0.02% 20.78.102.199
22 128 0.67% 1 0.02% 603 0.41% 42 0.83% 192-210-177-221-host.colocrossing.com
23 128 0.67% 13 0.30% 611 0.41% 58 1.15% 213.255.194.247
24 126 0.66% 0 0.00% 592 0.40% 32 0.63% 186.179.34.31
25 124 0.65% 0 0.00% 583 0.39% 35 0.69% 173.234.100.38
26 124 0.65% 1 0.02% 584 0.39% 32 0.63% 196.198.211.154
27 123 0.65% 0 0.00% 578 0.39% 34 0.67% 192-210-177-187-host.colocrossing.com
28 123 0.65% 0 0.00% 520 0.35% 3 0.06% 40.69.188.74
29 120 0.63% 0 0.00% 508 0.34% 3 0.06% 51.57.61.70
30 116 0.61% 0 0.00% 444 0.30% 1 0.02% 130.33.67.111

Top 10 of 3648 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 739 3.89% 231 5.41% 25129 16.90% 5 0.10% 45.148.10.159
2 563 2.96% 186 4.35% 22689 15.26% 3 0.06% 45.148.10.160
3 174 0.92% 43 1.01% 4857 3.27% 1 0.02% 45.148.10.152
4 509 2.68% 1 0.02% 2389 1.61% 1 0.02% 139.59.96.93
5 108 0.57% 53 1.24% 2295 1.54% 21 0.42% 216.244.66.231
6 369 1.94% 0 0.00% 1477 0.99% 3 0.06% 74.176.186.150
7 273 1.44% 4 0.09% 1264 0.85% 1 0.02% ec2-13-233-99-43.ap-south-1.compute.amazonaws.com
8 273 1.44% 4 0.09% 1264 0.85% 1 0.02% ec2-3-93-173-164.compute-1.amazonaws.com
9 267 1.40% 2 0.05% 1103 0.74% 4 0.08% 40.69.165.140
10 21 0.11% 13 0.30% 1070 0.72% 1 0.02% static.190.81.55.162.clients.your-server.de

Top 30 of 245 Total Referrers
# Hits Referrer
1 14089 74.11% - (Direct Request)
2 646 3.40% https://www.google.com/
3 642 3.38% https://www.google.com/search
4 174 0.92% http://aivideos.nl
5 120 0.63% https://bitgolder.com
6 80 0.42% https://cryptobitmart.com
7 76 0.40% http://www.aivideos.nl
8 25 0.13% http://trip-skan45.cc
9 24 0.13% https://applebitcoins.co
10 24 0.13% https://applebtcs.com
11 16 0.08% https://apple4bitcoin.com
12 16 0.08% https://applebitcoins.net
13 15 0.08% aivideos.nl
14 15 0.08% https://casino.zonder-cruks.com/
15 10 0.05% https://aivideos.nl
16 10 0.05% https://www.nz94.com
17 9 0.05% http://www.cdrsks.cn
18 8 0.04% https://applewithbtcs.com/
19 8 0.04% https://bitcryptomarket.com
20 8 0.04% https://bonusbacklinks.com/
21 8 0.04% https://ecoguadeloupe.com/
22 8 0.04% https://www.winpaa.com
23 6 0.03% http://bajardepesoxenical.madpath.com/victoza_sem_receita
24 5 0.03% http://91.198.171.169:80/
25 5 0.03% http://aripiprazole.xobor.de
26 5 0.03% http://tenutexonlinekob.mw.lt/naltrexon
27 5 0.03% https://filmazoon.com/
28 4 0.02% http://carecall.co.kr/bbs/board.php
29 4 0.02% http://dailyplaza.co.kr/bbs/board.php
30 4 0.02% http://electronlibre.eu/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 600 Total User Agents
# Hits User Agent
1 1512 7.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 647 3.40% Mozilla/4.0
3 625 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 587 3.09% Opera/9.80
5 552 2.90% Mozilla/5.0
6 509 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 440 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 336 1.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
9 317 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 273 1.44% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/537.29 (KHTML, like Gecko) Chrome/25.0.1490.15 Safari/537.25
11 273 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_5) AppleWebKit/537.32 (KHTML, like Gecko) Chrome/12.0.243.73 Safari/535.28
12 269 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 266 1.40% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 266 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 250 1.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for October 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 14163 74.50% 2284 53.46% 116842 78.56% Unresolved/Unknown
2 3678 19.35% 1341 31.39% 23181 15.59% Commercial (com)
3 551 2.90% 296 6.93% 3405 2.29% Network (net)
4 176 0.93% 123 2.88% 2320 1.56% Germany
5 88 0.46% 54 1.26% 603 0.41% European Union
6 62 0.33% 20 0.47% 383 0.26% Non-Profit (org)
7 50 0.26% 30 0.70% 406 0.27% Russian Federation
8 36 0.19% 9 0.21% 189 0.13% Brazil
9 28 0.15% 23 0.54% 323 0.22% British Indian Ocean Territory
10 20 0.11% 12 0.28% 124 0.08% Netherlands
11 19 0.10% 18 0.42% 139 0.09% Canada
12 19 0.10% 4 0.09% 92 0.06% Poland
13 18 0.09% 5 0.12% 80 0.05% Vietnam
14 12 0.06% 12 0.28% 109 0.07% Belarus
15 10 0.05% 10 0.23% 38 0.03% Mozambique
16 10 0.05% 2 0.05% 49 0.03% Pakistan
17 7 0.04% 7 0.16% 41 0.03% Anguilla
18 7 0.04% 1 0.02% 34 0.02% Romania
19 6 0.03% 6 0.14% 82 0.05% China
20 6 0.03% 5 0.12% 60 0.04% Sweden
21 5 0.03% 2 0.05% 24 0.02% Argentina
22 5 0.03% 0 0.00% 23 0.02% Colombia
23 5 0.03% 1 0.02% 24 0.02% Spain
24 5 0.03% 1 0.02% 28 0.02% Indonesia
25 4 0.02% 2 0.05% 33 0.02% Address Routing (arpa)
26 3 0.02% 0 0.00% 0 0.00% Belgium
27 3 0.02% 0 0.00% 14 0.01% Mexico
28 3 0.02% 3 0.07% 22 0.01% United States
29 2 0.01% 0 0.00% 9 0.01% Ecuador
30 2 0.01% 0 0.00% 9 0.01% India


Generated by Webalizer Version 2.23