Usage Statistics for aivideos.nl

Summary Period: November 2025
Generated 08-Dec-2025 08:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 13859
Total Files 3527
Total Pages 9340
Total Visits 3094
Total kB Files 92459
Total kB In 0
Total kB Out 0
Total Unique Sites 2907
Total Unique URLs 42
Total Unique Referrers 364
Total Unique User Agents 422
. Avg Max
Hits per Hour 19 418
Hits per Day 461 755
Files per Day 117 208
Pages per Day 311 578
Sites per Day 96 175
Visits per Day 103 194
kB Files per Day 3082 12812
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.45% 3527
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 6
Code 400 - Bad Request 0.34% 47
Code 403 - Forbidden 19.83% 2748
Code 404 - Not Found 54.33% 7530

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 399 2.88% 112 3.18% 301 3.22% 113 3.65% 127 4.37% 2550 2.76% 0 0.00% 0 0.00%
2 334 2.41% 90 2.55% 230 2.46% 98 3.17% 134 4.61% 1787 1.93% 0 0.00% 0 0.00%
3 534 3.85% 180 5.10% 384 4.11% 113 3.65% 138 4.75% 2922 3.16% 0 0.00% 0 0.00%
4 481 3.47% 208 5.90% 333 3.57% 122 3.94% 129 4.44% 2929 3.17% 0 0.00% 0 0.00%
5 361 2.60% 98 2.78% 228 2.44% 71 2.29% 110 3.78% 2387 2.58% 0 0.00% 0 0.00%
6 462 3.33% 193 5.47% 235 2.52% 81 2.62% 102 3.51% 2830 3.06% 0 0.00% 0 0.00%
7 275 1.98% 93 2.64% 250 2.68% 107 3.46% 120 4.13% 1370 1.48% 0 0.00% 0 0.00%
8 510 3.68% 118 3.35% 380 4.07% 97 3.14% 125 4.30% 2691 2.91% 0 0.00% 0 0.00%
9 264 1.90% 57 1.62% 193 2.07% 78 2.52% 119 4.09% 1266 1.37% 0 0.00% 0 0.00%
10 371 2.68% 112 3.18% 267 2.86% 111 3.59% 158 5.44% 1846 2.00% 0 0.00% 0 0.00%
11 627 4.52% 80 2.27% 418 4.48% 94 3.04% 140 4.82% 3082 3.33% 0 0.00% 0 0.00%
12 263 1.90% 77 2.18% 181 1.94% 57 1.84% 95 3.27% 1328 1.44% 0 0.00% 0 0.00%
13 538 3.88% 108 3.06% 356 3.81% 103 3.33% 152 5.23% 9013 9.75% 0 0.00% 0 0.00%
14 594 4.29% 135 3.83% 486 5.20% 110 3.56% 140 4.82% 3133 3.39% 0 0.00% 0 0.00%
15 357 2.58% 62 1.76% 288 3.08% 75 2.42% 114 3.92% 1752 1.89% 0 0.00% 0 0.00%
16 307 2.22% 137 3.88% 216 2.31% 119 3.85% 161 5.54% 1882 2.04% 0 0.00% 0 0.00%
17 355 2.56% 116 3.29% 215 2.30% 111 3.59% 162 5.57% 2431 2.63% 0 0.00% 0 0.00%
18 729 5.26% 120 3.40% 300 3.21% 127 4.10% 172 5.92% 3635 3.93% 0 0.00% 0 0.00%
19 290 2.09% 138 3.91% 147 1.57% 93 3.01% 105 3.61% 1703 1.84% 0 0.00% 0 0.00%
20 633 4.57% 163 4.62% 476 5.10% 125 4.04% 175 6.02% 3250 3.52% 0 0.00% 0 0.00%
21 755 5.45% 116 3.29% 578 6.19% 92 2.97% 116 3.99% 3377 3.65% 0 0.00% 0 0.00%
22 703 5.07% 132 3.74% 292 3.13% 92 2.97% 134 4.61% 4114 4.45% 0 0.00% 0 0.00%
23 405 2.92% 81 2.30% 313 3.35% 75 2.42% 122 4.20% 2277 2.46% 0 0.00% 0 0.00%
24 503 3.63% 172 4.88% 360 3.85% 108 3.49% 142 4.88% 3088 3.34% 0 0.00% 0 0.00%
25 435 3.14% 98 2.78% 326 3.49% 97 3.14% 122 4.20% 2137 2.31% 0 0.00% 0 0.00%
26 584 4.21% 118 3.35% 476 5.10% 194 6.27% 170 5.85% 2943 3.18% 0 0.00% 0 0.00%
27 182 1.31% 64 1.81% 118 1.26% 78 2.52% 95 3.27% 989 1.07% 0 0.00% 0 0.00%
28 221 1.59% 69 1.96% 153 1.64% 101 3.26% 138 4.75% 1153 1.25% 0 0.00% 0 0.00%
29 709 5.12% 102 2.89% 508 5.44% 156 5.04% 167 5.74% 5778 6.25% 0 0.00% 0 0.00%
30 678 4.89% 178 5.05% 332 3.55% 96 3.10% 133 4.58% 12812 13.86% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 376 2.71% 3 115 3.26% 8 248 2.66% 67 1998 2.16% 0 0 0.00% 0 0 0.00%
1 12 382 2.76% 6 209 5.93% 7 229 2.45% 95 2843 3.07% 0 0 0.00% 0 0 0.00%
2 11 335 2.42% 3 108 3.06% 8 263 2.82% 55 1650 1.78% 0 0 0.00% 0 0 0.00%
3 29 886 6.39% 3 115 3.26% 14 446 4.78% 139 4163 4.50% 0 0 0.00% 0 0 0.00%
4 13 409 2.95% 5 160 4.54% 6 198 2.12% 102 3052 3.30% 0 0 0.00% 0 0 0.00%
5 19 584 4.21% 4 127 3.60% 15 476 5.10% 96 2871 3.10% 0 0 0.00% 0 0 0.00%
6 12 363 2.62% 5 152 4.31% 7 235 2.52% 79 2379 2.57% 0 0 0.00% 0 0 0.00%
7 15 475 3.43% 3 98 2.78% 10 329 3.52% 81 2417 2.61% 0 0 0.00% 0 0 0.00%
8 26 793 5.72% 6 183 5.19% 18 541 5.79% 349 10469 11.32% 0 0 0.00% 0 0 0.00%
9 20 620 4.47% 3 114 3.23% 15 457 4.89% 104 3113 3.37% 0 0 0.00% 0 0 0.00%
10 14 435 3.14% 2 84 2.38% 12 371 3.97% 68 2027 2.19% 0 0 0.00% 0 0 0.00%
11 21 636 4.59% 4 144 4.08% 12 389 4.16% 112 3373 3.65% 0 0 0.00% 0 0 0.00%
12 19 596 4.30% 4 149 4.22% 13 405 4.34% 93 2781 3.01% 0 0 0.00% 0 0 0.00%
13 33 998 7.20% 6 185 5.25% 19 595 6.37% 167 5010 5.42% 0 0 0.00% 0 0 0.00%
14 11 343 2.47% 3 112 3.18% 6 188 2.01% 85 2540 2.75% 0 0 0.00% 0 0 0.00%
15 24 740 5.34% 3 115 3.26% 19 589 6.31% 115 3462 3.74% 0 0 0.00% 0 0 0.00%
16 12 380 2.74% 5 153 4.34% 10 313 3.35% 78 2336 2.53% 0 0 0.00% 0 0 0.00%
17 16 493 3.56% 7 233 6.61% 9 294 3.15% 103 3092 3.34% 0 0 0.00% 0 0 0.00%
18 12 363 2.62% 7 216 6.12% 5 178 1.91% 102 3054 3.30% 0 0 0.00% 0 0 0.00%
19 30 915 6.60% 4 125 3.54% 17 538 5.76% 141 4242 4.59% 0 0 0.00% 0 0 0.00%
20 25 755 5.45% 6 184 5.22% 18 543 5.81% 434 13017 14.08% 0 0 0.00% 0 0 0.00%
21 18 557 4.02% 4 138 3.91% 13 413 4.42% 107 3198 3.46% 0 0 0.00% 0 0 0.00%
22 23 700 5.05% 6 180 5.10% 17 523 5.60% 116 3482 3.77% 0 0 0.00% 0 0 0.00%
23 24 725 5.23% 4 128 3.63% 19 579 6.20% 196 5888 6.37% 0 0 0.00% 0 0 0.00%

Top 25 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 1194 8.62% 7816 8.45% 0 0.00% 0 0.00% /
2 736 5.31% 4671 5.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 210 1.52% 576 0.62% 0 0.00% 0 0.00% /js/main.js
4 166 1.20% 722 0.78% 0 0.00% 0 0.00% /plesk-stat/
5 148 1.07% 2174 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 146 1.05% 3106 3.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 145 1.05% 3638 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 106 0.76% 507 0.55% 0 0.00% 0 0.00% /styles/main.css
9 102 0.74% 2333 2.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 98 0.71% 258 0.28% 0 0.00% 0 0.00% /styles/main_responsive.css
11 78 0.56% 8930 9.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
12 59 0.43% 322 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 49 0.35% 4031 4.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 47 0.34% 4168 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
15 42 0.30% 3130 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 18 0.13% 79 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 18 0.13% 92 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 16 0.12% 179 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 15 0.11% 163 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
20 15 0.11% 166 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
21 11 0.08% 108 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 8 0.06% 89 0.10% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.04% 80 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
24 5 0.04% 24 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
25 2 0.01% 22 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78 0.56% 8930 9.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
2 1194 8.62% 7816 8.45% 0 0.00% 0 0.00% /
3 736 5.31% 4671 5.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 47 0.34% 4168 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 49 0.35% 4031 4.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
6 145 1.05% 3638 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 42 0.30% 3130 3.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 146 1.05% 3106 3.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 102 0.74% 2333 2.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 148 1.07% 2174 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1194 8.62% 1127 49.28% /
2 736 5.31% 884 38.65% /plesk-stat/webstat-ssl/
3 166 1.20% 112 4.90% /plesk-stat/
4 59 0.43% 31 1.36% /plesk-stat/webstat/
5 47 0.34% 14 0.61% /plesk-stat/webstat-ssl/usage_202509.html
6 42 0.30% 14 0.61% /plesk-stat/webstat-ssl/usage_202511.html
7 49 0.35% 13 0.57% /plesk-stat/webstat-ssl/usage_202508.html
8 18 0.13% 11 0.48% /plesk-stat/anon_ftpstat/
9 18 0.13% 11 0.48% /plesk-stat/ftpstat/
10 78 0.56% 11 0.48% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1194 8.62% 1144 53.16% /
2 736 5.31% 722 33.55% /plesk-stat/webstat-ssl/
3 166 1.20% 112 5.20% /plesk-stat/
4 59 0.43% 30 1.39% /plesk-stat/webstat/
5 49 0.35% 18 0.84% /plesk-stat/webstat-ssl/usage_202508.html
6 42 0.30% 17 0.79% /plesk-stat/webstat-ssl/usage_202511.html
7 78 0.56% 16 0.74% /plesk-stat/webstat-ssl/usage_202510.html
8 47 0.34% 15 0.70% /plesk-stat/webstat-ssl/usage_202509.html
9 18 0.13% 12 0.56% /plesk-stat/anon_ftpstat/
10 18 0.13% 11 0.51% /plesk-stat/ftpstat/

Top 30 of 2907 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 370 2.67% 6 0.17% 1704 1.84% 0 0.00% 0 0.00% 1 0.03% ec2-16-176-128-77.ap-southeast-2.compute.amazonaws.com
2 360 2.60% 6 0.17% 1657 1.79% 0 0.00% 0 0.00% 1 0.03% ec2-65-1-145-253.ap-south-1.compute.amazonaws.com
3 300 2.16% 0 0.00% 1158 1.25% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
4 284 2.05% 88 2.50% 10342 11.19% 0 0.00% 0 0.00% 3 0.10% 45.148.10.244
5 251 1.81% 3 0.09% 1151 1.24% 0 0.00% 0 0.00% 1 0.03% ec2-18-183-196-132.ap-northeast-1.compute.amazonaws.com
6 217 1.57% 0 0.00% 851 0.92% 0 0.00% 0 0.00% 1 0.03% 4.205.153.121
7 189 1.36% 0 0.00% 738 0.80% 0 0.00% 0 0.00% 1 0.03% 4.205.254.11
8 182 1.31% 13 0.37% 864 0.93% 0 0.00% 0 0.00% 10 0.32% 37.230.61.249
9 174 1.26% 0 0.00% 739 0.80% 0 0.00% 0 0.00% 2 0.06% 132.196.92.11
10 173 1.25% 0 0.00% 686 0.74% 0 0.00% 0 0.00% 3 0.10% 4.217.221.207
11 173 1.25% 74 2.10% 10295 11.13% 0 0.00% 0 0.00% 1 0.03% 45.148.10.160
12 155 1.12% 0 0.00% 599 0.65% 0 0.00% 0 0.00% 1 0.03% 20.196.107.56
13 149 1.08% 0 0.00% 600 0.65% 0 0.00% 0 0.00% 1 0.03% 172.177.121.115
14 149 1.08% 0 0.00% 600 0.65% 0 0.00% 0 0.00% 1 0.03% 40.79.72.49
15 148 1.07% 5 0.14% 669 0.72% 0 0.00% 0 0.00% 5 0.16% 62.60.131.73
16 144 1.04% 0 0.00% 561 0.61% 0 0.00% 0 0.00% 1 0.03% 13.73.16.137
17 141 1.02% 134 3.80% 1072 1.16% 0 0.00% 0 0.00% 4 0.13% crawl-66-249-70-194.googlebot.com
18 137 0.99% 0 0.00% 535 0.58% 0 0.00% 0 0.00% 1 0.03% 4.241.111.42
19 136 0.98% 0 0.00% 557 0.60% 0 0.00% 0 0.00% 1 0.03% 134.149.17.123
20 123 0.89% 0 0.00% 563 0.61% 0 0.00% 0 0.00% 1 0.03% 172.177.141.1
21 123 0.89% 0 0.00% 563 0.61% 0 0.00% 0 0.00% 1 0.03% 172.200.109.98
22 123 0.89% 0 0.00% 563 0.61% 0 0.00% 0 0.00% 1 0.03% 172.202.38.141
23 121 0.87% 3 0.09% 563 0.61% 0 0.00% 0 0.00% 2 0.06% 62.60.131.204
24 100 0.72% 0 0.00% 389 0.42% 0 0.00% 0 0.00% 1 0.03% 13.71.155.8
25 100 0.72% 0 0.00% 388 0.42% 0 0.00% 0 0.00% 2 0.06% 172.192.26.78
26 100 0.72% 0 0.00% 388 0.42% 0 0.00% 0 0.00% 1 0.03% 172.207.132.191
27 100 0.72% 3 0.09% 462 0.50% 0 0.00% 0 0.00% 1 0.03% ec2-13-250-65-219.ap-southeast-1.compute.amazonaws.com
28 97 0.70% 56 1.59% 840 0.91% 0 0.00% 0 0.00% 1 0.03% 188.143.244.134
29 96 0.69% 58 1.64% 853 0.92% 0 0.00% 0 0.00% 1 0.03% 188.143.244.147
30 95 0.69% 0 0.00% 366 0.40% 0 0.00% 0 0.00% 1 0.03% 52.169.206.229

Top 10 of 2907 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 284 2.05% 88 2.50% 10342 11.19% 0 0.00% 0 0.00% 3 0.10% 45.148.10.244
2 173 1.25% 74 2.10% 10295 11.13% 0 0.00% 0 0.00% 1 0.03% 45.148.10.160
3 370 2.67% 6 0.17% 1704 1.84% 0 0.00% 0 0.00% 1 0.03% ec2-16-176-128-77.ap-southeast-2.compute.amazonaws.com
4 360 2.60% 6 0.17% 1657 1.79% 0 0.00% 0 0.00% 1 0.03% ec2-65-1-145-253.ap-south-1.compute.amazonaws.com
5 300 2.16% 0 0.00% 1158 1.25% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
6 251 1.81% 3 0.09% 1151 1.24% 0 0.00% 0 0.00% 1 0.03% ec2-18-183-196-132.ap-northeast-1.compute.amazonaws.com
7 141 1.02% 134 3.80% 1072 1.16% 0 0.00% 0 0.00% 4 0.13% crawl-66-249-70-194.googlebot.com
8 87 0.63% 58 1.64% 1048 1.13% 0 0.00% 0 0.00% 2 0.06% static.117.22.98.91.clients.your-server.de
9 43 0.31% 38 1.08% 879 0.95% 0 0.00% 0 0.00% 3 0.10% hn.kd.ny.adsl
10 182 1.31% 13 0.37% 864 0.93% 0 0.00% 0 0.00% 10 0.32% 37.230.61.249

Top 30 of 364 Total Referrers
# Hits Referrer
1 9553 68.93% - (Direct Request)
2 291 2.10% https://www.google.com/search
3 143 1.03% http://aivideos.nl
4 142 1.02% https://duckduckgo.com/
5 136 0.98% https://www.google.fr/
6 135 0.97% https://www.google.co.uk/
7 128 0.92% https://www.bing.com/
8 124 0.89% https://www.yahoo.com/
9 122 0.88% https://www.google.de/
10 121 0.87% https://www.google.com/
11 109 0.79% http://www.aivideos.nl
12 25 0.18% https://arcoxiainspaniebestellen.asso-web.com
13 22 0.16% https://buyacourseworkpaperproposal.yzz.me
14 22 0.16% https://www.foreximf.com/analisa-forex
15 18 0.13% http://meds-gegen-ubelkeit.forumieren.de
16 16 0.12% https://rtlb.ru/
17 16 0.12% https://siamonlyfan.com/tag/fuji_chan/
18 12 0.09% https://pvacodes.com/
19 12 0.09% https://u888.men/
20 11 0.08% https://www.foreximf.com/belajar-forex
21 8 0.06% https://baccarat888l.com/tag/บาคาร่า77/
22 8 0.06% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
23 6 0.04% https://aircoleveren.nl/wp-login.php
24 6 0.04% https://architectureessaysonline.brushd.com/blog
25 6 0.04% https://burobaljon.nl/wp-login.php
26 5 0.04% https://monly.id/imperial88
27 5 0.04% https://www.instagram.com/reel/DA-OAh2pTTz/
28 5 0.04% https://www.yimiaochong.com
29 4 0.03% http://91.198.171.169:80/
30 4 0.03% http://sung119.com/bbs/board.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://summerontheyard.com/

Top 15 of 422 Total User Agents
# Hits User Agent
1 726 5.24% python-httpx/0.24.1
2 494 3.56% Mozilla/4.0
3 477 3.44% Opera/9.80
4 463 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 441 3.18% Mozilla/5.0
6 380 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 320 2.31% python-httpx/0.28.1
8 292 2.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 260 1.88% Go-http-client/2.0
10 232 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 193 1.39% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 189 1.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 168 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 130 0.94% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 125 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 9602 69.28% 1985 56.28% 66879 72.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 2824 20.38% 895 25.38% 16702 18.06% 0 0.00% 0 0.00% Commercial (com)
3 738 5.33% 346 9.81% 4508 4.88% 0 0.00% 0 0.00% Network (net)
4 217 1.57% 121 3.43% 1749 1.89% 0 0.00% 0 0.00% Germany
5 125 0.90% 21 0.60% 593 0.64% 0 0.00% 0 0.00% Generic TLD (info)
6 98 0.71% 64 1.81% 655 0.71% 0 0.00% 0 0.00% European Union
7 33 0.24% 1 0.03% 70 0.08% 0 0.00% 0 0.00% Vietnam
8 32 0.23% 22 0.62% 255 0.28% 0 0.00% 0 0.00% Russian Federation
9 26 0.19% 17 0.48% 195 0.21% 0 0.00% 0 0.00% Netherlands
10 23 0.17% 10 0.28% 119 0.13% 0 0.00% 0 0.00% Non-Profit (org)
11 20 0.14% 4 0.11% 97 0.11% 0 0.00% 0 0.00% Poland
12 18 0.13% 17 0.48% 127 0.14% 0 0.00% 0 0.00% Bulgaria
13 15 0.11% 2 0.06% 72 0.08% 0 0.00% 0 0.00% Brazil
14 14 0.10% 3 0.09% 68 0.07% 0 0.00% 0 0.00% Pakistan
15 8 0.06% 0 0.00% 38 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
16 8 0.06% 2 0.06% 39 0.04% 0 0.00% 0 0.00% Argentina
17 8 0.06% 0 0.00% 38 0.04% 0 0.00% 0 0.00% Indonesia
18 8 0.06% 2 0.06% 40 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
19 6 0.04% 3 0.09% 32 0.03% 0 0.00% 0 0.00% Czech Republic
20 5 0.04% 5 0.14% 29 0.03% 0 0.00% 0 0.00% China
21 5 0.04% 1 0.03% 24 0.03% 0 0.00% 0 0.00% Spain
22 5 0.04% 1 0.03% 24 0.03% 0 0.00% 0 0.00% Mexico
23 4 0.03% 4 0.11% 23 0.03% 0 0.00% 0 0.00% Anguilla
24 3 0.02% 1 0.03% 15 0.02% 0 0.00% 0 0.00% Ecuador
25 3 0.02% 0 0.00% 14 0.02% 0 0.00% 0 0.00% Paraguay
26 2 0.01% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Canada
27 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% India
28 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Australia
29 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Belarus
30 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23