Usage Statistics for aivideos.nl

Summary Period: March 2026
Generated 16-Apr-2026 10:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 35595
Total Files 5358
Total Pages 25105
Total Visits 3934
Total kB Files 181621
Total kB In 0
Total kB Out 0
Total Unique Sites 2929
Total Unique URLs 45
Total Unique Referrers 274
Total Unique User Agents 422
. Avg Max
Hits per Hour 47 3907
Hits per Day 1148 6055
Files per Day 172 404
Pages per Day 809 2987
Sites per Day 94 191
Visits per Day 126 203
kB Files per Day 5859 31346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15.05% 5358
Code 206 - Partial Content 0.08% 30
Code 301 - Moved Permanently 2.72% 967
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 17
Code 403 - Forbidden 13.61% 4844
Code 404 - Not Found 68.48% 24377

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1047 2.94% 404 7.54% 952 3.79% 128 3.25% 140 4.78% 5764 3.17% 0 0.00% 0 0.00%
2 1475 4.14% 305 5.69% 1419 5.65% 127 3.23% 109 3.72% 7182 3.95% 0 0.00% 0 0.00%
3 1180 3.32% 252 4.70% 959 3.82% 125 3.18% 167 5.70% 6924 3.81% 0 0.00% 0 0.00%
4 6055 17.01% 310 5.79% 2987 11.90% 131 3.33% 180 6.15% 31346 17.26% 0 0.00% 0 0.00%
5 1845 5.18% 169 3.15% 665 2.65% 123 3.13% 179 6.11% 9973 5.49% 0 0.00% 0 0.00%
6 904 2.54% 200 3.73% 726 2.89% 167 4.25% 191 6.52% 4774 2.63% 0 0.00% 0 0.00%
7 733 2.06% 281 5.24% 606 2.41% 76 1.93% 92 3.14% 3912 2.15% 0 0.00% 0 0.00%
8 473 1.33% 105 1.96% 369 1.47% 107 2.72% 129 4.40% 2395 1.32% 0 0.00% 0 0.00%
9 538 1.51% 190 3.55% 505 2.01% 100 2.54% 96 3.28% 2924 1.61% 0 0.00% 0 0.00%
10 701 1.97% 180 3.36% 584 2.33% 138 3.51% 161 5.50% 3816 2.10% 0 0.00% 0 0.00%
11 1917 5.39% 253 4.72% 733 2.92% 142 3.61% 136 4.64% 11014 6.06% 0 0.00% 0 0.00%
12 1024 2.88% 123 2.30% 929 3.70% 92 2.34% 118 4.03% 4733 2.61% 0 0.00% 0 0.00%
13 996 2.80% 118 2.20% 881 3.51% 131 3.33% 162 5.53% 4897 2.70% 0 0.00% 0 0.00%
14 1099 3.09% 141 2.63% 873 3.48% 163 4.14% 181 6.18% 5955 3.28% 0 0.00% 0 0.00%
15 613 1.72% 126 2.35% 484 1.93% 111 2.82% 156 5.33% 3000 1.65% 0 0.00% 0 0.00%
16 840 2.36% 113 2.11% 746 2.97% 134 3.41% 154 5.26% 3824 2.11% 0 0.00% 0 0.00%
17 574 1.61% 96 1.79% 508 2.02% 128 3.25% 143 4.88% 2710 1.49% 0 0.00% 0 0.00%
18 862 2.42% 158 2.95% 789 3.14% 119 3.02% 114 3.89% 4122 2.27% 0 0.00% 0 0.00%
19 599 1.68% 106 1.98% 536 2.14% 138 3.51% 132 4.51% 2952 1.63% 0 0.00% 0 0.00%
20 672 1.89% 148 2.76% 609 2.43% 123 3.13% 122 4.17% 3226 1.78% 0 0.00% 0 0.00%
21 437 1.23% 145 2.71% 325 1.29% 91 2.31% 95 3.24% 2771 1.53% 0 0.00% 0 0.00%
22 2060 5.79% 150 2.80% 966 3.85% 122 3.10% 140 4.78% 9905 5.45% 0 0.00% 0 0.00%
23 854 2.40% 201 3.75% 662 2.64% 172 4.37% 157 5.36% 4541 2.50% 0 0.00% 0 0.00%
24 716 2.01% 152 2.84% 594 2.37% 110 2.80% 113 3.86% 3542 1.95% 0 0.00% 0 0.00%
25 2354 6.61% 158 2.95% 1287 5.13% 145 3.69% 131 4.47% 11009 6.06% 0 0.00% 0 0.00%
26 1001 2.81% 211 3.94% 844 3.36% 203 5.16% 183 6.25% 5739 3.16% 0 0.00% 0 0.00%
27 1025 2.88% 130 2.43% 904 3.60% 136 3.46% 166 5.67% 4849 2.67% 0 0.00% 0 0.00%
28 754 2.12% 63 1.18% 679 2.70% 83 2.11% 88 3.00% 3281 1.81% 0 0.00% 0 0.00%
29 392 1.10% 99 1.85% 329 1.31% 113 2.87% 119 4.06% 1898 1.04% 0 0.00% 0 0.00%
30 696 1.96% 189 3.53% 561 2.23% 114 2.90% 120 4.10% 3576 1.97% 0 0.00% 0 0.00%
31 1159 3.26% 82 1.53% 1094 4.36% 144 3.66% 141 4.81% 5063 2.79% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1098 3.08% 4 143 2.67% 31 976 3.89% 165 5105 2.81% 0 0 0.00% 0 0 0.00%
1 26 827 2.32% 7 219 4.09% 22 703 2.80% 149 4623 2.55% 0 0 0.00% 0 0 0.00%
2 66 2060 5.79% 4 149 2.78% 30 957 3.81% 324 10046 5.53% 0 0 0.00% 0 0 0.00%
3 32 1002 2.82% 7 228 4.26% 26 818 3.26% 216 6701 3.69% 0 0 0.00% 0 0 0.00%
4 41 1283 3.60% 12 384 7.17% 37 1150 4.58% 213 6588 3.63% 0 0 0.00% 0 0 0.00%
5 32 1020 2.87% 5 170 3.17% 27 850 3.39% 172 5321 2.93% 0 0 0.00% 0 0 0.00%
6 76 2386 6.70% 5 158 2.95% 39 1227 4.89% 376 11663 6.42% 0 0 0.00% 0 0 0.00%
7 73 2271 6.38% 7 234 4.37% 32 1015 4.04% 380 11781 6.49% 0 0 0.00% 0 0 0.00%
8 37 1174 3.30% 6 199 3.71% 31 971 3.87% 201 6221 3.43% 0 0 0.00% 0 0 0.00%
9 18 560 1.57% 6 211 3.94% 14 451 1.80% 104 3213 1.77% 0 0 0.00% 0 0 0.00%
10 25 787 2.21% 7 245 4.57% 22 698 2.78% 127 3934 2.17% 0 0 0.00% 0 0 0.00%
11 35 1093 3.07% 8 275 5.13% 30 954 3.80% 173 5375 2.96% 0 0 0.00% 0 0 0.00%
12 82 2548 7.16% 5 181 3.38% 43 1335 5.32% 392 12163 6.70% 0 0 0.00% 0 0 0.00%
13 171 5325 14.96% 6 212 3.96% 115 3587 14.29% 835 25875 14.25% 0 0 0.00% 0 0 0.00%
14 99 3071 8.63% 10 314 5.86% 53 1666 6.64% 508 15755 8.67% 0 0 0.00% 0 0 0.00%
15 41 1293 3.63% 7 239 4.46% 33 1048 4.17% 230 7140 3.93% 0 0 0.00% 0 0 0.00%
16 30 946 2.66% 5 185 3.45% 23 731 2.91% 171 5316 2.93% 0 0 0.00% 0 0 0.00%
17 30 934 2.62% 10 323 6.03% 25 795 3.17% 168 5217 2.87% 0 0 0.00% 0 0 0.00%
18 19 601 1.69% 4 148 2.76% 16 526 2.10% 98 3048 1.68% 0 0 0.00% 0 0 0.00%
19 31 962 2.70% 7 230 4.29% 25 785 3.13% 164 5095 2.81% 0 0 0.00% 0 0 0.00%
20 36 1119 3.14% 7 234 4.37% 31 987 3.93% 178 5519 3.04% 0 0 0.00% 0 0 0.00%
21 44 1369 3.85% 11 351 6.55% 41 1273 5.07% 227 7049 3.88% 0 0 0.00% 0 0 0.00%
22 30 951 2.67% 5 163 3.04% 26 809 3.22% 146 4541 2.50% 0 0 0.00% 0 0 0.00%
23 29 915 2.57% 5 163 3.04% 25 793 3.16% 140 4334 2.39% 0 0 0.00% 0 0 0.00%

Top 29 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 2203 6.19% 17769 9.78% 0 0.00% 0 0.00% /
2 838 2.35% 6616 3.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 783 2.20% 3249 1.79% 0 0.00% 0 0.00% /robots.txt
4 197 0.55% 561 0.31% 0 0.00% 0 0.00% /js/main.js
5 157 0.44% 4952 2.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 153 0.43% 2838 1.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 153 0.43% 4322 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 134 0.38% 572 0.32% 0 0.00% 0 0.00% /sitemap.xml
9 117 0.33% 509 0.28% 0 0.00% 0 0.00% /plesk-stat/
10 88 0.25% 3142 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 84 0.24% 549 0.30% 0 0.00% 0 0.00% /over.php
12 31 0.09% 665 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
13 29 0.08% 374 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
14 25 0.07% 318 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
15 24 0.07% 310 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
16 22 0.06% 120 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 19 0.05% 97 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 19 0.05% 205 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
19 18 0.05% 119 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
20 18 0.05% 204 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
21 15 0.04% 66 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 15 0.04% 169 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
23 14 0.04% 139 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
24 11 0.03% 115 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
25 4 0.01% 9 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
26 3 0.01% 40 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
27 2 0.01% 12 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
28 2 0.01% 22 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
29 1 0.00% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2203 6.19% 17769 9.78% 0 0.00% 0 0.00% /
2 838 2.35% 6616 3.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 157 0.44% 4952 2.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 153 0.43% 4322 2.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 783 2.20% 3249 1.79% 0 0.00% 0 0.00% /robots.txt
6 88 0.25% 3142 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 153 0.43% 2838 1.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 31 0.09% 665 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
9 134 0.38% 572 0.32% 0 0.00% 0 0.00% /sitemap.xml
10 197 0.55% 561 0.31% 0 0.00% 0 0.00% /js/main.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2203 6.19% 1641 55.72% /
2 838 2.35% 1029 34.94% /plesk-stat/webstat-ssl/
3 117 0.33% 55 1.87% /plesk-stat/
4 84 0.24% 42 1.43% /over.php
5 22 0.06% 17 0.58% /plesk-stat/webstat/
6 25 0.07% 15 0.51% /plesk-stat/webstat-ssl/usage_202512.html
7 19 0.05% 14 0.48% /plesk-stat/ftpstat/
8 29 0.08% 14 0.48% /plesk-stat/webstat-ssl/usage_202602.html
9 24 0.07% 13 0.44% /plesk-stat/webstat-ssl/usage_202601.html
10 31 0.09% 13 0.44% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2203 6.19% 1529 55.64% /
2 838 2.35% 931 33.88% /plesk-stat/webstat-ssl/
3 117 0.33% 57 2.07% /plesk-stat/
4 84 0.24% 46 1.67% /over.php
5 31 0.09% 21 0.76% /plesk-stat/webstat-ssl/usage_202603.html
6 29 0.08% 19 0.69% /plesk-stat/webstat-ssl/usage_202602.html
7 22 0.06% 16 0.58% /plesk-stat/webstat/
8 19 0.05% 14 0.51% /plesk-stat/ftpstat/
9 24 0.07% 13 0.47% /plesk-stat/webstat-ssl/usage_202601.html
10 19 0.05% 13 0.47% /plesk-stat/webstat/usage_202602.html

Top 30 of 2929 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2842 7.98% 51 0.95% 13426 7.39% 0 0.00% 0 0.00% 1 0.03% 185.177.72.30
2 2560 7.19% 34 0.63% 12431 6.84% 0 0.00% 0 0.00% 2 0.05% 195.178.110.199
3 1876 5.27% 28 0.52% 9103 5.01% 0 0.00% 0 0.00% 2 0.05% 185.177.72.23
4 1286 3.61% 23 0.43% 6442 3.55% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
5 1280 3.60% 17 0.32% 6216 3.42% 0 0.00% 0 0.00% 1 0.03% 195.178.110.108
6 727 2.04% 0 0.00% 3181 1.75% 0 0.00% 0 0.00% 13 0.33% 40.80.83.34
7 684 1.92% 1 0.02% 2701 1.49% 0 0.00% 0 0.00% 5 0.13% 4.204.200.32
8 628 1.76% 0 0.00% 2460 1.35% 0 0.00% 0 0.00% 5 0.13% 20.220.232.240
9 570 1.60% 0 0.00% 2228 1.23% 0 0.00% 0 0.00% 5 0.13% 20.151.2.242
10 506 1.42% 0 0.00% 2163 1.19% 0 0.00% 0 0.00% 8 0.20% 4.205.8.150
11 504 1.42% 0 0.00% 2012 1.11% 0 0.00% 0 0.00% 3 0.08% 20.151.11.236
12 496 1.39% 0 0.00% 2081 1.15% 0 0.00% 0 0.00% 9 0.23% 52.243.57.116
13 476 1.34% 1 0.02% 1922 1.06% 0 0.00% 0 0.00% 4 0.10% 20.63.96.180
14 445 1.25% 0 0.00% 1793 0.99% 0 0.00% 0 0.00% 7 0.18% 4.193.168.228
15 436 1.22% 0 0.00% 1836 1.01% 0 0.00% 0 0.00% 10 0.25% 13.70.40.215
16 383 1.08% 0 0.00% 1603 0.88% 0 0.00% 0 0.00% 8 0.20% 20.213.29.93
17 373 1.05% 0 0.00% 1604 0.88% 0 0.00% 0 0.00% 6 0.15% 20.151.108.217
18 372 1.05% 75 1.40% 1810 1.00% 0 0.00% 0 0.00% 69 1.75% 217.94.172.144.static.cloudzy.com
19 343 0.96% 0 0.00% 1493 0.82% 0 0.00% 0 0.00% 7 0.18% 20.205.120.43
20 310 0.87% 0 0.00% 1356 0.75% 0 0.00% 0 0.00% 7 0.18% 20.205.226.191
21 302 0.85% 0 0.00% 1231 0.68% 0 0.00% 0 0.00% 2 0.05% 20.104.124.39
22 275 0.77% 0 0.00% 1210 0.67% 0 0.00% 0 0.00% 6 0.15% 20.219.8.79
23 250 0.70% 1 0.02% 1022 0.56% 0 0.00% 0 0.00% 2 0.05% 74.235.238.88
24 241 0.68% 0 0.00% 1048 0.58% 0 0.00% 0 0.00% 5 0.13% 20.194.29.45
25 230 0.65% 27 0.50% 1673 0.92% 0 0.00% 0 0.00% 2 0.05% 185.177.72.38
26 230 0.65% 27 0.50% 1673 0.92% 0 0.00% 0 0.00% 2 0.05% 185.177.72.56
27 225 0.63% 0 0.00% 936 0.52% 0 0.00% 0 0.00% 5 0.13% 20.151.7.111
28 214 0.60% 0 0.00% 869 0.48% 0 0.00% 0 0.00% 1 0.03% 20.78.145.252
29 212 0.60% 9 0.17% 1194 0.66% 0 0.00% 0 0.00% 1 0.03% 185.177.72.22
30 212 0.60% 9 0.17% 1194 0.66% 0 0.00% 0 0.00% 1 0.03% 185.177.72.49

Top 10 of 2929 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2842 7.98% 51 0.95% 13426 7.39% 0 0.00% 0 0.00% 1 0.03% 185.177.72.30
2 2560 7.19% 34 0.63% 12431 6.84% 0 0.00% 0 0.00% 2 0.05% 195.178.110.199
3 1876 5.27% 28 0.52% 9103 5.01% 0 0.00% 0 0.00% 2 0.05% 185.177.72.23
4 1286 3.61% 23 0.43% 6442 3.55% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
5 1280 3.60% 17 0.32% 6216 3.42% 0 0.00% 0 0.00% 1 0.03% 195.178.110.108
6 177 0.50% 146 2.72% 3809 2.10% 0 0.00% 0 0.00% 12 0.31% hn.kd.ny.adsl
7 727 2.04% 0 0.00% 3181 1.75% 0 0.00% 0 0.00% 13 0.33% 40.80.83.34
8 684 1.92% 1 0.02% 2701 1.49% 0 0.00% 0 0.00% 5 0.13% 4.204.200.32
9 193 0.54% 186 3.47% 2566 1.41% 0 0.00% 0 0.00% 184 4.68% 82-147-88-87.vpsdedic.ru
10 628 1.76% 0 0.00% 2460 1.35% 0 0.00% 0 0.00% 5 0.13% 20.220.232.240

Top 30 of 274 Total Referrers
# Hits Referrer
1 31017 87.14% - (Direct Request)
2 900 2.53% https://creativeplans.pp.ua
3 433 1.22% https://www.google.com/search
4 214 0.60% http://aivideos.nl
5 179 0.50% http://www.aivideos.nl
6 44 0.12% https://dreamproxies.com/
7 20 0.06% https://aivideos.nl
8 16 0.04% https://btcbullions.com/
9 12 0.03% https://dreamproxies.com
10 9 0.03% aivideos.nl
11 9 0.03% www.google.com
12 8 0.02% https://btcgoldshop.com
13 8 0.02% https://dreamproxies.com/buy-proxies/10000-private-proxies
14 8 0.02% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
15 8 0.02% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
16 8 0.02% https://www.mexc.co/en-GB/news/642490
17 6 0.02% https://getdoxycyclineonlineusaotc.yooco.org
18 6 0.02% https://naltrexonldnkaufen.forumieren.de/
19 6 0.02% https://writingengineeringpaper.42web.io/2026/03/07/electrical-engineering-research/
20 6 0.02% https://www.foreximf.com/belajar-forex
21 6 0.02% https://www.getfresh.energy/
22 6 0.02% https://www.instagram.com/reel/DJ_ji6MTfjS/
23 5 0.01% http://cefaclor.xobor.de
24 5 0.01% http://naltrexonldnkaufen.forumieren.de
25 5 0.01% http://ppt.cc/fx0S5x
26 5 0.01% https://achatprovigilcomprimes.alloforum.com/
27 5 0.01% https://laxeermiddelkopen.forumactif.be/
28 5 0.01% https://telegra.ph/provigil-armodafinil-adhd-03-17
29 5 0.01% https://www.bazi001.com
30 4 0.01% http://bh-prince2.sakura.ne.jp/cgi-bin/bbs/reportbbs/yybbs.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://error.site-manager.ru/777/site=transcrire.histolab.fr/wiki/index.phptitle=utilisateur:celinabond4

Top 15 of 422 Total User Agents
# Hits User Agent
1 8277 23.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5606 15.75% curl/8.7.1
3 5122 14.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 900 2.53% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 631 1.77% Mozilla/4.0
6 607 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 581 1.63% Mozilla/5.0
8 503 1.41% Opera/9.80
9 486 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 367 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 354 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 280 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 234 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 199 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 189 0.53% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 31565 88.68% 3024 56.44% 155615 85.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 2316 6.51% 1176 21.95% 13665 7.52% 0 0.00% 0 0.00% Commercial (com)
3 876 2.46% 654 12.21% 5459 3.01% 0 0.00% 0 0.00% Network (net)
4 241 0.68% 220 4.11% 3341 1.84% 0 0.00% 0 0.00% Russian Federation
5 145 0.41% 61 1.14% 907 0.50% 0 0.00% 0 0.00% Non-Profit (org)
6 144 0.40% 93 1.74% 755 0.42% 0 0.00% 0 0.00% Germany
7 102 0.29% 74 1.38% 629 0.35% 0 0.00% 0 0.00% European Union
8 28 0.08% 6 0.11% 136 0.08% 0 0.00% 0 0.00% Poland
9 27 0.08% 2 0.04% 128 0.07% 0 0.00% 0 0.00% Generic TLD (info)
10 23 0.06% 21 0.39% 233 0.13% 0 0.00% 0 0.00% Sweden
11 19 0.05% 13 0.24% 99 0.05% 0 0.00% 0 0.00% United States
12 17 0.05% 10 0.19% 125 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
13 15 0.04% 7 0.13% 113 0.06% 0 0.00% 0 0.00% Netherlands
14 15 0.04% 2 0.04% 73 0.04% 0 0.00% 0 0.00% Vietnam
15 12 0.03% 2 0.04% 57 0.03% 0 0.00% 0 0.00% Brazil
16 10 0.03% 8 0.15% 60 0.03% 0 0.00% 0 0.00% China
17 8 0.02% 1 0.02% 42 0.02% 0 0.00% 0 0.00% Romania
18 4 0.01% 4 0.07% 26 0.01% 0 0.00% 0 0.00% India
19 3 0.01% 2 0.04% 16 0.01% 0 0.00% 0 0.00% Spain
20 3 0.01% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Japan
21 3 0.01% 1 0.02% 17 0.01% 0 0.00% 0 0.00% Turkey
22 2 0.01% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Australia
23 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Colombia
24 2 0.01% 1 0.02% 18 0.01% 0 0.00% 0 0.00% St. Helena
25 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Ukraine
26 2 0.01% 2 0.04% 14 0.01% 0 0.00% 0 0.00% United Kingdom
27 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Samoa
28 1 0.00% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Argentina
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Austria
30 1 0.00% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23