Usage Statistics for aivideos.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18435
Total Files 2817
Total Pages 11943
Total Visits 1524
Total kB Files 97186
Total Unique Sites 1438
Total Unique URLs 37
Total Unique Referrers 172
Total Unique User Agents 222
. Avg Max
Hits per Hour 59 3907
Hits per Day 1418 6055
Files per Day 216 404
Pages per Day 918 2987
Sites per Day 110 191
Visits per Day 117 167
kB Files per Day 7476 31346
Hits by Response Code
Code 200 - OK 15.28% 2817
Code 206 - Partial Content 0.05% 9
Code 301 - Moved Permanently 2.07% 381
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 14.83% 2734
Code 404 - Not Found 67.74% 12487

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1047 5.68% 404 14.34% 952 7.97% 128 8.40% 140 9.74% 5764 5.93%
2 1475 8.00% 305 10.83% 1419 11.88% 127 8.33% 109 7.58% 7182 7.39%
3 1180 6.40% 252 8.95% 959 8.03% 125 8.20% 167 11.61% 6924 7.12%
4 6055 32.85% 310 11.00% 2987 25.01% 131 8.60% 180 12.52% 31346 32.25%
5 1845 10.01% 169 6.00% 665 5.57% 123 8.07% 179 12.45% 9973 10.26%
6 904 4.90% 200 7.10% 726 6.08% 167 10.96% 191 13.28% 4774 4.91%
7 733 3.98% 281 9.98% 606 5.07% 76 4.99% 92 6.40% 3912 4.02%
8 473 2.57% 105 3.73% 369 3.09% 107 7.02% 129 8.97% 2395 2.46%
9 538 2.92% 190 6.74% 505 4.23% 100 6.56% 96 6.68% 2924 3.01%
10 701 3.80% 180 6.39% 584 4.89% 138 9.06% 161 11.20% 3816 3.93%
11 1917 10.40% 253 8.98% 733 6.14% 142 9.32% 136 9.46% 11014 11.33%
12 1024 5.55% 123 4.37% 929 7.78% 92 6.04% 118 8.21% 4733 4.87%
13 543 2.95% 45 1.60% 509 4.26% 70 4.59% 86 5.98% 2429 2.50%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 785 4.26% 5 73 2.59% 54 706 5.91% 271 3525 3.63%
1 24 321 1.74% 5 75 2.66% 21 277 2.32% 161 2089 2.15%
2 20 263 1.43% 4 55 1.95% 17 231 1.93% 100 1301 1.34%
3 39 514 2.79% 7 101 3.59% 31 412 3.45% 258 3350 3.45%
4 40 527 2.86% 19 252 8.95% 37 481 4.03% 235 3059 3.15%
5 42 556 3.02% 6 87 3.09% 37 488 4.09% 229 2976 3.06%
6 39 516 2.80% 5 67 2.38% 33 429 3.59% 201 2619 2.69%
7 130 1690 9.17% 7 98 3.48% 43 570 4.77% 628 8164 8.40%
8 15 205 1.11% 8 107 3.80% 5 74 0.62% 160 2086 2.15%
9 17 225 1.22% 7 94 3.34% 14 183 1.53% 111 1444 1.49%
10 19 248 1.35% 11 147 5.22% 17 230 1.93% 107 1390 1.43%
11 37 482 2.61% 11 152 5.40% 34 445 3.73% 190 2467 2.54%
12 139 1811 9.82% 6 82 2.91% 56 733 6.14% 673 8752 9.01%
13 348 4533 24.59% 10 135 4.79% 219 2853 23.89% 1708 22200 22.84%
14 183 2380 12.91% 19 252 8.95% 81 1054 8.83% 973 12654 13.02%
15 19 258 1.40% 5 74 2.63% 14 188 1.57% 103 1333 1.37%
16 39 512 2.78% 8 104 3.69% 29 380 3.18% 258 3360 3.46%
17 29 381 2.07% 17 221 7.85% 22 294 2.46% 202 2627 2.70%
18 18 242 1.31% 2 37 1.31% 16 213 1.78% 91 1183 1.22%
19 19 251 1.36% 5 73 2.59% 14 190 1.59% 114 1479 1.52%
20 45 591 3.21% 12 163 5.79% 40 522 4.37% 232 3015 3.10%
21 55 726 3.94% 21 276 9.80% 51 663 5.55% 311 4047 4.16%
22 25 332 1.80% 3 45 1.60% 21 280 2.34% 122 1585 1.63%
23 6 86 0.47% 3 47 1.67% 3 47 0.39% 37 482 0.50%

Top 27 of 37 Total URLs
# Hits kB F URL
1 1389 7.53% 10791 11.10% /
2 422 2.29% 3545 3.65% /plesk-stat/webstat-ssl/
3 255 1.38% 1058 1.09% /robots.txt
4 96 0.52% 283 0.29% /js/main.js
5 86 0.47% 3192 3.28% /js/jquery-3.2.1.min.js
6 84 0.46% 1853 1.91% /styles/bootstrap-4.1.2/bootstrap.min.js
7 84 0.46% 2854 2.94% /styles/bootstrap-4.1.2/popper.js
8 80 0.43% 342 0.35% /sitemap.xml
9 49 0.27% 213 0.22% /plesk-stat/
10 40 0.22% 1647 1.70% /styles/bootstrap-4.1.2/bootstrap.min.css
11 33 0.18% 211 0.22% /over.php
12 14 0.08% 183 0.19% /plesk-stat/webstat-ssl/usage_202602.html
13 10 0.05% 66 0.07% /plesk-stat/ftpstat/usage_202602.html
14 10 0.05% 107 0.11% /plesk-stat/webstat/usage_202602.html
15 9 0.05% 46 0.05% /plesk-stat/ftpstat/
16 9 0.05% 120 0.12% /plesk-stat/webstat-ssl/usage_202601.html
17 9 0.05% 104 0.11% /plesk-stat/webstat-ssl/usage_202603.html
18 9 0.05% 49 0.05% /plesk-stat/webstat/
19 7 0.04% 92 0.09% /plesk-stat/webstat-ssl/usage_202512.html
20 7 0.04% 79 0.08% /plesk-stat/webstat/usage_202601.html
21 5 0.03% 22 0.02% /plesk-stat/anon_ftpstat/
22 5 0.03% 57 0.06% /plesk-stat/webstat/usage_202512.html
23 4 0.02% 45 0.05% /error_docs/server.svg
24 3 0.02% 40 0.04% /plesk-stat/webstat-ssl/usage_202511.html
25 3 0.02% 28 0.03% /plesk-stat/webstat/usage_202603.html
26 2 0.01% 12 0.01% /plesk-stat/ftpstat/usage_202511.html
27 2 0.01% 22 0.02% /plesk-stat/webstat/usage_202511.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 1389 7.53% 10791 11.10% /
2 422 2.29% 3545 3.65% /plesk-stat/webstat-ssl/
3 86 0.47% 3192 3.28% /js/jquery-3.2.1.min.js
4 84 0.46% 2854 2.94% /styles/bootstrap-4.1.2/popper.js
5 84 0.46% 1853 1.91% /styles/bootstrap-4.1.2/bootstrap.min.js
6 40 0.22% 1647 1.70% /styles/bootstrap-4.1.2/bootstrap.min.css
7 255 1.38% 1058 1.09% /robots.txt
8 80 0.43% 342 0.35% /sitemap.xml
9 96 0.52% 283 0.29% /js/main.js
10 49 0.27% 213 0.22% /plesk-stat/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1389 7.53% 638 55.00% /
2 422 2.29% 413 35.60% /plesk-stat/webstat-ssl/
3 49 0.27% 22 1.90% /plesk-stat/
4 33 0.18% 18 1.55% /over.php
5 9 0.05% 7 0.60% /plesk-stat/ftpstat/
6 14 0.08% 7 0.60% /plesk-stat/webstat-ssl/usage_202602.html
7 10 0.05% 7 0.60% /plesk-stat/webstat/usage_202602.html
8 10 0.05% 6 0.52% /plesk-stat/ftpstat/usage_202602.html
9 9 0.05% 6 0.52% /plesk-stat/webstat-ssl/usage_202601.html
10 9 0.05% 6 0.52% /plesk-stat/webstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1389 7.53% 592 54.41% /
2 422 2.29% 380 34.93% /plesk-stat/webstat-ssl/
3 49 0.27% 25 2.30% /plesk-stat/
4 33 0.18% 21 1.93% /over.php
5 14 0.08% 11 1.01% /plesk-stat/webstat-ssl/usage_202602.html
6 10 0.05% 8 0.74% /plesk-stat/webstat/usage_202602.html
7 9 0.05% 7 0.64% /plesk-stat/webstat/
8 9 0.05% 6 0.55% /plesk-stat/ftpstat/
9 10 0.05% 6 0.55% /plesk-stat/ftpstat/usage_202602.html
10 9 0.05% 5 0.46% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 1438 Total Sites
# Hits Files kB F Visits Hostname
1 2842 15.42% 51 1.81% 13426 13.81% 1 0.07% 185.177.72.30
2 1876 10.18% 28 0.99% 9103 9.37% 2 0.13% 185.177.72.23
3 1286 6.98% 23 0.82% 6442 6.63% 1 0.07% 45.148.10.244
4 1280 6.94% 17 0.60% 6216 6.40% 1 0.07% 195.178.110.108
5 584 3.17% 0 0.00% 2563 2.64% 10 0.66% 40.80.83.34
6 373 2.02% 0 0.00% 1604 1.65% 6 0.39% 20.151.108.217
7 354 1.92% 0 0.00% 1488 1.53% 8 0.52% 13.70.40.215
8 345 1.87% 0 0.00% 1350 1.39% 2 0.13% 4.204.200.32
9 343 1.86% 0 0.00% 1493 1.54% 7 0.46% 20.205.120.43
10 341 1.85% 0 0.00% 1362 1.40% 2 0.13% 20.151.11.236
11 302 1.64% 0 0.00% 1231 1.27% 2 0.13% 20.104.124.39
12 288 1.56% 0 0.00% 1120 1.15% 2 0.13% 20.220.232.240
13 242 1.31% 0 0.00% 950 0.98% 2 0.13% 20.151.2.242
14 230 1.25% 27 0.96% 1673 1.72% 2 0.13% 185.177.72.38
15 230 1.25% 27 0.96% 1673 1.72% 2 0.13% 185.177.72.56
16 225 1.22% 0 0.00% 936 0.96% 5 0.33% 20.151.7.111
17 224 1.22% 0 0.00% 978 1.01% 5 0.33% 20.205.226.191
18 212 1.15% 9 0.32% 1194 1.23% 1 0.07% 185.177.72.22
19 212 1.15% 9 0.32% 1194 1.23% 1 0.07% 185.177.72.49
20 200 1.08% 200 7.10% 1274 1.31% 4 0.26% 2.58.173.134
21 180 0.98% 0 0.00% 755 0.78% 4 0.26% 20.104.86.139
22 161 0.87% 0 0.00% 644 0.66% 1 0.07% 158.158.32.183
23 158 0.86% 0 0.00% 633 0.65% 1 0.07% 74.248.24.167
24 151 0.82% 0 0.00% 649 0.67% 1 0.07% 20.63.100.156
25 135 0.73% 0 0.00% 558 0.57% 3 0.20% 20.242.80.74
26 129 0.70% 0 0.00% 511 0.53% 1 0.07% 20.63.96.50
27 127 0.69% 27 0.96% 620 0.64% 24 1.57% 217.94.172.144.static.cloudzy.com
28 126 0.68% 119 4.22% 1653 1.70% 117 7.68% 82-147-88-87.vpsdedic.ru
29 105 0.57% 27 0.96% 1077 1.11% 3 0.20% 195.178.110.223
30 104 0.56% 0 0.00% 453 0.47% 2 0.13% 20.220.211.108

Top 10 of 1438 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2842 15.42% 51 1.81% 13426 13.81% 1 0.07% 185.177.72.30
2 1876 10.18% 28 0.99% 9103 9.37% 2 0.13% 185.177.72.23
3 1286 6.98% 23 0.82% 6442 6.63% 1 0.07% 45.148.10.244
4 1280 6.94% 17 0.60% 6216 6.40% 1 0.07% 195.178.110.108
5 584 3.17% 0 0.00% 2563 2.64% 10 0.66% 40.80.83.34
6 81 0.44% 66 2.34% 1703 1.75% 4 0.26% hn.kd.ny.adsl
7 230 1.25% 27 0.96% 1673 1.72% 2 0.13% 185.177.72.56
8 230 1.25% 27 0.96% 1673 1.72% 2 0.13% 185.177.72.38
9 126 0.68% 119 4.22% 1653 1.70% 117 7.68% 82-147-88-87.vpsdedic.ru
10 373 2.02% 0 0.00% 1604 1.65% 6 0.39% 20.151.108.217

Top 30 of 172 Total Referrers
# Hits Referrer
1 16175 87.74% - (Direct Request)
2 900 4.88% https://creativeplans.pp.ua
3 115 0.62% https://www.google.com/search
4 93 0.50% http://aivideos.nl
5 71 0.39% http://www.aivideos.nl
6 16 0.09% https://btcbullions.com/
7 8 0.04% https://btcgoldshop.com
8 8 0.04% https://www.mexc.co/en-GB/news/642490
9 6 0.03% https://getdoxycyclineonlineusaotc.yooco.org
10 6 0.03% https://naltrexonldnkaufen.forumieren.de/
11 6 0.03% https://writingengineeringpaper.42web.io/2026/03/07/electrical-engineering-research/
12 5 0.03% http://cefaclor.xobor.de
13 5 0.03% https://achatprovigilcomprimes.alloforum.com/
14 5 0.03% https://aivideos.nl
15 4 0.02% http://cofgrhnvxox.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/aHR0cHM6Ly90ZWxlZ3JhLnBoL1VuZGVyc3RhbmRpbmctVGhlLUltcG9ydGFuY2UtT2YtVXJnZW50LUFDLVJlcGFpci0wMi0wNS0y/
16 4 0.02% http://miracle90.com/bbs/board.php
17 4 0.02% http://naltrexonldnkaufen.forumieren.de
18 4 0.02% http://wjst.kr/board_tZPU81/812378
19 4 0.02% https://blogs-singapore.s3.us.cloud-object-storage.appdomain.cloud/math-tuition/4/how-to-identify-a-tutor-specializing-in-your-childa039s-learning-style.html
20 4 0.02% https://coppercorvid.com/goldridge/index.php/Simple_Analytics:_Turning_Data_Into_Clear_Insights_-_T2
21 4 0.02% https://dreamproxies.com/
22 4 0.02% https://elmironsansordonnanceachat.brushd.com
23 4 0.02% https://gpldowns.com/
24 4 0.02% https://math-tuition-singapore.nyc3.digitaloceanspaces.com/primary-5-math-tuition/tips/math-tuition-pitfalls-over-reliance-on-rote-memorization.html
25 4 0.02% https://meneercasino.com/slot-reviews/aloha
26 4 0.02% https://meneercasino.com/slot-reviews/ho-ho-tower
27 4 0.02% https://meneercasino.com/slot-reviews/mega-moolah
28 4 0.02% https://meneercasino.com/slot-reviews/monopoly-bring-the-house-down
29 4 0.02% https://meneercasino.com/slot-reviews/stickers
30 4 0.02% https://palmer-electrical.com/question/เดิมพันฟุตบอลออนไลน์ไ-41/

Top 15 of 222 Total User Agents
# Hits User Agent
1 5606 30.41% curl/8.7.1
2 3211 17.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2564 13.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 900 4.88% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 242 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 231 1.25% Mozilla/4.0
7 201 1.09% Opera/9.80
8 173 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 147 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 145 0.79% Mozilla/5.0
11 142 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 128 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 120 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 73 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 65 0.35% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 16627 90.19% 1669 59.25% 84888 87.35% Unresolved/Unknown
2 982 5.33% 552 19.60% 6315 6.50% Commercial (com)
3 381 2.07% 346 12.28% 2451 2.52% Network (net)
4 155 0.84% 134 4.76% 1920 1.98% Russian Federation
5 92 0.50% 43 1.53% 501 0.52% Germany
6 72 0.39% 32 1.14% 447 0.46% Non-Profit (org)
7 35 0.19% 30 1.06% 218 0.22% European Union
8 28 0.15% 6 0.21% 136 0.14% Poland
9 13 0.07% 1 0.04% 62 0.06% Generic TLD (info)
10 11 0.06% 7 0.25% 54 0.06% United States
11 8 0.04% 1 0.04% 42 0.04% Romania
12 7 0.04% 0 0.00% 30 0.03% Netherlands
13 6 0.03% 0 0.00% 28 0.03% Address Routing (arpa)
14 6 0.03% 1 0.04% 29 0.03% Vietnam
15 5 0.03% 3 0.11% 29 0.03% China
16 2 0.01% 0 0.00% 9 0.01% Brazil
17 2 0.01% 0 0.00% 9 0.01% Samoa
18 1 0.01% 0 0.00% 5 0.00% Mexico
19 1 0.01% 1 0.04% 7 0.01% United Kingdom
20 1 0.01% 0 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23