Usage Statistics for aivideos.nl

Summary Period: August 2026
Generated 20-Aug-2026 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 65666
Total Files 14795
Total Pages 40711
Total Visits 3866
Total kB Files 1934426
Total Unique Sites 3371
Total Unique URLs 58
Total Unique Referrers 749
Total Unique User Agents 523
. Avg Max
Hits per Hour 136 3221
Hits per Day 3283 13554
Files per Day 739 1614
Pages per Day 2035 5405
Sites per Day 168 509
Visits per Day 193 443
kB Files per Day 96721 235529
Hits by Response Code
Code 200 - OK 22.53% 14795
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 2.71% 1778
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.14% 90
Code 403 - Forbidden 13.80% 9061
Code 404 - Not Found 60.78% 39915
Code 504 - Gateway Timeout 0.00% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 2188 3.33% 182 1.23% 1131 2.78% 163 4.22% 158 4.69% 13438 0.69%
2 1430 2.18% 229 1.55% 1275 3.13% 138 3.57% 132 3.92% 9675 0.50%
3 1828 2.78% 169 1.14% 1676 4.12% 112 2.90% 112 3.32% 10481 0.54%
4 1327 2.02% 167 1.13% 941 2.31% 152 3.93% 163 4.84% 8729 0.45%
5 3233 4.92% 520 3.51% 2519 6.19% 153 3.96% 157 4.66% 63453 3.28%
6 2247 3.42% 929 6.28% 2130 5.23% 206 5.33% 196 5.81% 133949 6.92%
7 2344 3.57% 814 5.50% 1574 3.87% 191 4.94% 208 6.17% 112505 5.82%
8 1555 2.37% 867 5.86% 1412 3.47% 243 6.29% 273 8.10% 111704 5.77%
9 4322 6.58% 773 5.22% 1364 3.35% 183 4.73% 221 6.56% 119862 6.20%
10 4636 7.06% 685 4.63% 2058 5.06% 222 5.74% 227 6.73% 71867 3.72%
11 2628 4.00% 856 5.79% 1582 3.89% 284 7.35% 329 9.76% 101554 5.25%
12 13554 20.64% 1307 8.83% 5405 13.28% 415 10.73% 418 12.40% 139950 7.23%
13 2033 3.10% 857 5.79% 1366 3.36% 443 11.46% 509 15.10% 100562 5.20%
14 2314 3.52% 1614 10.91% 2141 5.26% 153 3.96% 171 5.07% 235529 12.18%
15 3483 5.30% 1391 9.40% 2828 6.95% 172 4.45% 180 5.34% 210383 10.88%
16 2764 4.21% 676 4.57% 2638 6.48% 88 2.28% 98 2.91% 101941 5.27%
17 2637 4.02% 972 6.57% 2397 5.89% 203 5.25% 204 6.05% 136193 7.04%
18 4936 7.52% 700 4.73% 2638 6.48% 114 2.95% 148 4.39% 94738 4.90%
19 5555 8.46% 860 5.81% 3021 7.42% 212 5.48% 207 6.14% 127448 6.59%
20 652 0.99% 227 1.53% 615 1.51% 32 0.83% 33 0.98% 30466 1.57%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 141 2827 4.31% 31 634 4.29% 98 1974 4.85% 4070 81391 4.21%
1 148 2961 4.51% 34 693 4.68% 106 2122 5.21% 4087 81735 4.23%
2 306 6121 9.32% 43 861 5.82% 127 2553 6.27% 5214 104282 5.39%
3 249 4993 7.60% 34 689 4.66% 91 1836 4.51% 4597 91939 4.75%
4 122 2454 3.74% 34 684 4.62% 69 1383 3.40% 3495 69903 3.61%
5 117 2341 3.57% 28 577 3.90% 78 1574 3.87% 3582 71633 3.70%
6 128 2572 3.92% 31 620 4.19% 84 1689 4.15% 3617 72348 3.74%
7 119 2395 3.65% 28 578 3.91% 89 1796 4.41% 3492 69842 3.61%
8 137 2751 4.19% 25 505 3.41% 101 2035 5.00% 3486 69721 3.60%
9 124 2489 3.79% 30 606 4.10% 70 1417 3.48% 3581 71621 3.70%
10 153 3064 4.67% 27 548 3.70% 70 1419 3.49% 3916 78311 4.05%
11 93 1868 2.84% 32 657 4.44% 75 1517 3.73% 4495 89908 4.65%
12 68 1378 2.10% 31 625 4.22% 64 1287 3.16% 4258 85156 4.40%
13 63 1271 1.94% 31 638 4.31% 59 1181 2.90% 4360 87196 4.51%
14 95 1910 2.91% 27 553 3.74% 67 1346 3.31% 3663 73265 3.79%
15 95 1906 2.90% 26 525 3.55% 77 1552 3.81% 3556 71123 3.68%
16 261 5236 7.97% 32 648 4.38% 115 2305 5.66% 4902 98049 5.07%
17 94 1898 2.89% 31 620 4.19% 85 1718 4.22% 4101 82029 4.24%
18 251 5029 7.66% 31 632 4.27% 120 2408 5.91% 4806 96118 4.97%
19 47 947 1.44% 26 524 3.54% 40 805 1.98% 3537 70746 3.66%
20 93 1868 2.84% 27 552 3.73% 88 1776 4.36% 3763 75252 3.89%
21 63 1275 1.94% 27 543 3.67% 50 1001 2.46% 3805 76091 3.93%
22 139 2790 4.25% 33 678 4.58% 101 2021 4.96% 4099 81986 4.24%
23 166 3322 5.06% 30 605 4.09% 99 1996 4.90% 4239 84783 4.38%

Top 29 of 58 Total URLs
# Hits kB F URL
1 9522 14.50% 1561133 80.70% /plesk-stat/webstat-ssl/usage_202605.html
2 1377 2.10% 13051 0.67% /
3 697 1.06% 3890 0.20% /robots.txt
4 369 0.56% 3040 0.16% /plesk-stat/webstat-ssl/
5 360 0.55% 1223 0.06% /js/main.js
6 336 0.51% 7693 0.40% /styles/bootstrap-4.1.2/popper.js
7 330 0.50% 8524 0.44% /js/jquery-3.2.1.min.js
8 316 0.48% 4634 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
9 234 0.36% 1824 0.09% /over.php
10 116 0.18% 903 0.05% /styles/main.css
11 114 0.17% 694 0.04% /plesk-stat/
12 104 0.16% 387 0.02% /styles/main_responsive.css
13 86 0.13% 2459 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
14 59 0.09% 4266 0.22% /plesk-stat/webstat-ssl/usage_202607.html
15 58 0.09% 4592 0.24% /plesk-stat/webstat-ssl/usage_202606.html
16 56 0.09% 1212 0.06% /plesk-stat/ftpstat/usage_202606.html
17 55 0.08% 585 0.03% /plesk-stat/webstat/
18 54 0.08% 3829 0.20% /plesk-stat/webstat/usage_202605.html
19 54 0.08% 3781 0.20% /plesk-stat/webstat/usage_202606.html
20 50 0.08% 348 0.02% /error_docs/styles.css
21 50 0.08% 520 0.03% /plesk-stat/ftpstat/
22 50 0.08% 293 0.02% /sitemap.xml
23 44 0.07% 547 0.03% /error_docs/server.svg
24 42 0.06% 249 0.01% /plesk-stat/anon_ftpstat/
25 34 0.05% 1132 0.06% /plesk-stat/webstat/usage_202607.html
26 23 0.04% 424 0.02% /plesk-stat/webstat-ssl/usage_202608.html
27 22 0.03% 1819 0.09% /plesk-stat/webstat-ssl/usage_202604.html
28 17 0.03% 908 0.05% /plesk-stat/webstat/usage_202604.html
29 16 0.02% 239 0.01% /plesk-stat/webstat/usage_202608.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 9522 14.50% 1561133 80.70% /plesk-stat/webstat-ssl/usage_202605.html
2 1377 2.10% 13051 0.67% /
3 330 0.50% 8524 0.44% /js/jquery-3.2.1.min.js
4 336 0.51% 7693 0.40% /styles/bootstrap-4.1.2/popper.js
5 316 0.48% 4634 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
6 58 0.09% 4592 0.24% /plesk-stat/webstat-ssl/usage_202606.html
7 59 0.09% 4266 0.22% /plesk-stat/webstat-ssl/usage_202607.html
8 697 1.06% 3890 0.20% /robots.txt
9 54 0.08% 3829 0.20% /plesk-stat/webstat/usage_202605.html
10 54 0.08% 3781 0.20% /plesk-stat/webstat/usage_202606.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1377 2.10% 1395 56.07% /
2 369 0.56% 495 19.90% /plesk-stat/webstat-ssl/
3 22 0.03% 62 2.49% /plesk-stat/webstat-ssl/usage_202604.html
4 114 0.17% 59 2.37% /plesk-stat/
5 234 0.36% 57 2.29% /over.php
6 9522 14.50% 48 1.93% /plesk-stat/webstat-ssl/usage_202605.html
7 17 0.03% 47 1.89% /plesk-stat/webstat/usage_202604.html
8 56 0.09% 43 1.73% /plesk-stat/ftpstat/usage_202606.html
9 55 0.08% 39 1.57% /plesk-stat/webstat/
10 54 0.08% 38 1.53% /plesk-stat/webstat/usage_202605.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1377 2.10% 1264 53.42% /
2 369 0.56% 450 19.02% /plesk-stat/webstat-ssl/
3 234 0.36% 119 5.03% /over.php
4 22 0.03% 58 2.45% /plesk-stat/webstat-ssl/usage_202604.html
5 114 0.17% 57 2.41% /plesk-stat/
6 9522 14.50% 50 2.11% /plesk-stat/webstat-ssl/usage_202605.html
7 56 0.09% 41 1.73% /plesk-stat/ftpstat/usage_202606.html
8 17 0.03% 41 1.73% /plesk-stat/webstat/usage_202604.html
9 59 0.09% 40 1.69% /plesk-stat/webstat-ssl/usage_202607.html
10 55 0.08% 39 1.65% /plesk-stat/webstat/

Top 30 of 3371 Total Sites
# Hits Files kB F Visits Hostname
1 12430 18.93% 726 4.91% 78336 4.05% 3 0.08% 208.226.145.34.bc.googleusercontent.com
2 9456 14.40% 9456 63.91% 1555807 80.43% 7 0.18% v828811.hosted-by-vdsina.com
3 3056 4.65% 23 0.16% 19013 0.98% 2 0.05% 185.177.72.23
4 2992 4.56% 85 0.57% 19318 1.00% 2 0.05% 185.177.72.12
5 2556 3.89% 49 0.33% 15914 0.82% 1 0.03% 185.177.72.58
6 2441 3.72% 0 0.00% 14958 0.77% 1 0.03% 185.177.72.17
7 1260 1.92% 25 0.17% 7893 0.41% 1 0.03% 185.177.72.205
8 1099 1.67% 34 0.23% 7164 0.37% 2 0.05% 185.177.72.69
9 940 1.43% 25 0.17% 5735 0.30% 2 0.05% 185.177.72.22
10 805 1.23% 80 0.54% 5624 0.29% 3 0.08% 185.177.72.56
11 673 1.02% 11 0.07% 3968 0.21% 1 0.03% 13.13.62.34.bc.googleusercontent.com
12 664 1.01% 0 0.00% 3727 0.19% 6 0.16% 20.100.193.33
13 605 0.92% 27 0.18% 3760 0.19% 1 0.03% 220.90.85.136.bc.googleusercontent.com
14 583 0.89% 0 0.00% 3288 0.17% 3 0.08% 74.248.133.44
15 571 0.87% 7 0.05% 3228 0.17% 7 0.18% 20.100.169.31
16 529 0.81% 0 0.00% 3149 0.16% 1 0.03% 194.5.82.139
17 477 0.73% 0 0.00% 2583 0.13% 2 0.05% 20.52.216.87
18 439 0.67% 0 0.00% 2374 0.12% 4 0.10% 20.251.48.208
19 431 0.66% 0 0.00% 2397 0.12% 4 0.10% 191.232.199.39
20 431 0.66% 0 0.00% 2397 0.12% 4 0.10% 20.151.221.234
21 429 0.65% 11 0.07% 2568 0.13% 2 0.05% 172.197.109.136.bc.googleusercontent.com
22 424 0.65% 0 0.00% 2358 0.12% 4 0.10% 158.158.34.183
23 406 0.62% 3 0.02% 2224 0.11% 3 0.08% 20.119.58.187
24 399 0.61% 1 0.01% 2232 0.12% 4 0.10% 20.63.98.115
25 356 0.54% 19 0.13% 2285 0.12% 1 0.03% 154.225.125.34.bc.googleusercontent.com
26 294 0.45% 6 0.04% 1874 0.10% 1 0.03% 57.74.252.35.bc.googleusercontent.com
27 269 0.41% 0 0.00% 1446 0.07% 2 0.05% 4.223.171.122
28 269 0.41% 0 0.00% 1478 0.08% 2 0.05% 40.74.65.169
29 256 0.39% 0 0.00% 1389 0.07% 2 0.05% 20.116.17.175
30 244 0.37% 0 0.00% 1400 0.07% 1 0.03% 95.69.234.8.bc.googleusercontent.com

Top 10 of 3371 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9456 14.40% 9456 63.91% 1555807 80.43% 7 0.18% v828811.hosted-by-vdsina.com
2 12430 18.93% 726 4.91% 78336 4.05% 3 0.08% 208.226.145.34.bc.googleusercontent.com
3 2992 4.56% 85 0.57% 19318 1.00% 2 0.05% 185.177.72.12
4 3056 4.65% 23 0.16% 19013 0.98% 2 0.05% 185.177.72.23
5 2556 3.89% 49 0.33% 15914 0.82% 1 0.03% 185.177.72.58
6 2441 3.72% 0 0.00% 14958 0.77% 1 0.03% 185.177.72.17
7 1260 1.92% 25 0.17% 7893 0.41% 1 0.03% 185.177.72.205
8 1099 1.67% 34 0.23% 7164 0.37% 2 0.05% 185.177.72.69
9 940 1.43% 25 0.17% 5735 0.30% 2 0.05% 185.177.72.22
10 805 1.23% 80 0.54% 5624 0.29% 3 0.08% 185.177.72.56

Top 30 of 749 Total Referrers
# Hits Referrer
1 52649 80.18% - (Direct Request)
2 2022 3.08% https://remont-dvigatelja-auto.ru/
3 1761 2.68% https://politex-spb.com/
4 1722 2.62% https://perevodpravo.ru/
5 1368 2.08% https://perevodpravo.ru/services/perevod-medicinskiy
6 1356 2.06% https://politex-spb.com/perchatki-hb-s-pvh/
7 351 0.53% https://kuzovnoi-msk.ru/
8 345 0.53% https://remont-dvigatelja-avto.ru/
9 342 0.52% https://kuzovnoi-spb.ru/
10 287 0.44% https://aivideos.nl
11 263 0.40% https://www.google.com/search
12 189 0.29% https://ekaterinburg.tstn.ru/
13 187 0.28% http://aivideos.nl
14 123 0.19% http://www.aivideos.nl
15 29 0.04% https://m.baidu.com/s
16 18 0.03% https://www.aivideos.nl
17 9 0.01% https://www.foreximf.com/analisa-forex
18 8 0.01% https://casale-gr.cdn.ampproject.org/c/s/casale.gr/online-hotel-marketing-a-hoteliers-guide-to-inbound-marketing/
19 8 0.01% https://cryptosextoy.com
20 8 0.01% https://lesskyc.com
21 8 0.01% https://nlicey-centr.com.ua/marzhinalnost-tabaka-na-razves-anal/
22 8 0.01% https://simpus.uii.ac.id/search/
23 8 0.01% https://teletype.in/@olgaarefree/
24 6 0.01% binance.com
25 6 0.01% https://domeinmakelaar.info
26 5 0.01% https://www.tv5.com.tr/umar-kremlevin-biyografisi-sistematik-reformlar-tavlayi-nasil-kuresel-bir-zeka-sporuna-donusturuyor
27 4 0.01% http://ariya-co.rzb.ir/engine/go.php
28 4 0.01% http://consol-m.ru/bitrix/rk.php
29 4 0.01% http://gq.adsame.com/c
30 4 0.01% http://hotlinks.asklink.org/Independent-Episodic-Content_279539.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 40.00% http://ctmbuuvixkx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/ahr0chm6ly9jcnvk
2 4 40.00% https://blockchain-development-company.click//
3 2 20.00% http://newbielearningcenter.com/google-trends/

Top 15 of 523 Total User Agents
# Hits User Agent
1 15132 23.04% curl/8.7.1
2 10551 16.07% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
3 7342 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2784 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
5 1959 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1926 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1921 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1889 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1880 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 1566 2.38% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 1311 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
12 545 0.83% Go-http-client/2.0
13 536 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 385 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 359 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for August 2026

Top 30 of 46 Total Countries
# Hits Files kB F Country
1 37625 57.30% 2883 19.49% 254361 13.15% Unresolved/Unknown
2 26770 40.77% 11252 76.05% 1668568 86.26% Commercial (com)
3 564 0.86% 298 2.01% 5673 0.29% Network (net)
4 190 0.29% 128 0.87% 1682 0.09% Germany
5 106 0.16% 28 0.19% 744 0.04% Non-Profit (org)
6 84 0.13% 8 0.05% 568 0.03% St. Helena
7 51 0.08% 40 0.27% 439 0.02% Hungary
8 39 0.06% 22 0.15% 241 0.01% European Union
9 33 0.05% 29 0.20% 270 0.01% Brazil
10 30 0.05% 18 0.12% 253 0.01% Netherlands
11 26 0.04% 16 0.11% 377 0.02% Poland
12 25 0.04% 23 0.16% 207 0.01% Vietnam
13 10 0.02% 6 0.04% 122 0.01% Address Routing (arpa)
14 10 0.02% 6 0.04% 79 0.00% India
15 9 0.01% 6 0.04% 78 0.00% Mexico
16 8 0.01% 3 0.02% 54 0.00% Sweden
17 7 0.01% 6 0.04% 45 0.00% Czech Republic
18 7 0.01% 5 0.03% 82 0.00% Russian Federation
19 6 0.01% 1 0.01% 39 0.00% Belgium
20 6 0.01% 3 0.02% 52 0.00% British Indian Ocean Territory
21 6 0.01% 2 0.01% 40 0.00% Pakistan
22 6 0.01% 2 0.01% 42 0.00% Ukraine
23 5 0.01% 4 0.03% 47 0.00% Colombia
24 4 0.01% 4 0.03% 50 0.00% Argentina
25 4 0.01% 0 0.00% 24 0.00% Cambodia
26 3 0.00% 1 0.01% 19 0.00% Indonesia
27 3 0.00% 2 0.01% 22 0.00% Romania
28 3 0.00% 2 0.01% 22 0.00% Turkey
29 3 0.00% 3 0.02% 26 0.00% United States
30 2 0.00% 2 0.01% 17 0.00% Bolivia


Generated by Webalizer Version 2.23