Usage Statistics for aivideos.nl

Summary Period: May 2026
Generated 08-May-2026 08:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3983
Total Files 1120
Total Pages 3034
Total Visits 579
Total kB Files 22839
Total Unique Sites 619
Total Unique URLs 45
Total Unique Referrers 114
Total Unique User Agents 243
. Avg Max
Hits per Hour 20 389
Hits per Day 497 1323
Files per Day 140 337
Pages per Day 379 1094
Sites per Day 77 132
Visits per Day 72 108
kB Files per Day 2855 8890
Hits by Response Code
Code 200 - OK 28.12% 1120
Code 206 - Partial Content 0.18% 7
Code 301 - Moved Permanently 2.79% 111
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.58% 23
Code 403 - Forbidden 8.08% 322
Code 404 - Not Found 60.21% 2398

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 426 10.70% 182 16.25% 287 9.46% 87 15.03% 111 17.93% 2396 10.49%
2 405 10.17% 87 7.77% 226 7.45% 47 8.12% 64 10.34% 1953 8.55%
3 589 14.79% 122 10.89% 507 16.71% 90 15.54% 106 17.12% 3013 13.19%
4 337 8.46% 78 6.96% 276 9.10% 81 13.99% 93 15.02% 1707 7.47%
5 437 10.97% 175 15.62% 280 9.23% 108 18.65% 132 21.32% 2446 10.71%
6 426 10.70% 112 10.00% 336 11.07% 69 11.92% 87 14.05% 2217 9.71%
7 1323 33.22% 337 30.09% 1094 36.06% 80 13.82% 91 14.70% 8890 38.92%
8 40 1.00% 27 2.41% 28 0.92% 18 3.11% 21 3.39% 217 0.95%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 485 12.18% 15 122 10.89% 51 411 13.55% 316 2528 11.07%
1 23 186 4.67% 6 53 4.73% 17 139 4.58% 122 976 4.27%
2 11 88 2.21% 2 18 1.61% 9 76 2.50% 55 439 1.92%
3 9 76 1.91% 3 29 2.59% 6 55 1.81% 51 409 1.79%
4 8 71 1.78% 5 44 3.93% 6 53 1.75% 54 431 1.89%
5 24 193 4.85% 4 35 3.12% 21 172 5.67% 107 856 3.75%
6 15 127 3.19% 5 40 3.57% 13 111 3.66% 81 647 2.83%
7 12 100 2.51% 2 23 2.05% 10 80 2.64% 59 469 2.05%
8 12 98 2.46% 2 20 1.79% 10 85 2.80% 61 490 2.15%
9 11 94 2.36% 3 29 2.59% 7 57 1.88% 81 646 2.83%
10 12 103 2.59% 7 61 5.45% 9 75 2.47% 356 2848 12.47%
11 25 206 5.17% 8 71 6.34% 20 161 5.31% 128 1026 4.49%
12 6 48 1.21% 3 24 2.14% 4 32 1.05% 35 278 1.22%
13 38 310 7.78% 9 78 6.96% 27 221 7.28% 193 1546 6.77%
14 32 258 6.48% 8 70 6.25% 23 191 6.30% 180 1438 6.29%
15 6 50 1.26% 4 37 3.30% 2 18 0.59% 61 486 2.13%
16 19 156 3.92% 7 62 5.54% 12 97 3.20% 117 933 4.09%
17 20 160 4.02% 3 25 2.23% 18 145 4.78% 87 695 3.04%
18 27 216 5.42% 4 32 2.86% 12 100 3.30% 129 1030 4.51%
19 19 152 3.82% 5 41 3.66% 15 122 4.02% 94 755 3.30%
20 7 57 1.43% 5 41 3.66% 2 21 0.69% 44 355 1.55%
21 38 307 7.71% 7 58 5.18% 29 239 7.88% 178 1426 6.24%
22 14 115 2.89% 6 50 4.46% 10 85 2.80% 84 672 2.94%
23 40 327 8.21% 7 57 5.09% 36 288 9.49% 183 1463 6.40%

Top 29 of 45 Total URLs
# Hits kB F URL
1 446 11.20% 3385 14.82% /
2 206 5.17% 854 3.74% /robots.txt
3 88 2.21% 631 2.76% /plesk-stat/webstat-ssl/
4 40 1.00% 103 0.45% /js/main.js
5 35 0.88% 2501 10.95% /plesk-stat/webstat-ssl/usage_202605.html
6 34 0.85% 722 3.16% /js/jquery-3.2.1.min.js
7 32 0.80% 345 1.51% /styles/bootstrap-4.1.2/bootstrap.min.js
8 32 0.80% 498 2.18% /styles/bootstrap-4.1.2/popper.js
9 26 0.65% 287 1.26% /styles/bootstrap-4.1.2/bootstrap.min.css
10 17 0.43% 76 0.33% /plesk-stat/
11 16 0.40% 68 0.30% /sitemap.xml
12 14 0.35% 87 0.38% /over.php
13 10 0.25% 112 0.49% /plesk-stat/webstat/usage_202604.html
14 9 0.23% 49 0.22% /plesk-stat/webstat/
15 7 0.18% 94 0.41% /plesk-stat/webstat-ssl/usage_202604.html
16 5 0.13% 22 0.10% /plesk-stat/anon_ftpstat/
17 5 0.13% 25 0.11% /plesk-stat/ftpstat/
18 5 0.13% 57 0.25% /plesk-stat/webstat/usage_202603.html
19 4 0.10% 45 0.20% /error_docs/server.svg
20 3 0.08% 20 0.09% /plesk-stat/ftpstat/usage_202602.html
21 3 0.08% 40 0.18% /plesk-stat/webstat-ssl/usage_202602.html
22 3 0.08% 41 0.18% /plesk-stat/webstat-ssl/usage_202603.html
23 3 0.08% 34 0.15% /plesk-stat/webstat/usage_202601.html
24 3 0.08% 33 0.14% /plesk-stat/webstat/usage_202602.html
25 2 0.05% 10 0.04% /error_docs/styles.css
26 2 0.05% 27 0.12% /plesk-stat/webstat-ssl/usage_202601.html
27 2 0.05% 17 0.07% /plesk-stat/webstat/usage_202605.html
28 2 0.05% 7 0.03% /styles/main.css
29 2 0.05% 5 0.02% /styles/main_responsive.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 446 11.20% 3385 14.82% /
2 35 0.88% 2501 10.95% /plesk-stat/webstat-ssl/usage_202605.html
3 206 5.17% 854 3.74% /robots.txt
4 34 0.85% 722 3.16% /js/jquery-3.2.1.min.js
5 88 2.21% 631 2.76% /plesk-stat/webstat-ssl/
6 32 0.80% 498 2.18% /styles/bootstrap-4.1.2/popper.js
7 32 0.80% 345 1.51% /styles/bootstrap-4.1.2/bootstrap.min.js
8 26 0.65% 287 1.26% /styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.25% 112 0.49% /plesk-stat/webstat/usage_202604.html
10 40 1.00% 103 0.45% /js/main.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 446 11.20% 307 64.77% /
2 88 2.21% 118 24.89% /plesk-stat/webstat-ssl/
3 17 0.43% 6 1.27% /plesk-stat/
4 9 0.23% 6 1.27% /plesk-stat/webstat/
5 10 0.25% 6 1.27% /plesk-stat/webstat/usage_202604.html
6 14 0.35% 4 0.84% /over.php
7 5 0.13% 4 0.84% /plesk-stat/ftpstat/
8 2 0.05% 4 0.84% /plesk-stat/webstat-ssl/usage_202601.html
9 7 0.18% 4 0.84% /plesk-stat/webstat-ssl/usage_202604.html
10 5 0.13% 3 0.63% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 446 11.20% 289 64.22% /
2 88 2.21% 110 24.44% /plesk-stat/webstat-ssl/
3 17 0.43% 7 1.56% /plesk-stat/
4 9 0.23% 7 1.56% /plesk-stat/webstat/
5 7 0.18% 5 1.11% /plesk-stat/webstat-ssl/usage_202604.html
6 10 0.25% 5 1.11% /plesk-stat/webstat/usage_202604.html
7 5 0.13% 4 0.89% /plesk-stat/ftpstat/
8 35 0.88% 4 0.89% /plesk-stat/webstat-ssl/usage_202605.html
9 3 0.08% 4 0.89% /plesk-stat/webstat/usage_202601.html
10 14 0.35% 3 0.67% /over.php

Top 30 of 619 Total Sites
# Hits Files kB F Visits Hostname
1 270 6.78% 0 0.00% 1151 5.04% 6 1.04% 172.212.188.103
2 249 6.25% 1 0.09% 1060 4.64% 4 0.69% 20.78.158.176
3 237 5.95% 59 5.27% 1263 5.53% 3 0.52% 195.178.110.108
4 195 4.90% 0 0.00% 754 3.30% 1 0.17% 20.12.209.205
5 161 4.04% 0 0.00% 655 2.87% 1 0.17% 52.138.31.126
6 152 3.82% 0 0.00% 619 2.71% 1 0.17% 20.12.205.207
7 149 3.74% 77 6.88% 676 2.96% 6 1.04% 216.73.216.8
8 139 3.49% 31 2.77% 731 3.20% 2 0.35% 195.178.110.104
9 137 3.44% 29 2.59% 717 3.14% 1 0.17% 45.148.10.238
10 133 3.34% 7 0.63% 625 2.74% 1 0.17% 23-95-112-73-host.colocrossing.com
11 117 2.94% 0 0.00% 453 1.99% 1 0.17% 74.249.149.76
12 98 2.46% 34 3.04% 547 2.39% 2 0.35% 148.224.25.43
13 88 2.21% 0 0.00% 344 1.51% 2 0.35% 20.220.233.65
14 68 1.71% 44 3.93% 427 1.87% 1 0.17% 74.7.242.55
15 54 1.36% 4 0.36% 209 0.92% 13 2.25% static.vnpt.vn
16 53 1.33% 0 0.00% 207 0.91% 1 0.17% 20.9.85.117
17 52 1.31% 0 0.00% 220 0.96% 1 0.17% 52.138.0.210
18 49 1.23% 17 1.52% 273 1.20% 1 0.17% 181.233.125.72
19 35 0.88% 9 0.80% 359 1.57% 1 0.17% 195.178.110.223
20 35 0.88% 19 1.70% 223 0.98% 5 0.86% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
21 30 0.75% 0 0.00% 125 0.55% 1 0.17% 119.28.16.193
22 27 0.68% 0 0.00% 107 0.47% 1 0.17% 52.147.5.166
23 27 0.68% 27 2.41% 2420 10.59% 1 0.17% static.166.74.119.168.clients.your-server.de
24 26 0.65% 0 0.00% 103 0.45% 1 0.17% 4.193.137.131
25 25 0.63% 0 0.00% 101 0.44% 1 0.17% 20.92.81.103
26 24 0.60% 0 0.00% 93 0.41% 1 0.17% 172.212.217.10
27 23 0.58% 16 1.43% 128 0.56% 2 0.35% 216.73.216.149
28 23 0.58% 22 1.96% 169 0.74% 2 0.35% 74.7.227.3
29 21 0.53% 2 0.18% 113 0.50% 1 0.17% 145.32.11.34.bc.googleusercontent.com
30 21 0.53% 2 0.18% 113 0.50% 1 0.17% 146.70.194.244

Top 10 of 619 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 0.68% 27 2.41% 2420 10.59% 1 0.17% static.166.74.119.168.clients.your-server.de
2 237 5.95% 59 5.27% 1263 5.53% 3 0.52% 195.178.110.108
3 270 6.78% 0 0.00% 1151 5.04% 6 1.04% 172.212.188.103
4 249 6.25% 1 0.09% 1060 4.64% 4 0.69% 20.78.158.176
5 195 4.90% 0 0.00% 754 3.30% 1 0.17% 20.12.209.205
6 139 3.49% 31 2.77% 731 3.20% 2 0.35% 195.178.110.104
7 137 3.44% 29 2.59% 717 3.14% 1 0.17% 45.148.10.238
8 149 3.74% 77 6.88% 676 2.96% 6 1.04% 216.73.216.8
9 161 4.04% 0 0.00% 655 2.87% 1 0.17% 52.138.31.126
10 133 3.34% 7 0.63% 625 2.74% 1 0.17% 23-95-112-73-host.colocrossing.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 3004 75.42% - (Direct Request)
2 79 1.98% http://aivideos.nl
3 52 1.31% https://www.google.com/search
4 47 1.18% https://aivideos.nl
5 41 1.03% http://www.aivideos.nl
6 27 0.68% https://433175.ru
7 11 0.28% http://bravectochatantipuceettique.brushd.com
8 10 0.25% http://ppt.cc/fEaOLx
9 6 0.15% binance.com
10 6 0.15% http://ppt.cc/fiq03x
11 4 0.10% http://histodata.ch//Weinlager/index.php
12 4 0.10% http://www3.tvt.ne.jp/~shogo-s/cgi-bin/album/album.cgi
13 4 0.10% https://hockeycamp.co.kr/bbs/board.php
14 4 0.10% https://localhomeservicesblog.co.uk/wiki/index.php
15 4 0.10% https://luxfenaugentropfenalphagan.brushd.com
16 4 0.10% https://mmlogis.com/bbs/board.php
17 4 0.10% https://pr.davisjournal.com/article/Somnuz-Strengthens-Pocketed-Spring-Mattress-Selection-in-Singapore-with-Quality-Support-Breathability-and-Motion-Control-for-Better-Sleep-Featuring-Memory-Foam-Mattress-and-Natural-Latex-Mattress-Comparisons-At-Somnuz-M
18 4 0.10% https://smb.thecharlottegazette.com/article/Maxi-Home-Furniture-Singapore-Advances-Practical-Furniture-Selection-with-Enhanced-Focus-on-Bookshelves-and-Bed-Frames-for-Smarter-Singapore-Homes
19 4 0.10% https://wiki.heycolleagues.com/index.php/What_To_Look_For_In_An_AI_Sex_Video_Call_Service
20 4 0.10% https://wikibuilding.org/index.php
21 4 0.10% https://www.jacercover.com/crypto-cobra-strengthens-position-as-one-of-the-most-trusted-crypto-youtubers-in-2026
22 3 0.08% http://wiki.votesmart.org/LouisavbTyrrellee
23 2 0.05% http://luxfenaugentropfenalphagan.brushd.com
24 2 0.05% http://slon10t.cc
25 2 0.05% http://torelko.ru/bitrix/redirect.php
26 2 0.05% https://domeinmakelaar.info
27 1 0.03% aivideos.nl
28 1 0.03% https://cerldev.kek.jp/trac/EpicsUsersJP/search
29 1 0.03% https://culture.org/gambling/uk/non-gamstop-casinos/
30 1 0.03% https://gayechnye-klyuchi-ekb.ru/

Top 15 of 243 Total User Agents
# Hits User Agent
1 650 16.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 260 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 193 4.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 150 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
5 98 2.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 82 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 79 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 74 1.86% Mozilla/5.0
9 60 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 56 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 56 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 55 1.38% Mozilla/4.0
13 54 1.36% Opera/9.80
14 50 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
15 36 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 3089 77.55% 688 61.43% 15090 66.07% Unresolved/Unknown
2 547 13.73% 269 24.02% 3413 14.94% Commercial (com)
3 71 1.78% 27 2.41% 396 1.73% Network (net)
4 61 1.53% 55 4.91% 2674 11.71% Germany
5 55 1.38% 4 0.36% 210 0.92% Vietnam
6 51 1.28% 34 3.04% 390 1.71% Netherlands
7 28 0.70% 7 0.63% 160 0.70% Non-Profit (org)
8 19 0.48% 10 0.89% 135 0.59% Address Routing (arpa)
9 16 0.40% 14 1.25% 126 0.55% European Union
10 5 0.13% 3 0.27% 29 0.13% Russian Federation
11 5 0.13% 3 0.27% 23 0.10% United States
12 4 0.10% 0 0.00% 19 0.08% Argentina
13 4 0.10% 0 0.00% 19 0.08% Brazil
14 4 0.10% 4 0.36% 26 0.11% India
15 4 0.10% 0 0.00% 19 0.08% Mexico
16 3 0.08% 3 0.27% 15 0.07% Portugal
17 2 0.05% 2 0.18% 16 0.07% Australia
18 2 0.05% 1 0.09% 16 0.07% Chile
19 2 0.05% 2 0.18% 11 0.05% Czech Republic
20 1 0.03% 0 0.00% 5 0.02% Azerbaijan
21 1 0.03% 0 0.00% 5 0.02% China
22 1 0.03% 0 0.00% 5 0.02% Colombia
23 1 0.03% 0 0.00% 5 0.02% Indonesia
24 1 0.03% 0 0.00% 5 0.02% British Indian Ocean Territory
25 1 0.03% 0 0.00% 5 0.02% Italy
26 1 0.03% 0 0.00% 5 0.02% Laos
27 1 0.03% 1 0.09% 7 0.03% Serbia
28 1 0.03% 0 0.00% 5 0.02% Sweden
29 1 0.03% 0 0.00% 5 0.02% Turkey
30 1 0.03% 0 0.00% 5 0.02% Uruguay


Generated by Webalizer Version 2.23